cases

143 rows where "Date" is on date 2020-07-16 sorted by AreaCode descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-16 · 143
Link Date Country AreaCode ▲ Area TotalCases
2020-07-16 Wales W11000031 Swansea Bay 1975
2020-07-16 Wales W11000030 Cwm Taf 2999
2020-07-16 Wales W11000029 Cardiff and Vale 3071
2020-07-16 Wales W11000028 Aneurin Bevan 2715
2020-07-16 Wales W11000025 Hywel Dda 1164
2020-07-16 Wales W11000024 Powys 330
2020-07-16 Wales W11000023 Betsi Cadwaladr 4403
2020-07-16 Scotland S08000032 Lanarkshire 2742
2020-07-16 Scotland S08000031 Greater Glasgow and Clyde 4896
2020-07-16 Scotland S08000030 Tayside 1775
2020-07-16 Scotland S08000029 Fife 933
2020-07-16 Scotland S08000028 Western Isles 7
2020-07-16 Scotland S08000026 Shetland 54
2020-07-16 Scotland S08000025 Orkney 9
2020-07-16 Scotland S08000024 Lothian 3167
2020-07-16 Scotland S08000022 Highland 377
2020-07-16 Scotland S08000020 Grampian 1432
2020-07-16 Scotland S08000019 Forth Valley 1088
2020-07-16 Scotland S08000017 Dumfries and Galloway 299
2020-07-16 Scotland S08000016 Borders 345
2020-07-16 Scotland S08000015 Ayrshire and Arran 1260
2020-07-16 England E10000034 Worcestershire 2378
2020-07-16 England E10000032 West Sussex 2743
2020-07-16 England E10000031 Warwickshire 2522
2020-07-16 England E10000030 Surrey 4644
2020-07-16 England E10000029 Suffolk 2641
2020-07-16 England E10000028 Staffordshire 3772
2020-07-16 England E10000027 Somerset 1292
2020-07-16 England E10000025 Oxfordshire 3150
2020-07-16 England E10000024 Nottinghamshire 3003
2020-07-16 England E10000023 North Yorkshire 2543
2020-07-16 England E10000021 Northamptonshire 3360
2020-07-16 England E10000020 Norfolk 2873
2020-07-16 England E10000019 Lincolnshire 2477
2020-07-16 England E10000018 Leicestershire 3171
2020-07-16 England E10000017 Lancashire 6846
2020-07-16 England E10000016 Kent 7901
2020-07-16 England E10000015 Hertfordshire 4197
2020-07-16 England E10000014 Hampshire 5050
2020-07-16 England E10000013 Gloucestershire 1849
2020-07-16 England E10000012 Essex 5545
2020-07-16 England E10000011 East Sussex 1565
2020-07-16 England E10000008 Devon 1220
2020-07-16 England E10000007 Derbyshire 3370
2020-07-16 England E10000006 Cumbria 2739
2020-07-16 England E10000003 Cambridgeshire 2250
2020-07-16 England E10000002 Buckinghamshire 1714
2020-07-16 England E09000033 Westminster 797
2020-07-16 England E09000032 Wandsworth 1179
2020-07-16 England E09000031 Waltham Forest 1037
2020-07-16 England E09000030 Tower Hamlets 826
2020-07-16 England E09000029 Sutton 1013
2020-07-16 England E09000028 Southwark 1457
2020-07-16 England E09000027 Richmond upon Thames 539
2020-07-16 England E09000026 Redbridge 1135
2020-07-16 England E09000025 Newham 1299
2020-07-16 England E09000024 Merton 944
2020-07-16 England E09000023 Lewisham 1214
2020-07-16 England E09000022 Lambeth 1376
2020-07-16 England E09000021 Kingston upon Thames 744
2020-07-16 England E09000019 Islington 562
2020-07-16 England E09000018 Hounslow 1083
2020-07-16 England E09000017 Hillingdon 1126
2020-07-16 England E09000016 Havering 962
2020-07-16 England E09000014 Haringey 768
2020-07-16 England E09000013 Hammersmith and Fulham 763
2020-07-16 England E09000012 Hackney and City of London 868
2020-07-16 England E09000011 Greenwich 963
2020-07-16 England E09000010 Enfield 1198
2020-07-16 England E09000008 Croydon 1866
2020-07-16 England E09000007 Camden 711
2020-07-16 England E09000006 Bromley 1527
2020-07-16 England E09000005 Brent 1757
2020-07-16 England E09000004 Bexley 1074
2020-07-16 England E09000002 Barking and Dagenham 722
2020-07-16 England E08000036 Wakefield 1762
2020-07-16 England E08000035 Leeds 3716
2020-07-16 England E08000034 Kirklees 2247
2020-07-16 England E08000033 Calderdale 748
2020-07-16 England E08000032 Bradford 4552
2020-07-16 England E08000030 Walsall 1505
2020-07-16 England E08000029 Solihull 910
2020-07-16 England E08000028 Sandwell 1707
2020-07-16 England E08000026 Coventry 1349
2020-07-16 England E08000025 Birmingham 4975
2020-07-16 England E08000024 Sunderland 1777
2020-07-16 England E08000021 Newcastle upon Tyne 1542
2020-07-16 England E08000019 Sheffield 4095
2020-07-16 England E08000018 Rotherham 1980
2020-07-16 England E08000017 Doncaster 2015
2020-07-16 England E08000016 Barnsley 1938
2020-07-16 England E08000014 Sefton 1537
2020-07-16 England E08000013 St. Helens 1198
2020-07-16 England E08000012 Liverpool 2481
2020-07-16 England E08000010 Wigan 2148
2020-07-16 England E08000009 Trafford 1280
2020-07-16 England E08000008 Tameside 1543
2020-07-16 England E08000007 Stockport 1653
2020-07-16 England E08000006 Salford 1363
2020-07-16 England E08000005 Rochdale 1726

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 236.991ms · About: https://github.com/tomwhite/covid-19-uk-data