cases

143 rows where "Date" is on date 2020-07-15 sorted by Country descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-15 · 143
Link Date Country ▲ AreaCode Area TotalCases
2020-07-15 Wales W11000028 Aneurin Bevan 2713
2020-07-15 Wales W11000023 Betsi Cadwaladr 4391
2020-07-15 Wales W11000029 Cardiff and Vale 3070
2020-07-15 Wales W11000030 Cwm Taf 2995
2020-07-15 Wales W11000025 Hywel Dda 1162
2020-07-15 Wales   Outside Wales 137
2020-07-15 Wales W11000024 Powys 329
2020-07-15 Wales W11000031 Swansea Bay 1973
2020-07-15 Wales   Unknown 138
2020-07-15 Scotland S08000015 Ayrshire and Arran 1260
2020-07-15 Scotland S08000016 Borders 345
2020-07-15 Scotland S08000017 Dumfries and Galloway 299
2020-07-15 Scotland S08000029 Fife 933
2020-07-15 Scotland S08000019 Forth Valley 1087
2020-07-15 Scotland S08000020 Grampian 1432
2020-07-15 Scotland S08000031 Greater Glasgow and Clyde 4890
2020-07-15 Scotland S08000022 Highland 377
2020-07-15 Scotland S08000032 Lanarkshire 2739
2020-07-15 Scotland S08000024 Lothian 3166
2020-07-15 Scotland S08000025 Orkney 9
2020-07-15 Scotland S08000026 Shetland 54
2020-07-15 Scotland S08000030 Tayside 1775
2020-07-15 Scotland S08000028 Western Isles 7
2020-07-15 England E09000002 Barking and Dagenham 721
2020-07-15 England E09000003 Barnet 1625
2020-07-15 England E08000025 Birmingham 4955
2020-07-15 England E08000001 Bolton 1890
2020-07-15 England E09000005 Brent 1755
2020-07-15 England E09000007 Camden 710
2020-07-15 England E06000056 Central Bedfordshire 1248
2020-07-15 England E06000050 Cheshire West and Chester 1998
2020-07-15 England E09000009 Ealing 1574
2020-07-15 England E09000015 Harrow 1297
2020-07-15 England E06000010 Kingston upon Hull, City of 1549
2020-07-15 England E10000017 Lancashire 6825
2020-07-15 England E08000035 Leeds 3710
2020-07-15 England E09000023 Lewisham 1210
2020-07-15 England E08000012 Liverpool 2478
2020-07-15 England E06000002 Middlesbrough 960
2020-07-15 England E06000042 Milton Keynes 864
2020-07-15 England E06000018 Nottingham 1189
2020-07-15 England E06000038 Reading 781
2020-07-15 England E08000006 Salford 1357
2020-07-15 England E08000014 Sefton 1535
2020-07-15 England E06000039 Slough 652
2020-07-15 England E08000007 Stockport 1651
2020-07-15 England E08000024 Sunderland 1773
2020-07-15 England E06000007 Warrington 1327
2020-07-15 England E10000032 West Sussex 2737
2020-07-15 England E06000054 Wiltshire 1259
2020-07-15 England E06000040 Windsor and Maidenhead 411
2020-07-15 England E08000015 Wirral 2044
2020-07-15 England E06000055 Bedford 1290
2020-07-15 England E06000058 Bournemouth, Christchurch and Poole 821
2020-07-15 England E06000036 Bracknell Forest 383
2020-07-15 England E06000023 Bristol, City of 1300
2020-07-15 England E10000002 Buckinghamshire 1711
2020-07-15 England E06000049 Cheshire East 2217
2020-07-15 England E06000052 Cornwall and Isles of Scilly 902
2020-07-15 England E09000008 Croydon 1865
2020-07-15 England E10000011 East Sussex 1558
2020-07-15 England E09000011 Greenwich 962
2020-07-15 England E09000014 Haringey 767
2020-07-15 England E06000001 Hartlepool 596
2020-07-15 England E09000016 Havering 959
2020-07-15 England E06000019 Herefordshire, County of 863
2020-07-15 England E09000017 Hillingdon 1119
2020-07-15 England E09000020 Kensington and Chelsea 567
2020-07-15 England E08000034 Kirklees 2225
2020-07-15 England E06000016 Leicester 4513
2020-07-15 England E09000025 Newham 1297
2020-07-15 England E10000020 Norfolk 2869
2020-07-15 England E10000021 Northamptonshire 3341
2020-07-15 England E08000004 Oldham 1901
2020-07-15 England E06000017 Rutland 94
2020-07-15 England E08000029 Solihull 905
2020-07-15 England E09000028 Southwark 1455
2020-07-15 England E10000029 Suffolk 2638
2020-07-15 England E06000034 Thurrock 562
2020-07-15 England E09000030 Tower Hamlets 823
2020-07-15 England E09000031 Waltham Forest 1034
2020-07-15 England E09000033 Westminster 794
2020-07-15 England E06000008 Blackburn with Darwen 1147
2020-07-15 England E06000009 Blackpool 1032
2020-07-15 England E08000032 Bradford 4533
2020-07-15 England E06000043 Brighton and Hove 784
2020-07-15 England E10000003 Cambridgeshire 2241
2020-07-15 England E06000047 County Durham 3332
2020-07-15 England E08000026 Coventry 1346
2020-07-15 England E10000006 Cumbria 2728
2020-07-15 England E06000015 Derby 1308
2020-07-15 England E08000017 Doncaster 2012
2020-07-15 England E08000027 Dudley 1312
2020-07-15 England E08000037 Gateshead 1285
2020-07-15 England E06000006 Halton 695
2020-07-15 England E10000015 Hertfordshire 4189
2020-07-15 England E09000018 Hounslow 1080
2020-07-15 England E10000016 Kent 7877
2020-07-15 England E10000018 Leicestershire 3156
2020-07-15 England E06000032 Luton 1481

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 214.034ms · About: https://github.com/tomwhite/covid-19-uk-data