cases

142 rows where "Date" is on date 2020-07-14 sorted by Country

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-14 · 142
Link Date Country ▼ AreaCode Area TotalCases
2020-07-14 England E09000002 Barking and Dagenham 717
2020-07-14 England E09000003 Barnet 1618
2020-07-14 England E08000025 Birmingham 4927
2020-07-14 England E08000001 Bolton 1884
2020-07-14 England E09000005 Brent 1753
2020-07-14 England E06000056 Central Bedfordshire 1245
2020-07-14 England E06000050 Cheshire West and Chester 1995
2020-07-14 England E06000005 Darlington 605
2020-07-14 England E09000009 Ealing 1572
2020-07-14 England E09000015 Harrow 1295
2020-07-14 England E06000010 Kingston upon Hull, City of 1548
2020-07-14 England E10000017 Lancashire 6804
2020-07-14 England E08000035 Leeds 3706
2020-07-14 England E09000023 Lewisham 1206
2020-07-14 England E08000012 Liverpool 2477
2020-07-14 England E06000002 Middlesbrough 958
2020-07-14 England E06000042 Milton Keynes 863
2020-07-14 England E10000023 North Yorkshire 2542
2020-07-14 England E06000018 Nottingham 1186
2020-07-14 England E08000006 Salford 1353
2020-07-14 England E08000014 Sefton 1531
2020-07-14 England E06000039 Slough 650
2020-07-14 England E10000027 Somerset 1291
2020-07-14 England E08000007 Stockport 1647
2020-07-14 England E06000004 Stockton-on-Tees 969
2020-07-14 England E06000007 Warrington 1325
2020-07-14 England E10000032 West Sussex 2734
2020-07-14 England E06000054 Wiltshire 1258
2020-07-14 England E06000040 Windsor and Maidenhead 409
2020-07-14 England E08000015 Wirral 2043
2020-07-14 England E06000055 Bedford 1285
2020-07-14 England E06000058 Bournemouth, Christchurch and Poole 819
2020-07-14 England E06000036 Bracknell Forest 382
2020-07-14 England E06000023 Bristol, City of 1298
2020-07-14 England E10000002 Buckinghamshire 1707
2020-07-14 England E06000049 Cheshire East 2213
2020-07-14 England E09000008 Croydon 1863
2020-07-14 England E10000008 Devon 1215
2020-07-14 England E10000011 East Sussex 1553
2020-07-14 England E09000014 Haringey 766
2020-07-14 England E09000016 Havering 957
2020-07-14 England E06000019 Herefordshire, County of 836
2020-07-14 England E09000017 Hillingdon 1116
2020-07-14 England E08000034 Kirklees 2207
2020-07-14 England E06000016 Leicester 4474
2020-07-14 England E09000025 Newham 1292
2020-07-14 England E10000020 Norfolk 2868
2020-07-14 England E08000022 North Tyneside 920
2020-07-14 England E10000021 Northamptonshire 3316
2020-07-14 England E08000004 Oldham 1895
2020-07-14 England E06000003 Redcar and Cleveland 702
2020-07-14 England E08000029 Solihull 902
2020-07-14 England E09000028 Southwark 1452
2020-07-14 England E10000029 Suffolk 2637
2020-07-14 England E06000034 Thurrock 560
2020-07-14 England E09000031 Waltham Forest 1030
2020-07-14 England E09000004 Bexley 1071
2020-07-14 England E06000008 Blackburn with Darwen 1112
2020-07-14 England E06000009 Blackpool 1031
2020-07-14 England E08000032 Bradford 4497
2020-07-14 England E06000043 Brighton and Hove 783
2020-07-14 England E10000003 Cambridgeshire 2236
2020-07-14 England E08000026 Coventry 1342
2020-07-14 England E10000006 Cumbria 2718
2020-07-14 England E06000015 Derby 1305
2020-07-14 England E08000017 Doncaster 2008
2020-07-14 England E08000037 Gateshead 1282
2020-07-14 England E10000015 Hertfordshire 4179
2020-07-14 England E09000018 Hounslow 1079
2020-07-14 England E10000016 Kent 7853
2020-07-14 England E09000021 Kingston upon Thames 743
2020-07-14 England E10000018 Leicestershire 3134
2020-07-14 England E06000032 Luton 1473
2020-07-14 England E06000035 Medway 1065
2020-07-14 England E06000013 North Lincolnshire 726
2020-07-14 England E09000026 Redbridge 1129
2020-07-14 England E08000005 Rochdale 1687
2020-07-14 England E10000030 Surrey 4634
2020-07-14 England E06000027 Torbay 274
2020-07-14 England E09000032 Wandsworth 1171
2020-07-14 England E06000037 West Berkshire 479
2020-07-14 England E08000010 Wigan 2141
2020-07-14 England E08000031 Wolverhampton 1393
2020-07-14 England E08000016 Barnsley 1928
2020-07-14 England E09000006 Bromley 1524
2020-07-14 England E08000033 Calderdale 730
2020-07-14 England E10000007 Derbyshire 3360
2020-07-14 England E09000010 Enfield 1195
2020-07-14 England E10000012 Essex 5522
2020-07-14 England E10000013 Gloucestershire 1844
2020-07-14 England E09000012 Hackney and City of London 850
2020-07-14 England E10000014 Hampshire 5039
2020-07-14 England E09000019 Islington 559
2020-07-14 England E09000022 Lambeth 1371
2020-07-14 England E10000019 Lincolnshire 2464
2020-07-14 England E08000003 Manchester 2998
2020-07-14 England E08000021 Newcastle upon Tyne 1535
2020-07-14 England E10000024 Nottinghamshire 2997
2020-07-14 England E10000025 Oxfordshire 3142
2020-07-14 England E06000031 Peterborough 1362

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 208.813ms · About: https://github.com/tomwhite/covid-19-uk-data