cases

144 rows where "Date" is on date 2020-07-13 sorted by Area descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-13 · 144
Link Date Country AreaCode Area ▲ TotalCases
2020-07-13 England E06000014 York 911
2020-07-13 England E08000031 Wolverhampton 1389
2020-07-13 England E08000015 Wirral 2041
2020-07-13 England E06000040 Windsor and Maidenhead 407
2020-07-13 England E08000010 Wigan 2140
2020-07-13 England E09000033 Westminster 792
2020-07-13 Scotland S08000028 Western Isles 7
2020-07-13 England E10000032 West Sussex 2730
2020-07-13 England E06000037 West Berkshire 478
2020-07-13 England E10000031 Warwickshire 2508
2020-07-13 England E06000007 Warrington 1324
2020-07-13 England E09000032 Wandsworth 1170
2020-07-13 England E09000031 Waltham Forest 1026
2020-07-13 England E08000030 Walsall 1490
2020-07-13 England E08000036 Wakefield 1727
2020-07-13 Wales   Unknown 138
2020-07-13 England E08000009 Trafford 1269
2020-07-13 England E09000030 Tower Hamlets 822
2020-07-13 England E06000020 Telford and Wrekin 609
2020-07-13 Scotland S08000030 Tayside 1775
2020-07-13 England E06000030 Swindon 754
2020-07-13 Wales W11000031 Swansea Bay 1969
2020-07-13 England E09000029 Sutton 1010
2020-07-13 England E10000030 Surrey 4633
2020-07-13 England E08000024 Sunderland 1772
2020-07-13 England E10000029 Suffolk 2635
2020-07-13 England E06000021 Stoke-on-Trent 1471
2020-07-13 England E08000007 Stockport 1642
2020-07-13 England E10000028 Staffordshire 3744
2020-07-13 England E08000013 St. Helens 1197
2020-07-13 England E09000028 Southwark 1451
2020-07-13 England E06000033 Southend-on-Sea 687
2020-07-13 England E08000023 South Tyneside 949
2020-07-13 England E06000025 South Gloucestershire 746
2020-07-13 England E10000027 Somerset 1290
2020-07-13 England E08000029 Solihull 901
2020-07-13 England E06000039 Slough 647
2020-07-13 England E06000051 Shropshire 1410
2020-07-13 Scotland S08000026 Shetland 54
2020-07-13 England E08000019 Sheffield 4059
2020-07-13 England E08000014 Sefton 1528
2020-07-13 England E08000028 Sandwell 1670
2020-07-13 England E08000018 Rotherham 1945
2020-07-13 England E08000005 Rochdale 1668
2020-07-13 England E09000027 Richmond upon Thames 537
2020-07-13 England E09000026 Redbridge 1128
2020-07-13 England E06000038 Reading 778
2020-07-13 Wales W11000024 Powys 328
2020-07-13 England E06000044 Portsmouth 502
2020-07-13 England E06000026 Plymouth 663
2020-07-13 England E06000031 Peterborough 1354
2020-07-13 England E10000025 Oxfordshire 3136
2020-07-13 Wales   Outside Wales 137
2020-07-13 Scotland S08000025 Orkney 9
2020-07-13 England E08000004 Oldham 1890
2020-07-13 England E10000024 Nottinghamshire 2987
2020-07-13 England E06000018 Nottingham 1183
2020-07-13 England E10000021 Northamptonshire 3302
2020-07-13 England E10000023 North Yorkshire 2539
2020-07-13 England E08000022 North Tyneside 919
2020-07-13 England E06000013 North Lincolnshire 725
2020-07-13 England E10000020 Norfolk 2866
2020-07-13 England E09000025 Newham 1289
2020-07-13 England E08000021 Newcastle upon Tyne 1533
2020-07-13 England E09000024 Merton 943
2020-07-13 England E08000003 Manchester 2989
2020-07-13 England E06000032 Luton 1459
2020-07-13 Scotland S08000024 Lothian 3166
2020-07-13 England E08000012 Liverpool 2476
2020-07-13 England E10000019 Lincolnshire 2462
2020-07-13 England E09000023 Lewisham 1202
2020-07-13 England E10000018 Leicestershire 3122
2020-07-13 England E06000016 Leicester 4436
2020-07-13 England E08000035 Leeds 3696
2020-07-13 England E10000017 Lancashire 6791
2020-07-13 Scotland S08000032 Lanarkshire 2737
2020-07-13 England E09000022 Lambeth 1368
2020-07-13 England E08000011 Knowsley 1003
2020-07-13 England E08000034 Kirklees 2188
2020-07-13 England E09000021 Kingston upon Thames 742
2020-07-13 England E06000010 Kingston upon Hull, City of 1547
2020-07-13 England E10000016 Kent 7833
2020-07-13 England E09000019 Islington 557
2020-07-13 Wales W11000025 Hywel Dda 1160
2020-07-13 England E09000018 Hounslow 1077
2020-07-13 England E09000017 Hillingdon 1115
2020-07-13 Scotland S08000022 Highland 377
2020-07-13 England E10000015 Hertfordshire 4172
2020-07-13 England E06000019 Herefordshire, County of 833
2020-07-13 England E09000016 Havering 950
2020-07-13 England E09000015 Harrow 1292
2020-07-13 England E09000014 Haringey 765
2020-07-13 England E10000014 Hampshire 5031
2020-07-13 England E09000013 Hammersmith and Fulham 762
2020-07-13 England E09000012 Hackney and City of London 838
2020-07-13 England E09000011 Greenwich 960
2020-07-13 Scotland S08000031 Greater Glasgow and Clyde 4887
2020-07-13 Scotland S08000020 Grampian 1431
2020-07-13 England E10000013 Gloucestershire 1841
2020-07-13 Scotland S08000019 Forth Valley 1087

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 196.254ms · About: https://github.com/tomwhite/covid-19-uk-data