cases

144 rows where "Date" is on date 2020-07-13 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-07-13 · 44
Link Date Country AreaCode Area TotalCases ▼
2020-07-13 England E08000016 Barnsley 1926
2020-07-13 England E08000018 Rotherham 1945
2020-07-13 Wales W11000031 Swansea Bay 1969
2020-07-13 England E06000050 Cheshire West and Chester 1988
2020-07-13 England E08000017 Doncaster 2004
2020-07-13 England E08000015 Wirral 2041
2020-07-13 England E08000010 Wigan 2140
2020-07-13 England E08000034 Kirklees 2188
2020-07-13 England E06000049 Cheshire East 2211
2020-07-13 England E10000003 Cambridgeshire 2231
2020-07-13 England E10000019 Lincolnshire 2462
2020-07-13 England E08000012 Liverpool 2476
2020-07-13 England E10000031 Warwickshire 2508
2020-07-13 England E10000023 North Yorkshire 2539
2020-07-13 England E10000029 Suffolk 2635
2020-07-13 Wales W11000028 Aneurin Bevan 2709
2020-07-13 England E10000006 Cumbria 2712
2020-07-13 England E10000032 West Sussex 2730
2020-07-13 Scotland S08000032 Lanarkshire 2737
2020-07-13 England E10000020 Norfolk 2866
2020-07-13 England E10000024 Nottinghamshire 2987
2020-07-13 England E08000003 Manchester 2989
2020-07-13 Wales W11000030 Cwm Taf 2993
2020-07-13 Wales W11000029 Cardiff and Vale 3064
2020-07-13 England E10000018 Leicestershire 3122
2020-07-13 England E10000025 Oxfordshire 3136
2020-07-13 Scotland S08000024 Lothian 3166
2020-07-13 England E10000021 Northamptonshire 3302
2020-07-13 England E06000047 County Durham 3329
2020-07-13 England E10000007 Derbyshire 3357
2020-07-13 England E08000035 Leeds 3696
2020-07-13 England E10000028 Staffordshire 3744
2020-07-13 England E08000019 Sheffield 4059
2020-07-13 England E10000015 Hertfordshire 4172
2020-07-13 Wales W11000023 Betsi Cadwaladr 4369
2020-07-13 England E06000016 Leicester 4436
2020-07-13 England E08000032 Bradford 4461
2020-07-13 England E10000030 Surrey 4633
2020-07-13 Scotland S08000031 Greater Glasgow and Clyde 4887
2020-07-13 England E08000025 Birmingham 4903
2020-07-13 England E10000014 Hampshire 5031
2020-07-13 England E10000012 Essex 5493
2020-07-13 England E10000017 Lancashire 6791
2020-07-13 England E10000016 Kent 7833

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 44.79ms · About: https://github.com/tomwhite/covid-19-uk-data