cases

143 rows where "Date" is on date 2020-07-09 sorted by Area descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-09 · 143
Link Date Country AreaCode Area ▲ TotalCases
2020-07-09 England E06000014 York 908
2020-07-09 England E10000034 Worcestershire 2368
2020-07-09 England E08000031 Wolverhampton 1385
2020-07-09 England E06000041 Wokingham 594
2020-07-09 England E08000015 Wirral 2038
2020-07-09 England E06000040 Windsor and Maidenhead 403
2020-07-09 England E06000054 Wiltshire 1250
2020-07-09 England E08000010 Wigan 2134
2020-07-09 England E09000033 Westminster 787
2020-07-09 Scotland S08000028 Western Isles 7
2020-07-09 England E10000032 West Sussex 2711
2020-07-09 England E10000031 Warwickshire 2498
2020-07-09 England E06000007 Warrington 1320
2020-07-09 England E09000032 Wandsworth 1159
2020-07-09 England E09000031 Waltham Forest 1021
2020-07-09 England E08000030 Walsall 1466
2020-07-09 England E08000036 Wakefield 1692
2020-07-09 Wales   Unknown 138
2020-07-09 England E08000009 Trafford 1260
2020-07-09 England E09000030 Tower Hamlets 819
2020-07-09 England E06000020 Telford and Wrekin 600
2020-07-09 Scotland S08000030 Tayside 1772
2020-07-09 England E08000008 Tameside 1531
2020-07-09 England E06000030 Swindon 750
2020-07-09 Wales W11000031 Swansea Bay 1961
2020-07-09 England E09000029 Sutton 1008
2020-07-09 England E10000030 Surrey 4616
2020-07-09 England E08000024 Sunderland 1769
2020-07-09 England E06000021 Stoke-on-Trent 1466
2020-07-09 England E06000004 Stockton-on-Tees 965
2020-07-09 England E08000007 Stockport 1637
2020-07-09 England E10000028 Staffordshire 3724
2020-07-09 England E08000013 St. Helens 1195
2020-07-09 England E09000028 Southwark 1446
2020-07-09 England E06000033 Southend-on-Sea 679
2020-07-09 England E06000045 Southampton 933
2020-07-09 England E08000023 South Tyneside 947
2020-07-09 England E10000027 Somerset 1288
2020-07-09 England E08000029 Solihull 890
2020-07-09 England E06000039 Slough 643
2020-07-09 England E06000051 Shropshire 1406
2020-07-09 Scotland S08000026 Shetland 54
2020-07-09 England E08000019 Sheffield 4029
2020-07-09 England E08000014 Sefton 1518
2020-07-09 England E08000028 Sandwell 1650
2020-07-09 England E08000006 Salford 1341
2020-07-09 England E08000018 Rotherham 1908
2020-07-09 England E08000005 Rochdale 1634
2020-07-09 England E09000026 Redbridge 1120
2020-07-09 England E06000038 Reading 773
2020-07-09 Wales W11000024 Powys 325
2020-07-09 England E06000031 Peterborough 1324
2020-07-09 England E10000025 Oxfordshire 3125
2020-07-09 Wales   Outside Wales 136
2020-07-09 Scotland S08000025 Orkney 9
2020-07-09 England E08000004 Oldham 1876
2020-07-09 England E10000024 Nottinghamshire 2970
2020-07-09 England E06000057 Northumberland 1577
2020-07-09 England E10000021 Northamptonshire 3251
2020-07-09 England E10000023 North Yorkshire 2531
2020-07-09 England E08000022 North Tyneside 916
2020-07-09 England E06000013 North Lincolnshire 724
2020-07-09 England E10000020 Norfolk 2861
2020-07-09 England E09000025 Newham 1275
2020-07-09 England E08000021 Newcastle upon Tyne 1530
2020-07-09 England E06000042 Milton Keynes 858
2020-07-09 England E06000035 Medway 1060
2020-07-09 England E08000003 Manchester 2942
2020-07-09 England E06000032 Luton 1408
2020-07-09 Scotland S08000024 Lothian 3159
2020-07-09 England E08000012 Liverpool 2464
2020-07-09 England E10000019 Lincolnshire 2451
2020-07-09 England E09000023 Lewisham 1200
2020-07-09 England E10000018 Leicestershire 3087
2020-07-09 England E06000016 Leicester 4234
2020-07-09 England E08000035 Leeds 3651
2020-07-09 England E10000017 Lancashire 6740
2020-07-09 Scotland S08000032 Lanarkshire 2731
2020-07-09 England E09000022 Lambeth 1364
2020-07-09 England E08000034 Kirklees 2121
2020-07-09 England E10000016 Kent 7759
2020-07-09 England E09000019 Islington 554
2020-07-09 Wales W11000025 Hywel Dda 1158
2020-07-09 England E09000018 Hounslow 1068
2020-07-09 England E09000017 Hillingdon 1110
2020-07-09 Scotland S08000022 Highland 376
2020-07-09 England E10000015 Hertfordshire 4159
2020-07-09 England E06000019 Herefordshire, County of 817
2020-07-09 England E06000001 Hartlepool 593
2020-07-09 England E09000015 Harrow 1287
2020-07-09 England E09000014 Haringey 756
2020-07-09 England E10000014 Hampshire 5018
2020-07-09 England E09000013 Hammersmith and Fulham 761
2020-07-09 England E06000006 Halton 691
2020-07-09 England E09000012 Hackney and City of London 822
2020-07-09 Scotland S08000031 Greater Glasgow and Clyde 4865
2020-07-09 Scotland S08000020 Grampian 1427
2020-07-09 England E10000013 Gloucestershire 1837
2020-07-09 Scotland S08000019 Forth Valley 1085
2020-07-09 Scotland S08000029 Fife 932

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 196.727ms · About: https://github.com/tomwhite/covid-19-uk-data