cases

148 rows where "Date" is on date 2020-07-08 sorted by Area descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-08 · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-07-08 England E06000014 York 907
2020-07-08 England E10000034 Worcestershire 2365
2020-07-08 England E08000031 Wolverhampton 1384
2020-07-08 England E06000041 Wokingham 593
2020-07-08 England E08000015 Wirral 2036
2020-07-08 England E06000040 Windsor and Maidenhead 402
2020-07-08 England E06000054 Wiltshire 1248
2020-07-08 England E08000010 Wigan 2130
2020-07-08 England E09000033 Westminster 783
2020-07-08 Scotland S08000028 Western Isles 7
2020-07-08 England E10000032 West Sussex 2707
2020-07-08 England E10000031 Warwickshire 2489
2020-07-08 England E06000007 Warrington 1319
2020-07-08 England E09000032 Wandsworth 1158
2020-07-08 England E09000031 Waltham Forest 1019
2020-07-08 England E08000030 Walsall 1462
2020-07-08 England E08000036 Wakefield 1679
2020-07-08 Wales   Unknown 138
2020-07-08 England E08000009 Trafford 1257
2020-07-08 England E09000030 Tower Hamlets 813
2020-07-08 England E06000034 Thurrock 553
2020-07-08 Scotland S08000030 Tayside 1772
2020-07-08 England E08000008 Tameside 1529
2020-07-08 England E06000030 Swindon 749
2020-07-08 Wales W11000031 Swansea Bay 1961
2020-07-08 England E09000029 Sutton 1005
2020-07-08 England E10000030 Surrey 4609
2020-07-08 England E08000024 Sunderland 1768
2020-07-08 England E10000029 Suffolk 2628
2020-07-08 England E06000021 Stoke-on-Trent 1461
2020-07-08 England E06000004 Stockton-on-Tees 964
2020-07-08 England E08000007 Stockport 1634
2020-07-08 England E10000028 Staffordshire 3708
2020-07-08 England E08000013 St. Helens 1194
2020-07-08 England E09000028 Southwark 1445
2020-07-08 England E06000033 Southend-on-Sea 678
2020-07-08 England E06000045 Southampton 930
2020-07-08 England E08000023 South Tyneside 946
2020-07-08 England E06000025 South Gloucestershire 744
2020-07-08 England E10000027 Somerset 1284
2020-07-08 England E08000029 Solihull 889
2020-07-08 England E06000039 Slough 641
2020-07-08 England E06000051 Shropshire 1403
2020-07-08 Scotland S08000026 Shetland 54
2020-07-08 England E08000019 Sheffield 4009
2020-07-08 England E08000028 Sandwell 1642
2020-07-08 England E08000006 Salford 1337
2020-07-08 England E08000018 Rotherham 1904
2020-07-08 England E08000005 Rochdale 1619
2020-07-08 England E06000003 Redcar and Cleveland 701
2020-07-08 England E09000026 Redbridge 1116
2020-07-08 England E06000038 Reading 772
2020-07-08 Wales W11000024 Powys 323
2020-07-08 England E06000044 Portsmouth 501
2020-07-08 England E06000026 Plymouth 662
2020-07-08 England E06000031 Peterborough 1313
2020-07-08 England E10000025 Oxfordshire 3113
2020-07-08 Wales   Outside Wales 136
2020-07-08 Scotland S08000025 Orkney 9
2020-07-08 England E08000004 Oldham 1872
2020-07-08 England E10000024 Nottinghamshire 2962
2020-07-08 England E06000018 Nottingham 1179
2020-07-08 England E10000021 Northamptonshire 3228
2020-07-08 England E10000023 North Yorkshire 2528
2020-07-08 England E06000024 North Somerset 901
2020-07-08 England E06000013 North Lincolnshire 723
2020-07-08 England E10000020 Norfolk 2858
2020-07-08 England E09000025 Newham 1272
2020-07-08 England E06000042 Milton Keynes 857
2020-07-08 England E06000035 Medway 1057
2020-07-08 England E08000003 Manchester 2935
2020-07-08 England E06000032 Luton 1398
2020-07-08 Scotland S08000024 Lothian 3158
2020-07-08 England E08000012 Liverpool 2462
2020-07-08 England E10000019 Lincolnshire 2445
2020-07-08 England E09000023 Lewisham 1197
2020-07-08 England E10000018 Leicestershire 3077
2020-07-08 England E06000016 Leicester 4190
2020-07-08 England E08000035 Leeds 3641
2020-07-08 England E10000017 Lancashire 6715
2020-07-08 Scotland S08000032 Lanarkshire 2731
2020-07-08 England E09000022 Lambeth 1363
2020-07-08 England E08000034 Kirklees 2102
2020-07-08 England E06000010 Kingston upon Hull, City of 1543
2020-07-08 England E10000016 Kent 7733
2020-07-08 England E09000020 Kensington and Chelsea 563
2020-07-08 Wales W11000025 Hywel Dda 1158
2020-07-08 England E09000018 Hounslow 1067
2020-07-08 Scotland S08000022 Highland 376
2020-07-08 England E10000015 Hertfordshire 4152
2020-07-08 England E06000019 Herefordshire, County of 753
2020-07-08 England E09000016 Havering 945
2020-07-08 England E09000015 Harrow 1285
2020-07-08 England E09000014 Haringey 755
2020-07-08 England E10000014 Hampshire 5013
2020-07-08 England E09000013 Hammersmith and Fulham 759
2020-07-08 England E09000012 Hackney and City of London 821
2020-07-08 England E09000011 Greenwich 955
2020-07-08 Scotland S08000031 Greater Glasgow and Clyde 4863
2020-07-08 Scotland S08000020 Grampian 1427

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 220.759ms · About: https://github.com/tomwhite/covid-19-uk-data