cases

141 rows where "Date" is on date 2020-07-06 sorted by Area descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-06 · 141
Link Date Country AreaCode Area ▲ TotalCases
2020-07-06 England E06000014 York 904
2020-07-06 England E10000034 Worcestershire 2356
2020-07-06 England E08000031 Wolverhampton 1378
2020-07-06 England E06000041 Wokingham 589
2020-07-06 England E08000015 Wirral 2033
2020-07-06 England E06000054 Wiltshire 1243
2020-07-06 England E08000010 Wigan 2127
2020-07-06 Scotland S08000028 Western Isles 7
2020-07-06 England E10000032 West Sussex 2701
2020-07-06 England E06000037 West Berkshire 475
2020-07-06 England E10000031 Warwickshire 2474
2020-07-06 England E06000007 Warrington 1317
2020-07-06 England E09000032 Wandsworth 1155
2020-07-06 England E09000031 Waltham Forest 1015
2020-07-06 England E08000030 Walsall 1458
2020-07-06 England E08000036 Wakefield 1658
2020-07-06 Wales   Unknown 138
2020-07-06 England E08000009 Trafford 1254
2020-07-06 England E09000030 Tower Hamlets 803
2020-07-06 England E06000034 Thurrock 550
2020-07-06 England E06000020 Telford and Wrekin 596
2020-07-06 Scotland S08000030 Tayside 1772
2020-07-06 England E08000008 Tameside 1517
2020-07-06 England E06000030 Swindon 746
2020-07-06 Wales W11000031 Swansea Bay 1956
2020-07-06 England E09000029 Sutton 1001
2020-07-06 England E10000030 Surrey 4589
2020-07-06 England E08000024 Sunderland 1764
2020-07-06 England E10000029 Suffolk 2623
2020-07-06 England E06000021 Stoke-on-Trent 1448
2020-07-06 England E06000004 Stockton-on-Tees 960
2020-07-06 England E08000007 Stockport 1631
2020-07-06 England E10000028 Staffordshire 3677
2020-07-06 England E08000013 St. Helens 1193
2020-07-06 England E09000028 Southwark 1441
2020-07-06 England E06000033 Southend-on-Sea 671
2020-07-06 England E06000045 Southampton 925
2020-07-06 England E10000027 Somerset 1283
2020-07-06 England E08000029 Solihull 884
2020-07-06 England E06000051 Shropshire 1399
2020-07-06 Scotland S08000026 Shetland 54
2020-07-06 England E08000019 Sheffield 3980
2020-07-06 England E08000014 Sefton 1508
2020-07-06 England E08000028 Sandwell 1630
2020-07-06 England E08000006 Salford 1319
2020-07-06 England E08000018 Rotherham 1886
2020-07-06 England E08000005 Rochdale 1600
2020-07-06 England E09000026 Redbridge 1112
2020-07-06 Wales W11000024 Powys 323
2020-07-06 England E06000044 Portsmouth 496
2020-07-06 England E06000026 Plymouth 661
2020-07-06 England E06000031 Peterborough 1291
2020-07-06 England E10000025 Oxfordshire 3103
2020-07-06 Wales   Outside Wales 135
2020-07-06 Scotland S08000025 Orkney 9
2020-07-06 England E08000004 Oldham 1856
2020-07-06 England E10000024 Nottinghamshire 2959
2020-07-06 England E06000057 Northumberland 1575
2020-07-06 England E10000021 Northamptonshire 3195
2020-07-06 England E10000023 North Yorkshire 2522
2020-07-06 England E08000022 North Tyneside 914
2020-07-06 England E06000024 North Somerset 899
2020-07-06 England E08000021 Newcastle upon Tyne 1523
2020-07-06 England E06000002 Middlesbrough 954
2020-07-06 England E09000024 Merton 937
2020-07-06 England E06000035 Medway 1051
2020-07-06 England E08000003 Manchester 2911
2020-07-06 England E06000032 Luton 1392
2020-07-06 Scotland S08000024 Lothian 3158
2020-07-06 England E08000012 Liverpool 2454
2020-07-06 England E10000019 Lincolnshire 2441
2020-07-06 England E10000018 Leicestershire 3045
2020-07-06 England E06000016 Leicester 4072
2020-07-06 England E08000035 Leeds 3624
2020-07-06 England E10000017 Lancashire 6671
2020-07-06 Scotland S08000032 Lanarkshire 2731
2020-07-06 England E09000022 Lambeth 1359
2020-07-06 England E08000011 Knowsley 998
2020-07-06 England E08000034 Kirklees 2067
2020-07-06 England E09000021 Kingston upon Thames 738
2020-07-06 England E06000010 Kingston upon Hull, City of 1541
2020-07-06 England E10000016 Kent 7692
2020-07-06 England E09000020 Kensington and Chelsea 561
2020-07-06 England E09000019 Islington 551
2020-07-06 Wales W11000025 Hywel Dda 1151
2020-07-06 England E09000018 Hounslow 1063
2020-07-06 England E09000017 Hillingdon 1102
2020-07-06 Scotland S08000022 Highland 376
2020-07-06 England E10000015 Hertfordshire 4133
2020-07-06 England E06000019 Herefordshire, County of 749
2020-07-06 England E09000016 Havering 939
2020-07-06 England E09000015 Harrow 1280
2020-07-06 England E09000014 Haringey 751
2020-07-06 England E10000014 Hampshire 5007
2020-07-06 England E09000012 Hackney and City of London 816
2020-07-06 England E09000011 Greenwich 952
2020-07-06 Scotland S08000031 Greater Glasgow and Clyde 4861
2020-07-06 Scotland S08000020 Grampian 1426
2020-07-06 England E10000013 Gloucestershire 1833
2020-07-06 England E08000037 Gateshead 1275

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 193.589ms · About: https://github.com/tomwhite/covid-19-uk-data