cases

141 rows where "Date" is on date 2020-07-06 sorted by Area

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-07-06 · 141
Link Date Country AreaCode Area ▼ TotalCases
2020-07-06 Wales W11000028 Aneurin Bevan 2701
2020-07-06 Scotland S08000015 Ayrshire and Arran 1257
2020-07-06 England E09000003 Barnet 1595
2020-07-06 England E08000016 Barnsley 1902
2020-07-06 England E06000055 Bedford 1265
2020-07-06 Wales W11000023 Betsi Cadwaladr 4291
2020-07-06 England E09000004 Bexley 1053
2020-07-06 England E08000025 Birmingham 4822
2020-07-06 England E06000008 Blackburn with Darwen 1027
2020-07-06 England E06000009 Blackpool 1021
2020-07-06 England E08000001 Bolton 1842
2020-07-06 Scotland S08000016 Borders 345
2020-07-06 England E06000058 Bournemouth, Christchurch and Poole 812
2020-07-06 England E08000032 Bradford 4266
2020-07-06 England E09000005 Brent 1741
2020-07-06 England E06000023 Bristol, City of 1288
2020-07-06 England E10000002 Buckinghamshire 1687
2020-07-06 England E08000002 Bury 1280
2020-07-06 England E08000033 Calderdale 674
2020-07-06 England E10000003 Cambridgeshire 2207
2020-07-06 England E09000007 Camden 703
2020-07-06 Wales W11000029 Cardiff and Vale 3054
2020-07-06 England E06000056 Central Bedfordshire 1226
2020-07-06 England E06000049 Cheshire East 2195
2020-07-06 England E06000052 Cornwall and Isles of Scilly 893
2020-07-06 England E08000026 Coventry 1328
2020-07-06 England E09000008 Croydon 1856
2020-07-06 England E10000006 Cumbria 2687
2020-07-06 Wales W11000030 Cwm Taf 2979
2020-07-06 England E06000015 Derby 1280
2020-07-06 England E10000007 Derbyshire 3333
2020-07-06 England E10000008 Devon 1195
2020-07-06 England E08000017 Doncaster 1981
2020-07-06 England E06000059 Dorset 600
2020-07-06 Scotland S08000017 Dumfries and Galloway 295
2020-07-06 England E06000011 East Riding of Yorkshire 1641
2020-07-06 England E10000011 East Sussex 1502
2020-07-06 England E09000010 Enfield 1185
2020-07-06 England E10000012 Essex 5413
2020-07-06 Scotland S08000029 Fife 932
2020-07-06 Scotland S08000019 Forth Valley 1077
2020-07-06 England E08000037 Gateshead 1275
2020-07-06 England E10000013 Gloucestershire 1833
2020-07-06 Scotland S08000020 Grampian 1426
2020-07-06 Scotland S08000031 Greater Glasgow and Clyde 4861
2020-07-06 England E09000011 Greenwich 952
2020-07-06 England E09000012 Hackney and City of London 816
2020-07-06 England E10000014 Hampshire 5007
2020-07-06 England E09000014 Haringey 751
2020-07-06 England E09000015 Harrow 1280
2020-07-06 England E09000016 Havering 939
2020-07-06 England E06000019 Herefordshire, County of 749
2020-07-06 England E10000015 Hertfordshire 4133
2020-07-06 Scotland S08000022 Highland 376
2020-07-06 England E09000017 Hillingdon 1102
2020-07-06 England E09000018 Hounslow 1063
2020-07-06 Wales W11000025 Hywel Dda 1151
2020-07-06 England E09000019 Islington 551
2020-07-06 England E09000020 Kensington and Chelsea 561
2020-07-06 England E10000016 Kent 7692
2020-07-06 England E06000010 Kingston upon Hull, City of 1541
2020-07-06 England E09000021 Kingston upon Thames 738
2020-07-06 England E08000034 Kirklees 2067
2020-07-06 England E08000011 Knowsley 998
2020-07-06 England E09000022 Lambeth 1359
2020-07-06 Scotland S08000032 Lanarkshire 2731
2020-07-06 England E10000017 Lancashire 6671
2020-07-06 England E08000035 Leeds 3624
2020-07-06 England E06000016 Leicester 4072
2020-07-06 England E10000018 Leicestershire 3045
2020-07-06 England E10000019 Lincolnshire 2441
2020-07-06 England E08000012 Liverpool 2454
2020-07-06 Scotland S08000024 Lothian 3158
2020-07-06 England E06000032 Luton 1392
2020-07-06 England E08000003 Manchester 2911
2020-07-06 England E06000035 Medway 1051
2020-07-06 England E09000024 Merton 937
2020-07-06 England E06000002 Middlesbrough 954
2020-07-06 England E08000021 Newcastle upon Tyne 1523
2020-07-06 England E06000024 North Somerset 899
2020-07-06 England E08000022 North Tyneside 914
2020-07-06 England E10000023 North Yorkshire 2522
2020-07-06 England E10000021 Northamptonshire 3195
2020-07-06 England E06000057 Northumberland 1575
2020-07-06 England E10000024 Nottinghamshire 2959
2020-07-06 England E08000004 Oldham 1856
2020-07-06 Scotland S08000025 Orkney 9
2020-07-06 Wales   Outside Wales 135
2020-07-06 England E10000025 Oxfordshire 3103
2020-07-06 England E06000031 Peterborough 1291
2020-07-06 England E06000026 Plymouth 661
2020-07-06 England E06000044 Portsmouth 496
2020-07-06 Wales W11000024 Powys 323
2020-07-06 England E09000026 Redbridge 1112
2020-07-06 England E08000005 Rochdale 1600
2020-07-06 England E08000018 Rotherham 1886
2020-07-06 England E08000006 Salford 1319
2020-07-06 England E08000028 Sandwell 1630
2020-07-06 England E08000014 Sefton 1508
2020-07-06 England E08000019 Sheffield 3980

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 214.373ms · About: https://github.com/tomwhite/covid-19-uk-data