cases

150 rows where "Date" is on date 2020-06-30 sorted by Country descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-06-30 · 150
Link Date Country ▲ AreaCode Area TotalCases
2020-06-30 Wales W11000028 Aneurin Bevan 2690
2020-06-30 Wales W11000023 Betsi Cadwaladr 4232
2020-06-30 Wales W11000029 Cardiff and Vale 3036
2020-06-30 Wales W11000030 Cwm Taf 2956
2020-06-30 Wales W11000025 Hywel Dda 1145
2020-06-30 Wales   Outside Wales 135
2020-06-30 Wales W11000024 Powys 322
2020-06-30 Wales W11000031 Swansea Bay 1946
2020-06-30 Wales   Unknown 136
2020-06-30 Scotland S08000015 Ayrshire and Arran 1255
2020-06-30 Scotland S08000016 Borders 345
2020-06-30 Scotland S08000017 Dumfries and Galloway 290
2020-06-30 Scotland S08000029 Fife 930
2020-06-30 Scotland S08000019 Forth Valley 1070
2020-06-30 Scotland S08000020 Grampian 1419
2020-06-30 Scotland S08000031 Greater Glasgow and Clyde 4853
2020-06-30 Scotland S08000022 Highland 375
2020-06-30 Scotland S08000032 Lanarkshire 2724
2020-06-30 Scotland S08000024 Lothian 3151
2020-06-30 Scotland S08000025 Orkney 9
2020-06-30 Scotland S08000026 Shetland 54
2020-06-30 Scotland S08000030 Tayside 1769
2020-06-30 Scotland S08000028 Western Isles 7
2020-06-30 Northern Ireland N09000001 Antrim and Newtownabbey 414
2020-06-30 Northern Ireland N09000011 Ards and North Down 396
2020-06-30 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 542
2020-06-30 Northern Ireland N09000003 Belfast 1327
2020-06-30 Northern Ireland N09000004 Causeway Coast and Glens 250
2020-06-30 Northern Ireland N09000005 Derry City and Strabane 177
2020-06-30 Northern Ireland N09000006 Fermanagh and Omagh 86
2020-06-30 Northern Ireland N09000007 Lisburn and Castlereagh 456
2020-06-30 Northern Ireland N09000008 Mid and East Antrim 334
2020-06-30 Northern Ireland N09000009 Mid Ulster 257
2020-06-30 Northern Ireland N09000010 Newry, Mourne and Down 294
2020-06-30 Northern Ireland   Not Known 347
2020-06-30 England E09000002 Barking and Dagenham 706
2020-06-30 England E09000003 Barnet 1584
2020-06-30 England E08000025 Birmingham 4759
2020-06-30 England E08000001 Bolton 1791
2020-06-30 England E09000005 Brent 1729
2020-06-30 England E06000056 Central Bedfordshire 1209
2020-06-30 England E06000050 Cheshire West and Chester 1928
2020-06-30 England E09000015 Harrow 1272
2020-06-30 England E06000010 Kingston upon Hull, City of 1535
2020-06-30 England E10000017 Lancashire 6600
2020-06-30 England E08000035 Leeds 3579
2020-06-30 England E09000023 Lewisham 1190
2020-06-30 England E08000012 Liverpool 2417
2020-06-30 England E06000042 Milton Keynes 851
2020-06-30 England E10000023 North Yorkshire 2509
2020-06-30 England E06000018 Nottingham 1160
2020-06-30 England E06000026 Plymouth 654
2020-06-30 England E06000038 Reading 765
2020-06-30 England E08000006 Salford 1300
2020-06-30 England E08000014 Sefton 1496
2020-06-30 England E06000051 Shropshire 1383
2020-06-30 England E06000039 Slough 629
2020-06-30 England E10000027 Somerset 1274
2020-06-30 England E06000004 Stockton-on-Tees 955
2020-06-30 England E06000007 Warrington 1308
2020-06-30 England E10000032 West Sussex 2683
2020-06-30 England E06000054 Wiltshire 1235
2020-06-30 England E08000015 Wirral 2018
2020-06-30 England E06000055 Bedford 1239
2020-06-30 England E10000002 Buckinghamshire 1656
2020-06-30 England E06000049 Cheshire East 2176
2020-06-30 England E09000008 Croydon 1845
2020-06-30 England E10000008 Devon 1185
2020-06-30 England E06000011 East Riding of Yorkshire 1629
2020-06-30 England E10000011 East Sussex 1480
2020-06-30 England E09000011 Greenwich 946
2020-06-30 England E09000016 Havering 931
2020-06-30 England E06000019 Herefordshire, County of 745
2020-06-30 England E09000017 Hillingdon 1082
2020-06-30 England E09000020 Kensington and Chelsea 559
2020-06-30 England E08000034 Kirklees 1935
2020-06-30 England E06000016 Leicester 3683
2020-06-30 England E09000025 Newham 1260
2020-06-30 England E10000021 Northamptonshire 3113
2020-06-30 England E08000004 Oldham 1815
2020-06-30 England E06000017 Rutland 90
2020-06-30 England E08000029 Solihull 881
2020-06-30 England E08000013 St. Helens 1190
2020-06-30 England E06000034 Thurrock 545
2020-06-30 England E09000030 Tower Hamlets 793
2020-06-30 England E06000041 Wokingham 586
2020-06-30 England E09000004 Bexley 1045
2020-06-30 England E06000008 Blackburn with Darwen 976
2020-06-30 England E08000032 Bradford 4089
2020-06-30 England E06000043 Brighton and Hove 765
2020-06-30 England E06000047 County Durham 3303
2020-06-30 England E08000026 Coventry 1315
2020-06-30 England E10000006 Cumbria 2658
2020-06-30 England E06000015 Derby 1261
2020-06-30 England E08000017 Doncaster 1949
2020-06-30 England E08000027 Dudley 1295
2020-06-30 England E06000006 Halton 683
2020-06-30 England E09000013 Hammersmith and Fulham 751
2020-06-30 England E10000015 Hertfordshire 4074
2020-06-30 England E09000018 Hounslow 1052

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 197.285ms · About: https://github.com/tomwhite/covid-19-uk-data