cases

150 rows where "Date" is on date 2020-06-30 sorted by Area descending

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-06-30 · 150
Link Date Country AreaCode Area ▲ TotalCases
2020-06-30 England E10000034 Worcestershire 2340
2020-06-30 England E08000031 Wolverhampton 1370
2020-06-30 England E06000041 Wokingham 586
2020-06-30 England E08000015 Wirral 2018
2020-06-30 England E06000054 Wiltshire 1235
2020-06-30 England E08000010 Wigan 2115
2020-06-30 Scotland S08000028 Western Isles 7
2020-06-30 England E10000032 West Sussex 2683
2020-06-30 England E06000037 West Berkshire 473
2020-06-30 England E10000031 Warwickshire 2450
2020-06-30 England E06000007 Warrington 1308
2020-06-30 England E09000032 Wandsworth 1142
2020-06-30 England E08000030 Walsall 1448
2020-06-30 England E08000036 Wakefield 1608
2020-06-30 Wales   Unknown 136
2020-06-30 England E08000009 Trafford 1239
2020-06-30 England E09000030 Tower Hamlets 793
2020-06-30 England E06000027 Torbay 271
2020-06-30 England E06000034 Thurrock 545
2020-06-30 England E06000020 Telford and Wrekin 590
2020-06-30 Scotland S08000030 Tayside 1769
2020-06-30 England E08000008 Tameside 1495
2020-06-30 Wales W11000031 Swansea Bay 1946
2020-06-30 England E10000030 Surrey 4549
2020-06-30 England E06000021 Stoke-on-Trent 1421
2020-06-30 England E06000004 Stockton-on-Tees 955
2020-06-30 England E10000028 Staffordshire 3628
2020-06-30 England E08000013 St. Helens 1190
2020-06-30 England E06000033 Southend-on-Sea 653
2020-06-30 England E06000045 Southampton 916
2020-06-30 England E06000025 South Gloucestershire 739
2020-06-30 England E10000027 Somerset 1274
2020-06-30 England E08000029 Solihull 881
2020-06-30 England E06000039 Slough 629
2020-06-30 England E06000051 Shropshire 1383
2020-06-30 Scotland S08000026 Shetland 54
2020-06-30 England E08000019 Sheffield 3921
2020-06-30 England E08000014 Sefton 1496
2020-06-30 England E08000006 Salford 1300
2020-06-30 England E06000017 Rutland 90
2020-06-30 England E08000018 Rotherham 1848
2020-06-30 England E08000005 Rochdale 1533
2020-06-30 England E09000027 Richmond upon Thames 531
2020-06-30 England E09000026 Redbridge 1102
2020-06-30 England E06000038 Reading 765
2020-06-30 Wales W11000024 Powys 322
2020-06-30 England E06000026 Plymouth 654
2020-06-30 England E06000031 Peterborough 1252
2020-06-30 England E10000025 Oxfordshire 3079
2020-06-30 Wales   Outside Wales 135
2020-06-30 Scotland S08000025 Orkney 9
2020-06-30 England E08000004 Oldham 1815
2020-06-30 England E10000024 Nottinghamshire 2933
2020-06-30 England E06000018 Nottingham 1160
2020-06-30 Northern Ireland   Not Known 347
2020-06-30 England E06000057 Northumberland 1567
2020-06-30 England E10000021 Northamptonshire 3113
2020-06-30 England E10000023 North Yorkshire 2509
2020-06-30 England E06000024 North Somerset 897
2020-06-30 England E06000013 North Lincolnshire 717
2020-06-30 Northern Ireland N09000010 Newry, Mourne and Down 294
2020-06-30 England E09000025 Newham 1260
2020-06-30 England E08000021 Newcastle upon Tyne 1519
2020-06-30 England E06000042 Milton Keynes 851
2020-06-30 Northern Ireland N09000008 Mid and East Antrim 334
2020-06-30 Northern Ireland N09000009 Mid Ulster 257
2020-06-30 England E06000035 Medway 1035
2020-06-30 England E08000003 Manchester 2835
2020-06-30 England E06000032 Luton 1365
2020-06-30 Scotland S08000024 Lothian 3151
2020-06-30 England E08000012 Liverpool 2417
2020-06-30 Northern Ireland N09000007 Lisburn and Castlereagh 456
2020-06-30 England E10000019 Lincolnshire 2414
2020-06-30 England E09000023 Lewisham 1190
2020-06-30 England E10000018 Leicestershire 2950
2020-06-30 England E06000016 Leicester 3683
2020-06-30 England E08000035 Leeds 3579
2020-06-30 England E10000017 Lancashire 6600
2020-06-30 Scotland S08000032 Lanarkshire 2724
2020-06-30 England E09000022 Lambeth 1350
2020-06-30 England E08000011 Knowsley 983
2020-06-30 England E08000034 Kirklees 1935
2020-06-30 England E09000021 Kingston upon Thames 732
2020-06-30 England E06000010 Kingston upon Hull, City of 1535
2020-06-30 England E10000016 Kent 7576
2020-06-30 England E09000020 Kensington and Chelsea 559
2020-06-30 England E09000019 Islington 545
2020-06-30 Wales W11000025 Hywel Dda 1145
2020-06-30 England E09000018 Hounslow 1052
2020-06-30 England E09000017 Hillingdon 1082
2020-06-30 Scotland S08000022 Highland 375
2020-06-30 England E10000015 Hertfordshire 4074
2020-06-30 England E06000019 Herefordshire, County of 745
2020-06-30 England E09000016 Havering 931
2020-06-30 England E09000015 Harrow 1272
2020-06-30 England E10000014 Hampshire 4993
2020-06-30 England E09000013 Hammersmith and Fulham 751
2020-06-30 England E06000006 Halton 683
2020-06-30 England E09000012 Hackney and City of London 801
2020-06-30 England E09000011 Greenwich 946

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 209.398ms · About: https://github.com/tomwhite/covid-19-uk-data