cases

150 rows where "Date" is on date 2020-06-30 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-06-30 · 50
Link Date Country AreaCode Area TotalCases ▼
2020-06-30 England E06000011 East Riding of Yorkshire 1629
2020-06-30 England E10000002 Buckinghamshire 1656
2020-06-30 England E09000005 Brent 1729
2020-06-30 Scotland S08000030 Tayside 1769
2020-06-30 England E08000001 Bolton 1791
2020-06-30 England E08000004 Oldham 1815
2020-06-30 England E10000013 Gloucestershire 1822
2020-06-30 England E09000008 Croydon 1845
2020-06-30 England E08000018 Rotherham 1848
2020-06-30 England E08000016 Barnsley 1867
2020-06-30 England E06000050 Cheshire West and Chester 1928
2020-06-30 England E08000034 Kirklees 1935
2020-06-30 Wales W11000031 Swansea Bay 1946
2020-06-30 England E08000017 Doncaster 1949
2020-06-30 England E08000015 Wirral 2018
2020-06-30 England E08000010 Wigan 2115
2020-06-30 England E06000049 Cheshire East 2176
2020-06-30 England E10000034 Worcestershire 2340
2020-06-30 England E10000019 Lincolnshire 2414
2020-06-30 England E08000012 Liverpool 2417
2020-06-30 England E10000031 Warwickshire 2450
2020-06-30 England E10000023 North Yorkshire 2509
2020-06-30 England E10000006 Cumbria 2658
2020-06-30 England E10000032 West Sussex 2683
2020-06-30 Wales W11000028 Aneurin Bevan 2690
2020-06-30 Scotland S08000032 Lanarkshire 2724
2020-06-30 England E08000003 Manchester 2835
2020-06-30 England E10000024 Nottinghamshire 2933
2020-06-30 England E10000018 Leicestershire 2950
2020-06-30 Wales W11000030 Cwm Taf 2956
2020-06-30 Wales W11000029 Cardiff and Vale 3036
2020-06-30 England E10000025 Oxfordshire 3079
2020-06-30 England E10000021 Northamptonshire 3113
2020-06-30 Scotland S08000024 Lothian 3151
2020-06-30 England E06000047 County Durham 3303
2020-06-30 England E10000007 Derbyshire 3304
2020-06-30 England E08000035 Leeds 3579
2020-06-30 England E10000028 Staffordshire 3628
2020-06-30 England E06000016 Leicester 3683
2020-06-30 England E08000019 Sheffield 3921
2020-06-30 England E10000015 Hertfordshire 4074
2020-06-30 England E08000032 Bradford 4089
2020-06-30 Wales W11000023 Betsi Cadwaladr 4232
2020-06-30 England E10000030 Surrey 4549
2020-06-30 England E08000025 Birmingham 4759
2020-06-30 Scotland S08000031 Greater Glasgow and Clyde 4853
2020-06-30 England E10000014 Hampshire 4993
2020-06-30 England E10000012 Essex 5356
2020-06-30 England E10000017 Lancashire 6600
2020-06-30 England E10000016 Kent 7576

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 45.934ms · About: https://github.com/tomwhite/covid-19-uk-data