cases

164 rows where "Date" is on date 2020-06-09 sorted by Country

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-06-09 · 164
Link Date Country ▼ AreaCode Area TotalCases
2020-06-09 England E08000025 Birmingham 4491
2020-06-09 England E08000001 Bolton 1621
2020-06-09 England E09000005 Brent 1679
2020-06-09 England E09000007 Camden 685
2020-06-09 England E06000056 Central Bedfordshire 1100
2020-06-09 England E06000050 Cheshire West and Chester 1796
2020-06-09 England E06000005 Darlington 585
2020-06-09 England E09000009 Ealing 1497
2020-06-09 England E09000015 Harrow 1253
2020-06-09 England E06000010 Kingston upon Hull, City of 1401
2020-06-09 England E10000017 Lancashire 6159
2020-06-09 England E08000035 Leeds 3227
2020-06-09 England E08000012 Liverpool 2302
2020-06-09 England E06000002 Middlesbrough 911
2020-06-09 England E06000042 Milton Keynes 792
2020-06-09 England E10000023 North Yorkshire 2320
2020-06-09 England E06000018 Nottingham 1065
2020-06-09 England E08000006 Salford 1216
2020-06-09 England E08000014 Sefton 1441
2020-06-09 England E06000051 Shropshire 1265
2020-06-09 England E06000039 Slough 574
2020-06-09 England E10000027 Somerset 1228
2020-06-09 England E08000007 Stockport 1532
2020-06-09 England E06000004 Stockton-on-Tees 871
2020-06-09 England E08000024 Sunderland 1748
2020-06-09 England E06000007 Warrington 1250
2020-06-09 England E10000032 West Sussex 2598
2020-06-09 England E06000054 Wiltshire 1215
2020-06-09 England E08000015 Wirral 1886
2020-06-09 England E06000055 Bedford 1063
2020-06-09 England E06000036 Bracknell Forest 362
2020-06-09 England E06000023 Bristol, City of 1241
2020-06-09 England E10000002 Buckinghamshire 1568
2020-06-09 England E06000049 Cheshire East 2015
2020-06-09 England E06000052 Cornwall and Isles of Scilly 851
2020-06-09 England E09000008 Croydon 1822
2020-06-09 England E10000008 Devon 1165
2020-06-09 England E06000011 East Riding of Yorkshire 1518
2020-06-09 England E10000011 East Sussex 1350
2020-06-09 England E09000011 Greenwich 922
2020-06-09 England E09000014 Haringey 722
2020-06-09 England E06000001 Hartlepool 568
2020-06-09 England E09000016 Havering 903
2020-06-09 England E06000019 Herefordshire, County of 733
2020-06-09 England E09000017 Hillingdon 1032
2020-06-09 England E08000034 Kirklees 1527
2020-06-09 England E06000016 Leicester 2216
2020-06-09 England E09000024 Merton 905
2020-06-09 England E09000025 Newham 1220
2020-06-09 England E10000020 Norfolk 2746
2020-06-09 England E08000022 North Tyneside 877
2020-06-09 England E10000021 Northamptonshire 2798
2020-06-09 England E08000004 Oldham 1540
2020-06-09 England E06000003 Redcar and Cleveland 687
2020-06-09 England E08000029 Solihull 848
2020-06-09 England E08000013 St. Helens 1153
2020-06-09 England E10000029 Suffolk 2569
2020-06-09 England E06000034 Thurrock 494
2020-06-09 England E09000030 Tower Hamlets 770
2020-06-09 England E09000031 Waltham Forest 969
2020-06-09 England E09000033 Westminster 744
2020-06-09 England E06000041 Wokingham 568
2020-06-09 England E09000004 Bexley 1015
2020-06-09 England E06000008 Blackburn with Darwen 862
2020-06-09 England E06000009 Blackpool 952
2020-06-09 England E08000032 Bradford 3124
2020-06-09 England E06000043 Brighton and Hove 722
2020-06-09 England E10000003 Cambridgeshire 2098
2020-06-09 England E06000047 County Durham 3218
2020-06-09 England E10000006 Cumbria 2581
2020-06-09 England E06000015 Derby 1101
2020-06-09 England E08000017 Doncaster 1765
2020-06-09 England E08000027 Dudley 1262
2020-06-09 England E06000006 Halton 659
2020-06-09 England E09000013 Hammersmith and Fulham 718
2020-06-09 England E10000015 Hertfordshire 3923
2020-06-09 England E09000018 Hounslow 994
2020-06-09 England E06000046 Isle of Wight 411
2020-06-09 England E10000016 Kent 6962
2020-06-09 England E09000021 Kingston upon Thames 720
2020-06-09 England E08000011 Knowsley 929
2020-06-09 England E10000018 Leicestershire 2510
2020-06-09 England E06000032 Luton 1205
2020-06-09 England E06000035 Medway 981
2020-06-09 England E06000024 North Somerset 876
2020-06-09 England E09000026 Redbridge 1050
2020-06-09 England E09000027 Richmond upon Thames 519
2020-06-09 England E08000005 Rochdale 1244
2020-06-09 England E08000023 South Tyneside 934
2020-06-09 England E06000045 Southampton 885
2020-06-09 England E10000030 Surrey 4400
2020-06-09 England E09000032 Wandsworth 1117
2020-06-09 England E08000010 Wigan 2060
2020-06-09 England E08000031 Wolverhampton 1300
2020-06-09 England E08000016 Barnsley 1541
2020-06-09 England E09000006 Bromley 1495
2020-06-09 England E08000033 Calderdale 564
2020-06-09 England E10000007 Derbyshire 3078
2020-06-09 England E09000010 Enfield 1138
2020-06-09 England E10000012 Essex 5102

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 279.215ms · About: https://github.com/tomwhite/covid-19-uk-data