cases

163 rows where "Date" is on date 2020-06-05

View and edit SQL

Date (date)

  • 2020-06-05 · 63
Link Date Country AreaCode Area TotalCases
2020-06-05 England E09000030 Tower Hamlets 764
2020-06-05 England E09000031 Waltham Forest 959
2020-06-05 England E09000033 Westminster 736
2020-06-05 England E10000002 Buckinghamshire 1544
2020-06-05 England E10000003 Cambridgeshire 2053
2020-06-05 England E10000006 Cumbria 2566
2020-06-05 England E10000007 Derbyshire 3038
2020-06-05 England E10000011 East Sussex 1339
2020-06-05 England E10000012 Essex 5067
2020-06-05 England E10000013 Gloucestershire 1785
2020-06-05 England E10000014 Hampshire 4914
2020-06-05 England E10000015 Hertfordshire 3873
2020-06-05 England E10000016 Kent 6802
2020-06-05 England E10000017 Lancashire 6020
2020-06-05 England E10000018 Leicestershire 2416
2020-06-05 England E10000019 Lincolnshire 2211
2020-06-05 England E10000020 Norfolk 2728
2020-06-05 England E10000021 Northamptonshire 2728
2020-06-05 England E10000023 North Yorkshire 2307
2020-06-05 England E10000024 Nottinghamshire 2652
2020-06-05 England E10000025 Oxfordshire 2935
2020-06-05 England E10000027 Somerset 1210
2020-06-05 England E10000028 Staffordshire 3311
2020-06-05 England E10000029 Suffolk 2547
2020-06-05 England E10000030 Surrey 4372
2020-06-05 England E10000031 Warwickshire 2241
2020-06-05 England E10000032 West Sussex 2568
2020-06-05 England E10000034 Worcestershire 2221
2020-06-05 Northern Ireland   Not Known 342
2020-06-05 Northern Ireland N09000001 Antrim and Newtownabbey 408
2020-06-05 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 537
2020-06-05 Northern Ireland N09000003 Belfast 1311
2020-06-05 Northern Ireland N09000004 Causeway Coast and Glens 248
2020-06-05 Northern Ireland N09000005 Derry City and Strabane 177
2020-06-05 Northern Ireland N09000006 Fermanagh and Omagh 86
2020-06-05 Northern Ireland N09000007 Lisburn and Castlereagh 440
2020-06-05 Northern Ireland N09000008 Mid and East Antrim 327
2020-06-05 Northern Ireland N09000009 Mid Ulster 252
2020-06-05 Northern Ireland N09000010 Newry, Mourne and Down 289
2020-06-05 Northern Ireland N09000011 Ards and North Down 359
2020-06-05 Scotland S08000015 Ayrshire and Arran 1076
2020-06-05 Scotland S08000016 Borders 326
2020-06-05 Scotland S08000017 Dumfries and Galloway 261
2020-06-05 Scotland S08000019 Forth Valley 946
2020-06-05 Scotland S08000020 Grampian 1284
2020-06-05 Scotland S08000022 Highland 338
2020-06-05 Scotland S08000024 Lothian 2760
2020-06-05 Scotland S08000025 Orkney 8
2020-06-05 Scotland S08000026 Shetland 54
2020-06-05 Scotland S08000028 Western Isles 6
2020-06-05 Scotland S08000029 Fife 877
2020-06-05 Scotland S08000030 Tayside 1673
2020-06-05 Scotland S08000031 Greater Glasgow and Clyde 3968
2020-06-05 Scotland S08000032 Lanarkshire 2005
2020-06-05 Wales   Outside Wales 122
2020-06-05 Wales   Unknown 83
2020-06-05 Wales W11000023 Betsi Cadwaladr 3283
2020-06-05 Wales W11000024 Powys 311
2020-06-05 Wales W11000025 Hywel Dda 1072
2020-06-05 Wales W11000028 Aneurin Bevan 2621
2020-06-05 Wales W11000029 Cardiff and Vale 2855
2020-06-05 Wales W11000030 Cwm Taf 2687
2020-06-05 Wales W11000031 Swansea Bay 1910

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 46.772ms · About: https://github.com/tomwhite/covid-19-uk-data