cases

174 rows where "Date" is on date 2020-06-03 sorted by Country

View and edit SQL

Suggested facets: Country

Date (date)

  • 2020-06-03 · 174
Link Date Country ▼ AreaCode Area TotalCases
2020-06-03 England E09000002 Barking and Dagenham 675
2020-06-03 England E09000003 Barnet 1553
2020-06-03 England E08000025 Birmingham 4388
2020-06-03 England E08000001 Bolton 1588
2020-06-03 England E09000005 Brent 1661
2020-06-03 England E09000007 Camden 680
2020-06-03 England E06000056 Central Bedfordshire 1059
2020-06-03 England E06000050 Cheshire West and Chester 1751
2020-06-03 England E06000005 Darlington 569
2020-06-03 England E09000009 Ealing 1476
2020-06-03 England E09000015 Harrow 1235
2020-06-03 England E06000010 Kingston upon Hull, City of 1366
2020-06-03 England E10000017 Lancashire 5952
2020-06-03 England E08000035 Leeds 3140
2020-06-03 England E09000023 Lewisham 1162
2020-06-03 England E08000012 Liverpool 2275
2020-06-03 England E06000002 Middlesbrough 893
2020-06-03 England E10000023 North Yorkshire 2288
2020-06-03 England E06000018 Nottingham 1020
2020-06-03 England E06000038 Reading 738
2020-06-03 England E08000006 Salford 1187
2020-06-03 England E08000014 Sefton 1410
2020-06-03 England E06000051 Shropshire 1204
2020-06-03 England E06000039 Slough 567
2020-06-03 England E10000027 Somerset 1188
2020-06-03 England E08000007 Stockport 1507
2020-06-03 England E06000004 Stockton-on-Tees 843
2020-06-03 England E08000024 Sunderland 1733
2020-06-03 England E06000007 Warrington 1214
2020-06-03 England E10000032 West Sussex 2551
2020-06-03 England E06000054 Wiltshire 1174
2020-06-03 England E08000015 Wirral 1851
2020-06-03 England E06000055 Bedford 1001
2020-06-03 England E06000058 Bournemouth, Christchurch and Poole 785
2020-06-03 England E06000023 Bristol, City of 1204
2020-06-03 England E10000002 Buckinghamshire 1533
2020-06-03 England E06000049 Cheshire East 1933
2020-06-03 England E06000052 Cornwall and Isles of Scilly 837
2020-06-03 England E09000008 Croydon 1809
2020-06-03 England E10000008 Devon 1160
2020-06-03 England E06000011 East Riding of Yorkshire 1471
2020-06-03 England E10000011 East Sussex 1331
2020-06-03 England E09000011 Greenwich 907
2020-06-03 England E09000014 Haringey 718
2020-06-03 England E06000001 Hartlepool 555
2020-06-03 England E09000016 Havering 894
2020-06-03 England E06000019 Herefordshire, County of 695
2020-06-03 England E09000017 Hillingdon 1023
2020-06-03 England E08000034 Kirklees 1470
2020-06-03 England E06000016 Leicester 1955
2020-06-03 England E09000025 Newham 1199
2020-06-03 England E10000020 Norfolk 2709
2020-06-03 England E08000022 North Tyneside 864
2020-06-03 England E10000021 Northamptonshire 2689
2020-06-03 England E08000004 Oldham 1456
2020-06-03 England E06000003 Redcar and Cleveland 681
2020-06-03 England E06000017 Rutland 79
2020-06-03 England E08000029 Solihull 841
2020-06-03 England E09000028 Southwark 1404
2020-06-03 England E08000013 St. Helens 1144
2020-06-03 England E10000029 Suffolk 2533
2020-06-03 England E06000034 Thurrock 467
2020-06-03 England E09000030 Tower Hamlets 763
2020-06-03 England E09000033 Westminster 734
2020-06-03 England E06000041 Wokingham 562
2020-06-03 England E09000004 Bexley 1006
2020-06-03 England E06000008 Blackburn with Darwen 823
2020-06-03 England E06000009 Blackpool 914
2020-06-03 England E08000032 Bradford 2876
2020-06-03 England E06000043 Brighton and Hove 695
2020-06-03 England E10000003 Cambridgeshire 2038
2020-06-03 England E06000047 County Durham 3167
2020-06-03 England E08000026 Coventry 1246
2020-06-03 England E10000006 Cumbria 2559
2020-06-03 England E06000015 Derby 1050
2020-06-03 England E08000017 Doncaster 1683
2020-06-03 England E08000027 Dudley 1230
2020-06-03 England E06000006 Halton 654
2020-06-03 England E09000013 Hammersmith and Fulham 712
2020-06-03 England E10000015 Hertfordshire 3849
2020-06-03 England E09000018 Hounslow 967
2020-06-03 England E06000046 Isle of Wight 404
2020-06-03 England E10000016 Kent 6695
2020-06-03 England E09000021 Kingston upon Thames 709
2020-06-03 England E08000011 Knowsley 916
2020-06-03 England E10000018 Leicestershire 2377
2020-06-03 England E06000032 Luton 1154
2020-06-03 England E06000035 Medway 964
2020-06-03 England E06000012 North East Lincolnshire 179
2020-06-03 England E06000013 North Lincolnshire 689
2020-06-03 England E06000024 North Somerset 851
2020-06-03 England E09000026 Redbridge 1032
2020-06-03 England E09000027 Richmond upon Thames 509
2020-06-03 England E08000005 Rochdale 1172
2020-06-03 England E08000023 South Tyneside 927
2020-06-03 England E06000045 Southampton 857
2020-06-03 England E10000030 Surrey 4353
2020-06-03 England E09000032 Wandsworth 1115
2020-06-03 England E06000037 West Berkshire 465
2020-06-03 England E08000010 Wigan 2029

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 213.219ms · About: https://github.com/tomwhite/covid-19-uk-data