cases

173 rows where "Date" is on date 2020-05-29 sorted by Area

View and edit SQL

Date (date)

  • 2020-05-29 · 73
Link Date Country AreaCode Area ▼ TotalCases
2020-05-29 England E08000021 Newcastle upon Tyne 1426
2020-05-29 England E09000025 Newham 1189
2020-05-29 Northern Ireland N09000010 Newry, Mourne and Down 288
2020-05-29 England E10000020 Norfolk 2664
2020-05-29 England E06000012 North East Lincolnshire 175
2020-05-29 England E06000013 North Lincolnshire 679
2020-05-29 England E06000024 North Somerset 807
2020-05-29 England E08000022 North Tyneside 849
2020-05-29 England E10000023 North Yorkshire 2225
2020-05-29 England E10000021 Northamptonshire 2543
2020-05-29 England E06000057 Northumberland 1468
2020-05-29 Northern Ireland   Not Known 340
2020-05-29 England E06000018 Nottingham 977
2020-05-29 England E10000024 Nottinghamshire 2464
2020-05-29 England E08000004 Oldham 1365
2020-05-29 Scotland S08000025 Orkney 8
2020-05-29 Wales   Outside Wales 120
2020-05-29 England E10000025 Oxfordshire 2855
2020-05-29 England E06000031 Peterborough 1005
2020-05-29 England E06000026 Plymouth 625
2020-05-29 England E06000044 Portsmouth 477
2020-05-29 Wales W11000024 Powys 297
2020-05-29 England E06000038 Reading 717
2020-05-29 England E06000003 Redcar and Cleveland 653
2020-05-29 England E08000005 Rochdale 1092
2020-05-29 England E08000018 Rotherham 1453
2020-05-29 England E06000017 Rutland 74
2020-05-29 England E08000006 Salford 1153
2020-05-29 England E08000028 Sandwell 1460
2020-05-29 England E08000014 Sefton 1380
2020-05-29 England E08000019 Sheffield 3247
2020-05-29 Scotland S08000026 Shetland 54
2020-05-29 England E06000051 Shropshire 1116
2020-05-29 England E06000039 Slough 560
2020-05-29 England E08000029 Solihull 836
2020-05-29 England E10000027 Somerset 1110
2020-05-29 England E06000025 South Gloucestershire 704
2020-05-29 England E08000023 South Tyneside 918
2020-05-29 England E06000045 Southampton 830
2020-05-29 England E06000033 Southend-on-Sea 513
2020-05-29 England E09000028 Southwark 1400
2020-05-29 England E08000013 St. Helens 1126
2020-05-29 England E10000028 Staffordshire 3198
2020-05-29 England E08000007 Stockport 1477
2020-05-29 England E06000004 Stockton-on-Tees 814
2020-05-29 England E06000021 Stoke-on-Trent 1169
2020-05-29 England E10000029 Suffolk 2458
2020-05-29 England E08000024 Sunderland 1721
2020-05-29 England E10000030 Surrey 4306
2020-05-29 England E09000029 Sutton 956
2020-05-29 Wales W11000031 Swansea Bay 1897
2020-05-29 England E06000030 Swindon 660
2020-05-29 England E08000008 Tameside 1188
2020-05-29 Scotland S08000030 Tayside 1668
2020-05-29 England E06000020 Telford and Wrekin 523
2020-05-29 England E06000034 Thurrock 459
2020-05-29 England E09000030 Tower Hamlets 752
2020-05-29 England E08000009 Trafford 1102
2020-05-29 Wales   Unknown 81
2020-05-29 England E08000036 Wakefield 1349
2020-05-29 England E08000030 Walsall 1371
2020-05-29 England E09000031 Waltham Forest 951
2020-05-29 England E09000032 Wandsworth 1108
2020-05-29 England E06000007 Warrington 1180
2020-05-29 England E10000031 Warwickshire 2158
2020-05-29 England E10000032 West Sussex 2464
2020-05-29 Scotland S08000028 Western Isles 6
2020-05-29 England E08000010 Wigan 1994
2020-05-29 England E06000054 Wiltshire 1142
2020-05-29 England E08000015 Wirral 1804
2020-05-29 England E08000031 Wolverhampton 1236
2020-05-29 England E10000034 Worcestershire 2176
2020-05-29 England E06000014 York 839

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 47.598ms · About: https://github.com/tomwhite/covid-19-uk-data