cases

176 rows where "Date" is on date 2020-05-27

View and edit SQL

Date (date)

  • 2020-05-27 · 76
Link Date Country AreaCode Area TotalCases
2020-05-27 England E09000016 Havering 886
2020-05-27 England E09000017 Hillingdon 1009
2020-05-27 England E09000018 Hounslow 955
2020-05-27 England E09000019 Islington 517
2020-05-27 England E09000021 Kingston upon Thames 697
2020-05-27 England E09000023 Lewisham 1150
2020-05-27 England E09000024 Merton 887
2020-05-27 England E09000025 Newham 1183
2020-05-27 England E09000026 Redbridge 1018
2020-05-27 England E09000027 Richmond upon Thames 505
2020-05-27 England E09000028 Southwark 1396
2020-05-27 England E09000029 Sutton 949
2020-05-27 England E09000030 Tower Hamlets 748
2020-05-27 England E09000032 Wandsworth 1105
2020-05-27 England E09000033 Westminster 726
2020-05-27 England E10000002 Buckinghamshire 1471
2020-05-27 England E10000003 Cambridgeshire 1918
2020-05-27 England E10000006 Cumbria 2506
2020-05-27 England E10000007 Derbyshire 2831
2020-05-27 England E10000008 Devon 1134
2020-05-27 England E10000011 East Sussex 1287
2020-05-27 England E10000012 Essex 4894
2020-05-27 England E10000013 Gloucestershire 1762
2020-05-27 England E10000014 Hampshire 4747
2020-05-27 England E10000015 Hertfordshire 3764
2020-05-27 England E10000016 Kent 6297
2020-05-27 England E10000017 Lancashire 5634
2020-05-27 England E10000018 Leicestershire 2208
2020-05-27 England E10000019 Lincolnshire 2070
2020-05-27 England E10000020 Norfolk 2641
2020-05-27 England E10000021 Northamptonshire 2464
2020-05-27 England E10000023 North Yorkshire 2176
2020-05-27 England E10000024 Nottinghamshire 2421
2020-05-27 England E10000025 Oxfordshire 2809
2020-05-27 England E10000027 Somerset 1066
2020-05-27 England E10000028 Staffordshire 3152
2020-05-27 England E10000029 Suffolk 2424
2020-05-27 England E10000030 Surrey 4271
2020-05-27 England E10000031 Warwickshire 2130
2020-05-27 England E10000032 West Sussex 2441
2020-05-27 England E10000034 Worcestershire 2144
2020-05-27 Northern Ireland   Not Known 363
2020-05-27 Northern Ireland N09000001 Antrim and Newtownabbey 390
2020-05-27 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 518
2020-05-27 Northern Ireland N09000003 Belfast 1313
2020-05-27 Northern Ireland N09000004 Causeway Coast and Glens 220
2020-05-27 Northern Ireland N09000005 Derry City and Strabane 166
2020-05-27 Northern Ireland N09000006 Fermanagh and Omagh 80
2020-05-27 Northern Ireland N09000007 Lisburn and Castlereagh 436
2020-05-27 Northern Ireland N09000008 Mid and East Antrim 312
2020-05-27 Northern Ireland N09000009 Mid Ulster 233
2020-05-27 Northern Ireland N09000010 Newry, Mourne and Down 285
2020-05-27 Northern Ireland N09000011 Ards and North Down 347
2020-05-27 Scotland S08000015 Ayrshire and Arran 1029
2020-05-27 Scotland S08000016 Borders 323
2020-05-27 Scotland S08000017 Dumfries and Galloway 260
2020-05-27 Scotland S08000019 Forth Valley 919
2020-05-27 Scotland S08000020 Grampian 1256
2020-05-27 Scotland S08000022 Highland 337
2020-05-27 Scotland S08000024 Lothian 2685
2020-05-27 Scotland S08000025 Orkney 7
2020-05-27 Scotland S08000026 Shetland 54
2020-05-27 Scotland S08000028 Western Isles 6
2020-05-27 Scotland S08000029 Fife 830
2020-05-27 Scotland S08000030 Tayside 1661
2020-05-27 Scotland S08000031 Greater Glasgow and Clyde 3916
2020-05-27 Scotland S08000032 Lanarkshire 1957
2020-05-27 Wales   Outside Wales 120
2020-05-27 Wales   Unknown 81
2020-05-27 Wales W11000023 Betsi Cadwaladr 2956
2020-05-27 Wales W11000024 Powys 295
2020-05-27 Wales W11000025 Hywel Dda 1057
2020-05-27 Wales W11000028 Aneurin Bevan 2583
2020-05-27 Wales W11000029 Cardiff and Vale 2735
2020-05-27 Wales W11000030 Cwm Taf 2573
2020-05-27 Wales W11000031 Swansea Bay 1892

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 48.176ms · About: https://github.com/tomwhite/covid-19-uk-data