cases

175 rows where "Date" is on date 2020-05-26 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-05-26 · 75
Link Date Country AreaCode Area TotalCases ▼
2020-05-26 England E09000025 Newham 1180
2020-05-26 England E08000027 Dudley 1196
2020-05-26 England E08000026 Coventry 1202
2020-05-26 England E08000031 Wolverhampton 1213
2020-05-26 England E09000015 Harrow 1214
2020-05-26 England E08000037 Gateshead 1236
2020-05-26 Scotland S08000020 Grampian 1250
2020-05-26 England E06000010 Kingston upon Hull, City of 1269
2020-05-26 England E10000011 East Sussex 1275
2020-05-26 England E08000036 Wakefield 1306
2020-05-26 Northern Ireland N09000003 Belfast 1312
2020-05-26 England E09000022 Lambeth 1322
2020-05-26 England E08000004 Oldham 1324
2020-05-26 England E08000016 Barnsley 1348
2020-05-26 England E08000030 Walsall 1354
2020-05-26 England E08000014 Sefton 1358
2020-05-26 England E08000034 Kirklees 1378
2020-05-26 England E09000028 Southwark 1390
2020-05-26 England E06000011 East Riding of Yorkshire 1393
2020-05-26 England E08000021 Newcastle upon Tyne 1394
2020-05-26 England E08000018 Rotherham 1405
2020-05-26 England E06000057 Northumberland 1428
2020-05-26 England E08000028 Sandwell 1435
2020-05-26 England E09000009 Ealing 1443
2020-05-26 England E10000002 Buckinghamshire 1455
2020-05-26 England E08000007 Stockport 1458
2020-05-26 England E08000001 Bolton 1470
2020-05-26 England E08000017 Doncaster 1472
2020-05-26 England E09000003 Barnet 1528
2020-05-26 England E06000050 Cheshire West and Chester 1624
2020-05-26 England E09000005 Brent 1639
2020-05-26 Scotland S08000030 Tayside 1659
2020-05-26 England E06000016 Leicester 1674
2020-05-26 England E08000024 Sunderland 1707
2020-05-26 England E10000013 Gloucestershire 1755
2020-05-26 England E08000015 Wirral 1756
2020-05-26 England E09000008 Croydon 1789
2020-05-26 England E06000049 Cheshire East 1810
2020-05-26 Wales W11000031 Swansea Bay 1891
2020-05-26 England E10000003 Cambridgeshire 1907
2020-05-26 Scotland S08000032 Lanarkshire 1948
2020-05-26 England E08000010 Wigan 1958
2020-05-26 England E10000019 Lincolnshire 2048
2020-05-26 England E10000031 Warwickshire 2117
2020-05-26 England E10000034 Worcestershire 2131
2020-05-26 England E10000023 North Yorkshire 2148
2020-05-26 England E10000018 Leicestershire 2181
2020-05-26 England E08000012 Liverpool 2201
2020-05-26 England E08000003 Manchester 2260
2020-05-26 England E10000024 Nottinghamshire 2392
2020-05-26 England E10000029 Suffolk 2404
2020-05-26 England E10000021 Northamptonshire 2418
2020-05-26 England E10000032 West Sussex 2426
2020-05-26 England E10000006 Cumbria 2498
2020-05-26 England E08000032 Bradford 2544
2020-05-26 Wales W11000030 Cwm Taf 2549
2020-05-26 Wales W11000028 Aneurin Bevan 2565
2020-05-26 England E10000020 Norfolk 2630
2020-05-26 Scotland S08000024 Lothian 2675
2020-05-26 Wales W11000029 Cardiff and Vale 2716
2020-05-26 England E10000025 Oxfordshire 2790
2020-05-26 England E10000007 Derbyshire 2804
2020-05-26 Wales W11000023 Betsi Cadwaladr 2906
2020-05-26 England E08000035 Leeds 3027
2020-05-26 England E06000047 County Durham 3044
2020-05-26 England E10000028 Staffordshire 3111
2020-05-26 England E08000019 Sheffield 3184
2020-05-26 England E10000015 Hertfordshire 3749
2020-05-26 Scotland S08000031 Greater Glasgow and Clyde 3898
2020-05-26 England E08000025 Birmingham 4232
2020-05-26 England E10000030 Surrey 4251
2020-05-26 England E10000014 Hampshire 4726
2020-05-26 England E10000012 Essex 4857
2020-05-26 England E10000017 Lancashire 5574
2020-05-26 England E10000016 Kent 6235

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 41.861ms · About: https://github.com/tomwhite/covid-19-uk-data