cases

174 rows where "Date" is on date 2020-05-23 sorted by Area

View and edit SQL

Date (date)

  • 2020-05-23 · 74
Link Date Country AreaCode Area ▼ TotalCases
2020-05-23 England E09000025 Newham 1176
2020-05-23 Northern Ireland N09000010 Newry, Mourne and Down 277
2020-05-23 England E10000020 Norfolk 2592
2020-05-23 England E06000012 North East Lincolnshire 167
2020-05-23 England E06000013 North Lincolnshire 644
2020-05-23 England E06000024 North Somerset 713
2020-05-23 England E08000022 North Tyneside 826
2020-05-23 England E10000023 North Yorkshire 2106
2020-05-23 England E10000021 Northamptonshire 2314
2020-05-23 Northern Ireland   Not Known 365
2020-05-23 England E06000018 Nottingham 927
2020-05-23 England E10000024 Nottinghamshire 2336
2020-05-23 England E08000004 Oldham 1295
2020-05-23 Scotland S08000025 Orkney 7
2020-05-23 Wales   Outside Wales 120
2020-05-23 England E10000025 Oxfordshire 2745
2020-05-23 England E06000031 Peterborough 939
2020-05-23 England E06000044 Portsmouth 466
2020-05-23 Wales W11000024 Powys 281
2020-05-23 England E06000038 Reading 698
2020-05-23 England E09000026 Redbridge 1012
2020-05-23 England E06000003 Redcar and Cleveland 616
2020-05-23 England E08000005 Rochdale 1021
2020-05-23 England E08000018 Rotherham 1352
2020-05-23 England E08000006 Salford 1115
2020-05-23 England E08000028 Sandwell 1399
2020-05-23 England E08000014 Sefton 1342
2020-05-23 England E08000019 Sheffield 3100
2020-05-23 Scotland S08000026 Shetland 54
2020-05-23 England E06000051 Shropshire 1042
2020-05-23 England E08000029 Solihull 816
2020-05-23 England E10000027 Somerset 1018
2020-05-23 England E06000025 South Gloucestershire 692
2020-05-23 England E08000023 South Tyneside 895
2020-05-23 England E06000045 Southampton 800
2020-05-23 England E06000033 Southend-on-Sea 474
2020-05-23 England E09000028 Southwark 1386
2020-05-23 England E08000013 St. Helens 1101
2020-05-23 England E10000028 Staffordshire 3042
2020-05-23 England E08000007 Stockport 1436
2020-05-23 England E06000004 Stockton-on-Tees 769
2020-05-23 England E06000021 Stoke-on-Trent 1067
2020-05-23 England E10000029 Suffolk 2364
2020-05-23 England E08000024 Sunderland 1695
2020-05-23 England E10000030 Surrey 4210
2020-05-23 England E09000029 Sutton 940
2020-05-23 Wales W11000031 Swansea Bay 1877
2020-05-23 England E06000030 Swindon 646
2020-05-23 England E08000008 Tameside 1117
2020-05-23 Scotland S08000030 Tayside 1645
2020-05-23 England E06000020 Telford and Wrekin 496
2020-05-23 England E06000034 Thurrock 442
2020-05-23 England E06000027 Torbay 263
2020-05-23 England E09000030 Tower Hamlets 742
2020-05-23 England E08000009 Trafford 1044
2020-05-23 Wales   Unknown 79
2020-05-23 England E08000036 Wakefield 1266
2020-05-23 England E08000030 Walsall 1338
2020-05-23 England E09000031 Waltham Forest 943
2020-05-23 England E09000032 Wandsworth 1101
2020-05-23 England E06000007 Warrington 1136
2020-05-23 England E10000031 Warwickshire 2078
2020-05-23 England E06000037 West Berkshire 444
2020-05-23 England E10000032 West Sussex 2400
2020-05-23 Scotland S08000028 Western Isles 6
2020-05-23 England E09000033 Westminster 722
2020-05-23 England E08000010 Wigan 1925
2020-05-23 England E06000054 Wiltshire 1092
2020-05-23 England E06000040 Windsor and Maidenhead 355
2020-05-23 England E08000015 Wirral 1701
2020-05-23 England E06000041 Wokingham 546
2020-05-23 England E08000031 Wolverhampton 1194
2020-05-23 England E10000034 Worcestershire 2106
2020-05-23 England E06000014 York 807

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 40.398ms · About: https://github.com/tomwhite/covid-19-uk-data