cases

179 rows where "Date" is on date 2020-05-22 sorted by Area

View and edit SQL

Date (date)

  • 2020-05-22 · 79
Link Date Country AreaCode Area ▼ TotalCases
2020-05-22 England E06000042 Milton Keynes 764
2020-05-22 England E08000021 Newcastle upon Tyne 1358
2020-05-22 England E09000025 Newham 1169
2020-05-22 Northern Ireland N09000010 Newry, Mourne and Down 270
2020-05-22 England E10000020 Norfolk 2584
2020-05-22 England E06000012 North East Lincolnshire 166
2020-05-22 England E06000013 North Lincolnshire 641
2020-05-22 England E06000024 North Somerset 705
2020-05-22 England E08000022 North Tyneside 820
2020-05-22 England E10000023 North Yorkshire 2083
2020-05-22 England E10000021 Northamptonshire 2266
2020-05-22 England E06000057 Northumberland 1406
2020-05-22 Northern Ireland   Not Known 362
2020-05-22 England E06000018 Nottingham 922
2020-05-22 England E10000024 Nottinghamshire 2325
2020-05-22 England E08000004 Oldham 1290
2020-05-22 Scotland S08000025 Orkney 7
2020-05-22 Wales   Outside Wales 120
2020-05-22 England E10000025 Oxfordshire 2730
2020-05-22 England E06000031 Peterborough 916
2020-05-22 England E06000026 Plymouth 604
2020-05-22 England E06000044 Portsmouth 465
2020-05-22 Wales W11000024 Powys 276
2020-05-22 England E06000038 Reading 695
2020-05-22 England E09000026 Redbridge 1010
2020-05-22 England E06000003 Redcar and Cleveland 615
2020-05-22 England E08000005 Rochdale 1010
2020-05-22 England E08000018 Rotherham 1326
2020-05-22 England E06000017 Rutland 69
2020-05-22 England E08000006 Salford 1110
2020-05-22 England E08000028 Sandwell 1393
2020-05-22 England E08000014 Sefton 1324
2020-05-22 England E08000019 Sheffield 3082
2020-05-22 Scotland S08000026 Shetland 54
2020-05-22 England E06000051 Shropshire 1031
2020-05-22 England E06000039 Slough 547
2020-05-22 England E08000029 Solihull 814
2020-05-22 England E10000027 Somerset 1011
2020-05-22 England E06000025 South Gloucestershire 691
2020-05-22 England E08000023 South Tyneside 892
2020-05-22 England E06000045 Southampton 796
2020-05-22 England E06000033 Southend-on-Sea 468
2020-05-22 England E08000013 St. Helens 1094
2020-05-22 England E10000028 Staffordshire 3008
2020-05-22 England E08000007 Stockport 1427
2020-05-22 England E06000004 Stockton-on-Tees 755
2020-05-22 England E06000021 Stoke-on-Trent 1057
2020-05-22 England E10000029 Suffolk 2353
2020-05-22 England E08000024 Sunderland 1687
2020-05-22 England E10000030 Surrey 4193
2020-05-22 England E09000029 Sutton 938
2020-05-22 Wales W11000031 Swansea Bay 1864
2020-05-22 England E06000030 Swindon 639
2020-05-22 England E08000008 Tameside 1099
2020-05-22 Scotland S08000030 Tayside 1641
2020-05-22 England E06000020 Telford and Wrekin 488
2020-05-22 England E06000034 Thurrock 440
2020-05-22 England E06000027 Torbay 262
2020-05-22 England E09000030 Tower Hamlets 738
2020-05-22 England E08000009 Trafford 1038
2020-05-22 Wales   Unknown 79
2020-05-22 England E08000036 Wakefield 1257
2020-05-22 England E08000030 Walsall 1332
2020-05-22 England E09000031 Waltham Forest 942
2020-05-22 England E09000032 Wandsworth 1097
2020-05-22 England E06000007 Warrington 1130
2020-05-22 England E10000031 Warwickshire 2065
2020-05-22 England E06000037 West Berkshire 443
2020-05-22 England E10000032 West Sussex 2394
2020-05-22 Scotland S08000028 Western Isles 6
2020-05-22 England E09000033 Westminster 720
2020-05-22 England E08000010 Wigan 1887
2020-05-22 England E06000054 Wiltshire 1087
2020-05-22 England E06000040 Windsor and Maidenhead 354
2020-05-22 England E08000015 Wirral 1695
2020-05-22 England E06000041 Wokingham 545
2020-05-22 England E08000031 Wolverhampton 1184
2020-05-22 England E10000034 Worcestershire 2096
2020-05-22 England E06000014 York 803

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 31.129ms · About: https://github.com/tomwhite/covid-19-uk-data