cases

145 rows where Country = "England" and "Date" is on date 2020-05-20

View and edit SQL

Date (date)

  • 2020-05-20 · 45

Country

  • England · 45
Link Date Country AreaCode Area TotalCases
2020-05-20 England E09000013 Hammersmith and Fulham 696
2020-05-20 England E09000014 Haringey 698
2020-05-20 England E09000015 Harrow 1205
2020-05-20 England E09000016 Havering 866
2020-05-20 England E09000017 Hillingdon 989
2020-05-20 England E09000018 Hounslow 939
2020-05-20 England E09000019 Islington 508
2020-05-20 England E09000020 Kensington and Chelsea 521
2020-05-20 England E09000021 Kingston upon Thames 682
2020-05-20 England E09000022 Lambeth 1299
2020-05-20 England E09000023 Lewisham 1133
2020-05-20 England E09000024 Merton 871
2020-05-20 England E09000026 Redbridge 1005
2020-05-20 England E09000027 Richmond upon Thames 488
2020-05-20 England E09000029 Sutton 920
2020-05-20 England E09000030 Tower Hamlets 731
2020-05-20 England E09000031 Waltham Forest 937
2020-05-20 England E09000032 Wandsworth 1093
2020-05-20 England E09000033 Westminster 716
2020-05-20 England E10000002 Buckinghamshire 1386
2020-05-20 England E10000003 Cambridgeshire 1801
2020-05-20 England E10000006 Cumbria 2446
2020-05-20 England E10000007 Derbyshire 2616
2020-05-20 England E10000008 Devon 1110
2020-05-20 England E10000011 East Sussex 1207
2020-05-20 England E10000012 Essex 4661
2020-05-20 England E10000013 Gloucestershire 1723
2020-05-20 England E10000014 Hampshire 4545
2020-05-20 England E10000015 Hertfordshire 3637
2020-05-20 England E10000016 Kent 5876
2020-05-20 England E10000017 Lancashire 5187
2020-05-20 England E10000018 Leicestershire 2023
2020-05-20 England E10000019 Lincolnshire 1914
2020-05-20 England E10000020 Norfolk 2541
2020-05-20 England E10000021 Northamptonshire 2170
2020-05-20 England E10000023 North Yorkshire 2035
2020-05-20 England E10000024 Nottinghamshire 2237
2020-05-20 England E10000025 Oxfordshire 2674
2020-05-20 England E10000027 Somerset 971
2020-05-20 England E10000028 Staffordshire 2946
2020-05-20 England E10000029 Suffolk 2291
2020-05-20 England E10000030 Surrey 4148
2020-05-20 England E10000031 Warwickshire 2024
2020-05-20 England E10000032 West Sussex 2360
2020-05-20 England E10000034 Worcestershire 2055

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 73.516ms · About: https://github.com/tomwhite/covid-19-uk-data