cases

176 rows where "Date" is on date 2020-05-16

View and edit SQL

Date (date)

  • 2020-05-16 · 76
Link Date Country AreaCode Area TotalCases
2020-05-16 England E09000016 Havering 851
2020-05-16 England E09000017 Hillingdon 978
2020-05-16 England E09000018 Hounslow 930
2020-05-16 England E09000019 Islington 501
2020-05-16 England E09000021 Kingston upon Thames 671
2020-05-16 England E09000022 Lambeth 1289
2020-05-16 England E09000023 Lewisham 1124
2020-05-16 England E09000024 Merton 840
2020-05-16 England E09000025 Newham 1148
2020-05-16 England E09000026 Redbridge 981
2020-05-16 England E09000027 Richmond upon Thames 485
2020-05-16 England E09000028 Southwark 1378
2020-05-16 England E09000029 Sutton 900
2020-05-16 England E09000031 Waltham Forest 922
2020-05-16 England E09000032 Wandsworth 1081
2020-05-16 England E10000002 Buckinghamshire 1306
2020-05-16 England E10000003 Cambridgeshire 1680
2020-05-16 England E10000006 Cumbria 2395
2020-05-16 England E10000007 Derbyshire 2420
2020-05-16 England E10000008 Devon 1078
2020-05-16 England E10000011 East Sussex 1162
2020-05-16 England E10000012 Essex 4476
2020-05-16 England E10000013 Gloucestershire 1692
2020-05-16 England E10000014 Hampshire 4354
2020-05-16 England E10000015 Hertfordshire 3512
2020-05-16 England E10000016 Kent 5462
2020-05-16 England E10000017 Lancashire 4872
2020-05-16 England E10000018 Leicestershire 1811
2020-05-16 England E10000019 Lincolnshire 1797
2020-05-16 England E10000020 Norfolk 2435
2020-05-16 England E10000021 Northamptonshire 2025
2020-05-16 England E10000023 North Yorkshire 1952
2020-05-16 England E10000024 Nottinghamshire 2109
2020-05-16 England E10000025 Oxfordshire 2518
2020-05-16 England E10000027 Somerset 912
2020-05-16 England E10000028 Staffordshire 2812
2020-05-16 England E10000029 Suffolk 2189
2020-05-16 England E10000030 Surrey 4024
2020-05-16 England E10000031 Warwickshire 1925
2020-05-16 England E10000032 West Sussex 2279
2020-05-16 England E10000034 Worcestershire 1958
2020-05-16 Northern Ireland   Not Known 347
2020-05-16 Northern Ireland N09000001 Antrim and Newtownabbey 366
2020-05-16 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 478
2020-05-16 Northern Ireland N09000003 Belfast 1276
2020-05-16 Northern Ireland N09000004 Causeway Coast and Glens 181
2020-05-16 Northern Ireland N09000005 Derry City and Strabane 162
2020-05-16 Northern Ireland N09000006 Fermanagh and Omagh 78
2020-05-16 Northern Ireland N09000007 Lisburn and Castlereagh 408
2020-05-16 Northern Ireland N09000008 Mid and East Antrim 292
2020-05-16 Northern Ireland N09000009 Mid Ulster 204
2020-05-16 Northern Ireland N09000010 Newry, Mourne and Down 254
2020-05-16 Northern Ireland N09000011 Ards and North Down 311
2020-05-16 Scotland S08000015 Ayrshire and Arran 966
2020-05-16 Scotland S08000016 Borders 310
2020-05-16 Scotland S08000017 Dumfries and Galloway 257
2020-05-16 Scotland S08000019 Forth Valley 871
2020-05-16 Scotland S08000020 Grampian 1181
2020-05-16 Scotland S08000022 Highland 331
2020-05-16 Scotland S08000024 Lothian 2539
2020-05-16 Scotland S08000025 Orkney 7
2020-05-16 Scotland S08000026 Shetland 54
2020-05-16 Scotland S08000028 Western Isles 6
2020-05-16 Scotland S08000029 Fife 824
2020-05-16 Scotland S08000030 Tayside 1582
2020-05-16 Scotland S08000031 Greater Glasgow and Clyde 3707
2020-05-16 Scotland S08000032 Lanarkshire 1812
2020-05-16 Wales   Outside Wales 116
2020-05-16 Wales   Unknown 73
2020-05-16 Wales W11000023 Betsi Cadwaladr 2343
2020-05-16 Wales W11000024 Powys 255
2020-05-16 Wales W11000025 Hywel Dda 970
2020-05-16 Wales W11000028 Aneurin Bevan 2424
2020-05-16 Wales W11000029 Cardiff and Vale 2542
2020-05-16 Wales W11000030 Cwm Taf 2284
2020-05-16 Wales W11000031 Swansea Bay 1820

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 41.012ms · About: https://github.com/tomwhite/covid-19-uk-data