cases

182 rows where "Date" is on date 2020-05-13 sorted by Country

View and edit SQL

Date (date)

  • 2020-05-13 · 124
Link Date Country ▼ AreaCode Area TotalCases
2020-05-13 England E08000006 Salford 1044
2020-05-13 England E08000007 Stockport 1307
2020-05-13 England E08000008 Tameside 856
2020-05-13 England E08000009 Trafford 903
2020-05-13 England E08000010 Wigan 1727
2020-05-13 England E08000011 Knowsley 828
2020-05-13 England E08000012 Liverpool 2011
2020-05-13 England E08000013 St. Helens 1022
2020-05-13 England E08000014 Sefton 1247
2020-05-13 England E08000015 Wirral 1533
2020-05-13 England E08000016 Barnsley 1106
2020-05-13 England E08000017 Doncaster 1135
2020-05-13 England E08000018 Rotherham 1173
2020-05-13 England E08000019 Sheffield 2887
2020-05-13 England E08000021 Newcastle upon Tyne 1285
2020-05-13 England E08000022 North Tyneside 759
2020-05-13 England E08000023 South Tyneside 828
2020-05-13 England E08000024 Sunderland 1620
2020-05-13 England E08000025 Birmingham 3873
2020-05-13 England E08000026 Coventry 1075
2020-05-13 England E08000027 Dudley 1076
2020-05-13 England E08000028 Sandwell 1263
2020-05-13 England E08000029 Solihull 777
2020-05-13 England E08000030 Walsall 1261
2020-05-13 England E08000031 Wolverhampton 1102
2020-05-13 England E08000032 Bradford 1947
2020-05-13 England E08000033 Calderdale 451
2020-05-13 England E08000034 Kirklees 1106
2020-05-13 England E08000035 Leeds 2629
2020-05-13 England E08000036 Wakefield 1082
2020-05-13 England E08000037 Gateshead 1172
2020-05-13 England E09000002 Barking and Dagenham 633
2020-05-13 England E09000003 Barnet 1463
2020-05-13 England E09000004 Bexley 912
2020-05-13 England E09000005 Brent 1582
2020-05-13 England E09000006 Bromley 1416
2020-05-13 England E09000007 Camden 656
2020-05-13 England E09000008 Croydon 1702
2020-05-13 England E09000009 Ealing 1361
2020-05-13 England E09000010 Enfield 1064
2020-05-13 England E09000011 Greenwich 847
2020-05-13 England E09000012 Hackney and City of London 739
2020-05-13 England E09000013 Hammersmith and Fulham 683
2020-05-13 England E09000014 Haringey 677
2020-05-13 England E09000015 Harrow 1173
2020-05-13 England E09000016 Havering 835
2020-05-13 England E09000017 Hillingdon 961
2020-05-13 England E09000018 Hounslow 917
2020-05-13 England E09000019 Islington 494
2020-05-13 England E09000020 Kensington and Chelsea 515
2020-05-13 England E09000021 Kingston upon Thames 655
2020-05-13 England E09000022 Lambeth 1272
2020-05-13 England E09000023 Lewisham 1117
2020-05-13 England E09000024 Merton 832
2020-05-13 England E09000025 Newham 1139
2020-05-13 England E09000026 Redbridge 970
2020-05-13 England E09000027 Richmond upon Thames 479
2020-05-13 England E09000028 Southwark 1367
2020-05-13 England E09000029 Sutton 893
2020-05-13 England E09000030 Tower Hamlets 720
2020-05-13 England E09000031 Waltham Forest 917
2020-05-13 England E09000032 Wandsworth 1071
2020-05-13 England E09000033 Westminster 701
2020-05-13 England E10000002 Buckinghamshire 1246
2020-05-13 England E10000003 Cambridgeshire 1602
2020-05-13 England E10000006 Cumbria 2361
2020-05-13 England E10000007 Derbyshire 2312
2020-05-13 England E10000008 Devon 1057
2020-05-13 England E10000011 East Sussex 1142
2020-05-13 England E10000012 Essex 4376
2020-05-13 England E10000013 Gloucestershire 1667
2020-05-13 England E10000014 Hampshire 4256
2020-05-13 England E10000015 Hertfordshire 3450
2020-05-13 England E10000016 Kent 5271
2020-05-13 England E10000017 Lancashire 4641
2020-05-13 England E10000018 Leicestershire 1681
2020-05-13 England E10000019 Lincolnshire 1711
2020-05-13 England E10000020 Norfolk 2368
2020-05-13 England E10000021 Northamptonshire 1887
2020-05-13 England E10000023 North Yorkshire 1885
2020-05-13 England E10000024 Nottinghamshire 2022
2020-05-13 England E10000025 Oxfordshire 2438
2020-05-13 England E10000027 Somerset 855
2020-05-13 England E10000028 Staffordshire 2695
2020-05-13 England E10000029 Suffolk 2102
2020-05-13 England E10000030 Surrey 3927
2020-05-13 England E10000031 Warwickshire 1874
2020-05-13 England E10000032 West Sussex 2226
2020-05-13 England E10000034 Worcestershire 1898
2020-05-13 Northern Ireland   Not Known 340
2020-05-13 Northern Ireland N09000001 Antrim and Newtownabbey 358
2020-05-13 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 460
2020-05-13 Northern Ireland N09000003 Belfast 1258
2020-05-13 Northern Ireland N09000004 Causeway Coast and Glens 182
2020-05-13 Northern Ireland N09000005 Derry City and Strabane 162
2020-05-13 Northern Ireland N09000006 Fermanagh and Omagh 78
2020-05-13 Northern Ireland N09000007 Lisburn and Castlereagh 395
2020-05-13 Northern Ireland N09000008 Mid and East Antrim 284
2020-05-13 Northern Ireland N09000009 Mid Ulster 191
2020-05-13 Northern Ireland N09000010 Newry, Mourne and Down 250

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 36.784ms · About: https://github.com/tomwhite/covid-19-uk-data