cases

147 rows where Country = "England" and "Date" is on date 2020-05-12 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-05-12 · 147

Country

  • England · 147
Link Date Country AreaCode Area ▲ TotalCases
2020-05-12 England E06000014 York 713
2020-05-12 England E10000034 Worcestershire 1876
2020-05-12 England E08000031 Wolverhampton 1096
2020-05-12 England E06000041 Wokingham 505
2020-05-12 England E08000015 Wirral 1491
2020-05-12 England E06000040 Windsor and Maidenhead 330
2020-05-12 England E06000054 Wiltshire 947
2020-05-12 England E08000010 Wigan 1695
2020-05-12 England E09000033 Westminster 697
2020-05-12 England E10000032 West Sussex 2185
2020-05-12 England E06000037 West Berkshire 396
2020-05-12 England E10000031 Warwickshire 1846
2020-05-12 England E06000007 Warrington 1022
2020-05-12 England E09000032 Wandsworth 1063
2020-05-12 England E09000031 Waltham Forest 911
2020-05-12 England E08000030 Walsall 1252
2020-05-12 England E08000036 Wakefield 1066
2020-05-12 England E08000009 Trafford 890
2020-05-12 England E09000030 Tower Hamlets 718
2020-05-12 England E06000027 Torbay 252
2020-05-12 England E06000034 Thurrock 404
2020-05-12 England E06000020 Telford and Wrekin 395
2020-05-12 England E08000008 Tameside 831
2020-05-12 England E06000030 Swindon 577
2020-05-12 England E09000029 Sutton 889
2020-05-12 England E10000030 Surrey 3861
2020-05-12 England E08000024 Sunderland 1610
2020-05-12 England E10000029 Suffolk 2060
2020-05-12 England E06000021 Stoke-on-Trent 885
2020-05-12 England E06000004 Stockton-on-Tees 651
2020-05-12 England E08000007 Stockport 1286
2020-05-12 England E10000028 Staffordshire 2657
2020-05-12 England E08000013 St. Helens 1015
2020-05-12 England E09000028 Southwark 1362
2020-05-12 England E06000033 Southend-on-Sea 419
2020-05-12 England E06000045 Southampton 704
2020-05-12 England E08000023 South Tyneside 813
2020-05-12 England E06000025 South Gloucestershire 609
2020-05-12 England E10000027 Somerset 822
2020-05-12 England E08000029 Solihull 766
2020-05-12 England E06000039 Slough 524
2020-05-12 England E06000051 Shropshire 823
2020-05-12 England E08000019 Sheffield 2858
2020-05-12 England E08000014 Sefton 1222
2020-05-12 England E08000028 Sandwell 1247
2020-05-12 England E08000006 Salford 1037
2020-05-12 England E06000017 Rutland 48
2020-05-12 England E08000018 Rotherham 1150
2020-05-12 England E08000005 Rochdale 843
2020-05-12 England E09000027 Richmond upon Thames 475
2020-05-12 England E06000003 Redcar and Cleveland 540
2020-05-12 England E09000026 Redbridge 965
2020-05-12 England E06000038 Reading 645
2020-05-12 England E06000026 Plymouth 536
2020-05-12 England E06000031 Peterborough 721
2020-05-12 England E10000025 Oxfordshire 2378
2020-05-12 England E08000004 Oldham 1128
2020-05-12 England E10000024 Nottinghamshire 1985
2020-05-12 England E06000018 Nottingham 840
2020-05-12 England E06000057 Northumberland 1327
2020-05-12 England E10000021 Northamptonshire 1828
2020-05-12 England E10000023 North Yorkshire 1853
2020-05-12 England E08000022 North Tyneside 741
2020-05-12 England E06000024 North Somerset 563
2020-05-12 England E06000013 North Lincolnshire 557
2020-05-12 England E10000020 Norfolk 2336
2020-05-12 England E09000025 Newham 1138
2020-05-12 England E08000021 Newcastle upon Tyne 1272
2020-05-12 England E06000042 Milton Keynes 724
2020-05-12 England E06000002 Middlesbrough 766
2020-05-12 England E09000024 Merton 822
2020-05-12 England E06000035 Medway 850
2020-05-12 England E08000003 Manchester 1866
2020-05-12 England E06000032 Luton 852
2020-05-12 England E08000012 Liverpool 1990
2020-05-12 England E10000019 Lincolnshire 1652
2020-05-12 England E09000023 Lewisham 1107
2020-05-12 England E10000018 Leicestershire 1641
2020-05-12 England E06000016 Leicester 1172
2020-05-12 England E08000035 Leeds 2576
2020-05-12 England E10000017 Lancashire 4575
2020-05-12 England E09000022 Lambeth 1266
2020-05-12 England E08000011 Knowsley 822
2020-05-12 England E08000034 Kirklees 1081
2020-05-12 England E09000021 Kingston upon Thames 647
2020-05-12 England E06000010 Kingston upon Hull, City of 957
2020-05-12 England E10000016 Kent 5158
2020-05-12 England E09000020 Kensington and Chelsea 514
2020-05-12 England E09000019 Islington 490
2020-05-12 England E06000046 Isle of Wight 301
2020-05-12 England E09000018 Hounslow 912
2020-05-12 England E09000017 Hillingdon 955
2020-05-12 England E10000015 Hertfordshire 3391
2020-05-12 England E06000019 Herefordshire, County of 523
2020-05-12 England E09000016 Havering 831
2020-05-12 England E06000001 Hartlepool 444
2020-05-12 England E09000015 Harrow 1170
2020-05-12 England E09000014 Haringey 673
2020-05-12 England E10000014 Hampshire 4190
2020-05-12 England E09000013 Hammersmith and Fulham 680

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 204.157ms · About: https://github.com/tomwhite/covid-19-uk-data