cases

148 rows where Country = "England" and "Date" is on date 2020-05-08 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-05-08 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-05-08 England E06000014 York 648
2020-05-08 England E10000034 Worcestershire 1804
2020-05-08 England E08000031 Wolverhampton 1059
2020-05-08 England E06000041 Wokingham 487
2020-05-08 England E08000015 Wirral 1398
2020-05-08 England E06000040 Windsor and Maidenhead 319
2020-05-08 England E06000054 Wiltshire 811
2020-05-08 England E08000010 Wigan 1563
2020-05-08 England E09000033 Westminster 685
2020-05-08 England E10000032 West Sussex 2058
2020-05-08 England E06000037 West Berkshire 382
2020-05-08 England E10000031 Warwickshire 1752
2020-05-08 England E06000007 Warrington 963
2020-05-08 England E09000032 Wandsworth 1042
2020-05-08 England E09000031 Waltham Forest 897
2020-05-08 England E08000030 Walsall 1212
2020-05-08 England E08000036 Wakefield 985
2020-05-08 England E08000009 Trafford 841
2020-05-08 England E09000030 Tower Hamlets 706
2020-05-08 England E06000027 Torbay 246
2020-05-08 England E06000034 Thurrock 381
2020-05-08 England E06000020 Telford and Wrekin 357
2020-05-08 England E08000008 Tameside 747
2020-05-08 England E06000030 Swindon 529
2020-05-08 England E09000029 Sutton 867
2020-05-08 England E10000030 Surrey 3697
2020-05-08 England E08000024 Sunderland 1536
2020-05-08 England E10000029 Suffolk 1916
2020-05-08 England E06000021 Stoke-on-Trent 800
2020-05-08 England E06000004 Stockton-on-Tees 602
2020-05-08 England E08000007 Stockport 1228
2020-05-08 England E10000028 Staffordshire 2538
2020-05-08 England E08000013 St. Helens 968
2020-05-08 England E09000028 Southwark 1330
2020-05-08 England E06000033 Southend-on-Sea 394
2020-05-08 England E06000045 Southampton 665
2020-05-08 England E08000023 South Tyneside 750
2020-05-08 England E06000025 South Gloucestershire 574
2020-05-08 England E10000027 Somerset 750
2020-05-08 England E08000029 Solihull 743
2020-05-08 England E06000039 Slough 504
2020-05-08 England E06000051 Shropshire 734
2020-05-08 England E08000019 Sheffield 2749
2020-05-08 England E08000014 Sefton 1162
2020-05-08 England E08000028 Sandwell 1197
2020-05-08 England E08000006 Salford 1009
2020-05-08 England E08000018 Rotherham 1081
2020-05-08 England E08000005 Rochdale 808
2020-05-08 England E09000027 Richmond upon Thames 468
2020-05-08 England E06000003 Redcar and Cleveland 509
2020-05-08 England E09000026 Redbridge 945
2020-05-08 England E06000038 Reading 616
2020-05-08 England E06000044 Portsmouth 434
2020-05-08 England E06000026 Plymouth 513
2020-05-08 England E06000031 Peterborough 631
2020-05-08 England E10000025 Oxfordshire 2141
2020-05-08 England E08000004 Oldham 1080
2020-05-08 England E10000024 Nottinghamshire 1849
2020-05-08 England E06000018 Nottingham 812
2020-05-08 England E06000057 Northumberland 1239
2020-05-08 England E10000021 Northamptonshire 1627
2020-05-08 England E10000023 North Yorkshire 1711
2020-05-08 England E08000022 North Tyneside 708
2020-05-08 England E06000024 North Somerset 501
2020-05-08 England E06000013 North Lincolnshire 520
2020-05-08 England E06000012 North East Lincolnshire 151
2020-05-08 England E10000020 Norfolk 2191
2020-05-08 England E09000025 Newham 1113
2020-05-08 England E08000021 Newcastle upon Tyne 1229
2020-05-08 England E06000042 Milton Keynes 708
2020-05-08 England E06000002 Middlesbrough 730
2020-05-08 England E09000024 Merton 805
2020-05-08 England E06000035 Medway 810
2020-05-08 England E08000003 Manchester 1742
2020-05-08 England E06000032 Luton 798
2020-05-08 England E08000012 Liverpool 1903
2020-05-08 England E10000019 Lincolnshire 1487
2020-05-08 England E09000023 Lewisham 1090
2020-05-08 England E10000018 Leicestershire 1528
2020-05-08 England E06000016 Leicester 1054
2020-05-08 England E08000035 Leeds 2411
2020-05-08 England E10000017 Lancashire 4206
2020-05-08 England E09000022 Lambeth 1249
2020-05-08 England E08000011 Knowsley 787
2020-05-08 England E08000034 Kirklees 986
2020-05-08 England E09000021 Kingston upon Thames 619
2020-05-08 England E06000010 Kingston upon Hull, City of 882
2020-05-08 England E10000016 Kent 4832
2020-05-08 England E09000020 Kensington and Chelsea 509
2020-05-08 England E09000019 Islington 480
2020-05-08 England E06000046 Isle of Wight 282
2020-05-08 England E09000018 Hounslow 886
2020-05-08 England E09000017 Hillingdon 935
2020-05-08 England E10000015 Hertfordshire 3228
2020-05-08 England E06000019 Herefordshire, County of 501
2020-05-08 England E09000016 Havering 821
2020-05-08 England E06000001 Hartlepool 394
2020-05-08 England E09000015 Harrow 1153
2020-05-08 England E09000014 Haringey 662
2020-05-08 England E10000014 Hampshire 3997

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 217.695ms · About: https://github.com/tomwhite/covid-19-uk-data