cases

181 rows where "Date" is on date 2020-05-03 sorted by Country

View and edit SQL

Date (date)

  • 2020-05-03 · 122
Link Date Country ▼ AreaCode Area TotalCases
2020-05-03 England E08000006 Salford 945
2020-05-03 England E08000007 Stockport 1120
2020-05-03 England E08000008 Tameside 675
2020-05-03 England E08000009 Trafford 775
2020-05-03 England E08000010 Wigan 1388
2020-05-03 England E08000011 Knowsley 719
2020-05-03 England E08000012 Liverpool 1783
2020-05-03 England E08000013 St. Helens 926
2020-05-03 England E08000014 Sefton 1080
2020-05-03 England E08000015 Wirral 1247
2020-05-03 England E08000016 Barnsley 910
2020-05-03 England E08000017 Doncaster 869
2020-05-03 England E08000018 Rotherham 978
2020-05-03 England E08000019 Sheffield 2576
2020-05-03 England E08000021 Newcastle upon Tyne 1137
2020-05-03 England E08000022 North Tyneside 638
2020-05-03 England E08000023 South Tyneside 686
2020-05-03 England E08000024 Sunderland 1446
2020-05-03 England E08000025 Birmingham 3448
2020-05-03 England E08000026 Coventry 884
2020-05-03 England E08000027 Dudley 967
2020-05-03 England E08000028 Sandwell 1120
2020-05-03 England E08000029 Solihull 685
2020-05-03 England E08000030 Walsall 1157
2020-05-03 England E08000031 Wolverhampton 992
2020-05-03 England E08000032 Bradford 1402
2020-05-03 England E08000033 Calderdale 359
2020-05-03 England E08000034 Kirklees 875
2020-05-03 England E08000035 Leeds 2129
2020-05-03 England E08000036 Wakefield 852
2020-05-03 England E08000037 Gateshead 1028
2020-05-03 England E09000002 Barking and Dagenham 575
2020-05-03 England E09000003 Barnet 1362
2020-05-03 England E09000004 Bexley 828
2020-05-03 England E09000005 Brent 1503
2020-05-03 England E09000006 Bromley 1259
2020-05-03 England E09000007 Camden 619
2020-05-03 England E09000008 Croydon 1618
2020-05-03 England E09000009 Ealing 1243
2020-05-03 England E09000010 Enfield 1008
2020-05-03 England E09000011 Greenwich 784
2020-05-03 England E09000012 Hackney and City of London 700
2020-05-03 England E09000013 Hammersmith and Fulham 658
2020-05-03 England E09000014 Haringey 629
2020-05-03 England E09000015 Harrow 1079
2020-05-03 England E09000016 Havering 786
2020-05-03 England E09000017 Hillingdon 890
2020-05-03 England E09000018 Hounslow 840
2020-05-03 England E09000019 Islington 464
2020-05-03 England E09000020 Kensington and Chelsea 497
2020-05-03 England E09000021 Kingston upon Thames 590
2020-05-03 England E09000022 Lambeth 1225
2020-05-03 England E09000023 Lewisham 1056
2020-05-03 England E09000024 Merton 771
2020-05-03 England E09000025 Newham 1069
2020-05-03 England E09000026 Redbridge 863
2020-05-03 England E09000027 Richmond upon Thames 449
2020-05-03 England E09000028 Southwark 1299
2020-05-03 England E09000029 Sutton 838
2020-05-03 England E09000030 Tower Hamlets 697
2020-05-03 England E09000031 Waltham Forest 853
2020-05-03 England E09000032 Wandsworth 1017
2020-05-03 England E10000002 Buckinghamshire 1061
2020-05-03 England E10000003 Cambridgeshire 1182
2020-05-03 England E10000006 Cumbria 2163
2020-05-03 England E10000007 Derbyshire 1832
2020-05-03 England E10000008 Devon 920
2020-05-03 England E10000011 East Sussex 911
2020-05-03 England E10000012 Essex 3710
2020-05-03 England E10000013 Gloucestershire 1456
2020-05-03 England E10000014 Hampshire 3708
2020-05-03 England E10000015 Hertfordshire 2975
2020-05-03 England E10000016 Kent 4355
2020-05-03 England E10000017 Lancashire 3816
2020-05-03 England E10000018 Leicestershire 1331
2020-05-03 England E10000019 Lincolnshire 1217
2020-05-03 England E10000020 Norfolk 1921
2020-05-03 England E10000021 Northamptonshire 1399
2020-05-03 England E10000023 North Yorkshire 1442
2020-05-03 England E10000024 Nottinghamshire 1707
2020-05-03 England E10000025 Oxfordshire 1904
2020-05-03 England E10000027 Somerset 667
2020-05-03 England E10000028 Staffordshire 2287
2020-05-03 England E10000029 Suffolk 1674
2020-05-03 England E10000030 Surrey 3452
2020-05-03 England E10000031 Warwickshire 1576
2020-05-03 England E10000032 West Sussex 1809
2020-05-03 England E10000034 Worcestershire 1692
2020-05-03 Northern Ireland   Not Known 304
2020-05-03 Northern Ireland N09000001 Antrim and Newtownabbey 303
2020-05-03 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 374
2020-05-03 Northern Ireland N09000003 Belfast 1173
2020-05-03 Northern Ireland N09000004 Causeway Coast and Glens 152
2020-05-03 Northern Ireland N09000006 Fermanagh and Omagh 70
2020-05-03 Northern Ireland N09000007 Lisburn and Castlereagh 369
2020-05-03 Northern Ireland N09000008 Mid and East Antrim 253
2020-05-03 Northern Ireland N09000009 Mid Ulster 148
2020-05-03 Northern Ireland N09000010 Newry, Mourne and Down 227
2020-05-03 Northern Ireland N09000011 Ards and North Down 242
2020-05-03 Scotland S08000015 Ayrshire and Arran 799

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 38.57ms · About: https://github.com/tomwhite/covid-19-uk-data