cases

148 rows where Country = "England" and "Date" is on date 2020-04-06 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-06 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-04-06 England E06000014 York 88
2020-04-06 England E10000034 Worcestershire 507
2020-04-06 England E08000031 Wolverhampton 362
2020-04-06 England E06000041 Wokingham 137
2020-04-06 England E08000015 Wirral 385
2020-04-06 England E06000040 Windsor and Maidenhead 127
2020-04-06 England E06000054 Wiltshire 193
2020-04-06 England E08000010 Wigan 244
2020-04-06 England E09000033 Westminster 445
2020-04-06 England E10000032 West Sussex 477
2020-04-06 England E06000037 West Berkshire 127
2020-04-06 England E10000031 Warwickshire 526
2020-04-06 England E06000007 Warrington 217
2020-04-06 England E09000032 Wandsworth 647
2020-04-06 England E09000031 Waltham Forest 454
2020-04-06 England E08000030 Walsall 459
2020-04-06 England E08000036 Wakefield 233
2020-04-06 England E08000009 Trafford 285
2020-04-06 England E09000030 Tower Hamlets 416
2020-04-06 England E06000027 Torbay 63
2020-04-06 England E06000034 Thurrock 158
2020-04-06 England E06000020 Telford and Wrekin 99
2020-04-06 England E08000008 Tameside 219
2020-04-06 England E06000030 Swindon 105
2020-04-06 England E09000029 Sutton 339
2020-04-06 England E10000030 Surrey 1214
2020-04-06 England E08000024 Sunderland 447
2020-04-06 England E10000029 Suffolk 349
2020-04-06 England E06000021 Stoke-on-Trent 134
2020-04-06 England E06000004 Stockton-on-Tees 146
2020-04-06 England E08000007 Stockport 349
2020-04-06 England E10000028 Staffordshire 700
2020-04-06 England E08000013 St. Helens 297
2020-04-06 England E09000028 Southwark 809
2020-04-06 England E06000033 Southend-on-Sea 179
2020-04-06 England E06000045 Southampton 197
2020-04-06 England E08000023 South Tyneside 151
2020-04-06 England E06000025 South Gloucestershire 155
2020-04-06 England E10000027 Somerset 150
2020-04-06 England E08000029 Solihull 276
2020-04-06 England E06000039 Slough 183
2020-04-06 England E06000051 Shropshire 176
2020-04-06 England E08000019 Sheffield 1097
2020-04-06 England E08000014 Sefton 357
2020-04-06 England E08000028 Sandwell 450
2020-04-06 England E08000006 Salford 309
2020-04-06 England E08000018 Rotherham 267
2020-04-06 England E08000005 Rochdale 212
2020-04-06 England E09000027 Richmond upon Thames 241
2020-04-06 England E06000003 Redcar and Cleveland 128
2020-04-06 England E09000026 Redbridge 395
2020-04-06 England E06000038 Reading 141
2020-04-06 England E06000044 Portsmouth 132
2020-04-06 England E06000026 Plymouth 108
2020-04-06 England E06000031 Peterborough 89
2020-04-06 England E10000025 Oxfordshire 652
2020-04-06 England E08000004 Oldham 275
2020-04-06 England E10000024 Nottinghamshire 525
2020-04-06 England E06000018 Nottingham 232
2020-04-06 England E06000057 Northumberland 259
2020-04-06 England E10000021 Northamptonshire 592
2020-04-06 England E10000023 North Yorkshire 345
2020-04-06 England E08000022 North Tyneside 231
2020-04-06 England E06000024 North Somerset 82
2020-04-06 England E06000013 North Lincolnshire 69
2020-04-06 England E06000012 North East Lincolnshire 58
2020-04-06 England E10000020 Norfolk 434
2020-04-06 England E09000025 Newham 622
2020-04-06 England E08000021 Newcastle upon Tyne 429
2020-04-06 England E06000042 Milton Keynes 237
2020-04-06 England E06000002 Middlesbrough 208
2020-04-06 England E09000024 Merton 427
2020-04-06 England E06000035 Medway 283
2020-04-06 England E08000003 Manchester 469
2020-04-06 England E06000032 Luton 278
2020-04-06 England E08000012 Liverpool 654
2020-04-06 England E10000019 Lincolnshire 359
2020-04-06 England E09000023 Lewisham 612
2020-04-06 England E10000018 Leicestershire 424
2020-04-06 England E06000016 Leicester 278
2020-04-06 England E08000035 Leeds 438
2020-04-06 England E10000017 Lancashire 1162
2020-04-06 England E09000022 Lambeth 776
2020-04-06 England E08000011 Knowsley 225
2020-04-06 England E08000034 Kirklees 249
2020-04-06 England E09000021 Kingston upon Thames 229
2020-04-06 England E06000010 Kingston upon Hull, City of 71
2020-04-06 England E10000016 Kent 1213
2020-04-06 England E09000020 Kensington and Chelsea 309
2020-04-06 England E09000019 Islington 295
2020-04-06 England E06000046 Isle of Wight 37
2020-04-06 England E09000018 Hounslow 401
2020-04-06 England E09000017 Hillingdon 414
2020-04-06 England E10000015 Hertfordshire 1182
2020-04-06 England E06000019 Herefordshire, County of 83
2020-04-06 England E09000016 Havering 351
2020-04-06 England E06000001 Hartlepool 49
2020-04-06 England E09000015 Harrow 547
2020-04-06 England E09000014 Haringey 357
2020-04-06 England E10000014 Hampshire 1278

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 248.727ms · About: https://github.com/tomwhite/covid-19-uk-data