cases

22,757 rows sorted by Area descending

View and edit SQL

Country

Link Date Country AreaCode Area ▲ TotalCases
2020-06-15 Scotland S08000028 Western Isles 7
2020-06-16 Scotland S08000028 Western Isles 7
2020-06-17 Scotland S08000028 Western Isles 7
2020-06-18 Scotland S08000028 Western Isles 7
2020-06-19 Scotland S08000028 Western Isles 7
2020-06-20 Scotland S08000028 Western Isles 7
2020-06-21 Scotland S08000028 Western Isles 7
2020-06-22 Scotland S08000028 Western Isles 7
2020-06-23 Scotland S08000028 Western Isles 7
2020-06-24 Scotland S08000028 Western Isles 7
2020-06-25 Scotland S08000028 Western Isles 7
2020-06-26 Scotland S08000028 Western Isles 7
2020-06-27 Scotland S08000028 Western Isles 7
2020-06-28 Scotland S08000028 Western Isles 7
2020-06-29 Scotland S08000028 Western Isles 7
2020-06-30 Scotland S08000028 Western Isles 7
2020-07-01 Scotland S08000028 Western Isles 7
2020-07-02 Scotland S08000028 Western Isles 7
2020-07-03 Scotland S08000028 Western Isles 7
2020-07-04 Scotland S08000028 Western Isles 7
2020-07-05 Scotland S08000028 Western Isles 7
2020-07-06 Scotland S08000028 Western Isles 7
2020-07-07 Scotland S08000028 Western Isles 7
2020-07-08 Scotland S08000028 Western Isles 7
2020-07-09 Scotland S08000028 Western Isles 7
2020-07-10 Scotland S08000028 Western Isles 7
2020-07-11 Scotland S08000028 Western Isles 7
2020-07-12 Scotland S08000028 Western Isles 7
2020-07-13 Scotland S08000028 Western Isles 7
2020-07-14 Scotland S08000028 Western Isles 7
2020-07-15 Scotland S08000028 Western Isles 7
2020-07-16 Scotland S08000028 Western Isles 7
2020-07-17 Scotland S08000028 Western Isles 7
2020-07-18 Scotland S08000028 Western Isles 7
2020-07-19 Scotland S08000028 Western Isles 7
2020-07-20 Scotland S08000028 Western Isles 7
2020-07-21 Scotland S08000028 Western Isles 7
2020-07-22 Scotland S08000028 Western Isles 7
2020-07-23 Scotland S08000028 Western Isles 7
2020-07-24 Scotland S08000028 Western Isles 7
2020-07-25 Scotland S08000028 Western Isles 7
2020-02-24 England E10000032 West Sussex 1
2020-02-29 England E10000032 West Sussex 3
2020-03-09 England E10000032 West Sussex 5
2020-03-11 England E10000032 West Sussex 7
2020-03-12 England E10000032 West Sussex 8
2020-03-13 England E10000032 West Sussex 11
2020-03-14 England E10000032 West Sussex 17
2020-03-15 England E10000032 West Sussex 18
2020-03-16 England E10000032 West Sussex 21
2020-03-17 England E10000032 West Sussex 30
2020-03-18 England E10000032 West Sussex 39
2020-03-19 England E10000032 West Sussex 48
2020-03-20 England E10000032 West Sussex 56
2020-03-21 England E10000032 West Sussex 66
2020-03-22 England E10000032 West Sussex 75
2020-03-23 England E10000032 West Sussex 89
2020-03-24 England E10000032 West Sussex 109
2020-03-25 England E10000032 West Sussex 132
2020-03-26 England E10000032 West Sussex 152
2020-03-27 England E10000032 West Sussex 171
2020-03-28 England E10000032 West Sussex 188
2020-03-29 England E10000032 West Sussex 204
2020-03-30 England E10000032 West Sussex 236
2020-03-31 England E10000032 West Sussex 268
2020-04-01 England E10000032 West Sussex 293
2020-04-02 England E10000032 West Sussex 314
2020-04-03 England E10000032 West Sussex 366
2020-04-04 England E10000032 West Sussex 400
2020-04-05 England E10000032 West Sussex 427
2020-04-06 England E10000032 West Sussex 477
2020-04-07 England E10000032 West Sussex 533
2020-04-08 England E10000032 West Sussex 575
2020-04-09 England E10000032 West Sussex 614
2020-04-10 England E10000032 West Sussex 641
2020-04-11 England E10000032 West Sussex 669
2020-04-12 England E10000032 West Sussex 701
2020-04-13 England E10000032 West Sussex 739
2020-04-14 England E10000032 West Sussex 781
2020-04-15 England E10000032 West Sussex 834
2020-04-16 England E10000032 West Sussex 895
2020-04-17 England E10000032 West Sussex 942
2020-04-18 England E10000032 West Sussex 996
2020-04-19 England E10000032 West Sussex 1024
2020-04-20 England E10000032 West Sussex 1055
2020-04-21 England E10000032 West Sussex 1108
2020-04-22 England E10000032 West Sussex 1159
2020-04-23 England E10000032 West Sussex 1233
2020-04-24 England E10000032 West Sussex 1294
2020-04-25 England E10000032 West Sussex 1343
2020-04-26 England E10000032 West Sussex 1384
2020-04-27 England E10000032 West Sussex 1442
2020-04-28 England E10000032 West Sussex 1513
2020-04-29 England E10000032 West Sussex 1587
2020-04-30 England E10000032 West Sussex 1664
2020-05-01 England E10000032 West Sussex 1728
2020-05-02 England E10000032 West Sussex 1760
2020-05-03 England E10000032 West Sussex 1809
2020-05-04 England E10000032 West Sussex 1866
2020-05-05 England E10000032 West Sussex 1917

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 52.856ms · About: https://github.com/tomwhite/covid-19-uk-data