cases

22,757 rows sorted by Country

View and edit SQL

Country

Link Date Country ▼ AreaCode Area TotalCases
2020-07-01 England E08000025 Birmingham 4767
2020-07-01 England E08000026 Coventry 1316
2020-07-01 England E08000027 Dudley 1296
2020-07-01 England E08000028 Sandwell 1622
2020-07-01 England E08000030 Walsall 1451
2020-07-01 England E08000031 Wolverhampton 1372
2020-07-01 England E08000032 Bradford 4122
2020-07-01 England E08000033 Calderdale 657
2020-07-01 England E08000034 Kirklees 1967
2020-07-01 England E08000035 Leeds 3589
2020-07-01 England E08000036 Wakefield 1615
2020-07-01 England E08000037 Gateshead 1272
2020-07-01 England E09000002 Barking and Dagenham 708
2020-07-01 England E09000003 Barnet 1586
2020-07-01 England E09000004 Bexley 1046
2020-07-01 England E09000005 Brent 1731
2020-07-01 England E09000007 Camden 701
2020-07-01 England E09000008 Croydon 1846
2020-07-01 England E09000009 Ealing 1551
2020-07-01 England E09000010 Enfield 1176
2020-07-01 England E09000012 Hackney and City of London 804
2020-07-01 England E09000013 Hammersmith and Fulham 752
2020-07-01 England E09000014 Haringey 743
2020-07-01 England E09000016 Havering 932
2020-07-01 England E09000017 Hillingdon 1085
2020-07-01 England E09000018 Hounslow 1056
2020-07-01 England E09000019 Islington 546
2020-07-01 England E09000021 Kingston upon Thames 733
2020-07-01 England E09000022 Lambeth 1351
2020-07-01 England E09000024 Merton 933
2020-07-01 England E09000025 Newham 1265
2020-07-01 England E09000026 Redbridge 1104
2020-07-01 England E09000027 Richmond upon Thames 532
2020-07-01 England E09000028 Southwark 1434
2020-07-01 England E09000029 Sutton 999
2020-07-01 England E09000031 Waltham Forest 1011
2020-07-01 England E09000033 Westminster 776
2020-07-01 England E10000002 Buckinghamshire 1660
2020-07-01 England E10000003 Cambridgeshire 2190
2020-07-01 England E10000006 Cumbria 2664
2020-07-01 England E10000007 Derbyshire 3316
2020-07-01 England E10000008 Devon 1188
2020-07-01 England E10000011 East Sussex 1483
2020-07-01 England E10000012 Essex 5362
2020-07-01 England E10000013 Gloucestershire 1825
2020-07-01 England E10000014 Hampshire 4994
2020-07-01 England E10000015 Hertfordshire 4076
2020-07-01 England E10000016 Kent 7601
2020-07-01 England E10000017 Lancashire 6607
2020-07-01 England E10000018 Leicestershire 2966
2020-07-01 England E10000019 Lincolnshire 2417
2020-07-01 England E10000021 Northamptonshire 3122
2020-07-01 England E10000023 North Yorkshire 2512
2020-07-01 England E10000024 Nottinghamshire 2938
2020-07-01 England E10000025 Oxfordshire 3082
2020-07-01 England E10000027 Somerset 1278
2020-07-01 England E10000028 Staffordshire 3642
2020-07-01 England E10000029 Suffolk 2610
2020-07-01 England E10000030 Surrey 4558
2020-07-01 England E10000031 Warwickshire 2455
2020-07-01 England E10000032 West Sussex 2687
2020-07-01 England E10000034 Worcestershire 2346
2020-07-02 England E06000001 Hartlepool 591
2020-07-02 England E06000002 Middlesbrough 950
2020-07-02 England E06000004 Stockton-on-Tees 958
2020-07-02 England E06000007 Warrington 1313
2020-07-02 England E06000008 Blackburn with Darwen 998
2020-07-02 England E06000009 Blackpool 1014
2020-07-02 England E06000011 East Riding of Yorkshire 1634
2020-07-02 England E06000014 York 901
2020-07-02 England E06000015 Derby 1267
2020-07-02 England E06000016 Leicester 3810
2020-07-02 England E06000018 Nottingham 1164
2020-07-02 England E06000019 Herefordshire, County of 746
2020-07-02 England E06000020 Telford and Wrekin 593
2020-07-02 England E06000021 Stoke-on-Trent 1433
2020-07-02 England E06000023 Bristol, City of 1282
2020-07-02 England E06000026 Plymouth 656
2020-07-02 England E06000030 Swindon 737
2020-07-02 England E06000031 Peterborough 1262
2020-07-02 England E06000032 Luton 1374
2020-07-02 England E06000033 Southend-on-Sea 664
2020-07-02 England E06000034 Thurrock 546
2020-07-02 England E06000035 Medway 1042
2020-07-02 England E06000039 Slough 635
2020-07-02 England E06000041 Wokingham 587
2020-07-02 England E06000042 Milton Keynes 852
2020-07-02 England E06000043 Brighton and Hove 770
2020-07-02 England E06000045 Southampton 919
2020-07-02 England E06000046 Isle of Wight 421
2020-07-02 England E06000047 County Durham 3305
2020-07-02 England E06000049 Cheshire East 2182
2020-07-02 England E06000050 Cheshire West and Chester 1937
2020-07-02 England E06000051 Shropshire 1390
2020-07-02 England E06000052 Cornwall and Isles of Scilly 888
2020-07-02 England E06000054 Wiltshire 1240
2020-07-02 England E06000055 Bedford 1252
2020-07-02 England E06000056 Central Bedfordshire 1216
2020-07-02 England E06000057 Northumberland 1569
2020-07-02 England E08000001 Bolton 1801

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 40.755ms · About: https://github.com/tomwhite/covid-19-uk-data