cases

22,757 rows sorted by Area

View and edit SQL

Country

Link Date Country AreaCode Area ▼ TotalCases
2020-05-05 Scotland S08000016 Borders 284
2020-05-06 Scotland S08000016 Borders 285
2020-05-07 Scotland S08000016 Borders 286
2020-05-08 Scotland S08000016 Borders 286
2020-05-09 Scotland S08000016 Borders 286
2020-05-10 Scotland S08000016 Borders 286
2020-05-11 Scotland S08000016 Borders 292
2020-05-12 Scotland S08000016 Borders 294
2020-05-13 Scotland S08000016 Borders 297
2020-05-14 Scotland S08000016 Borders 298
2020-05-15 Scotland S08000016 Borders 304
2020-05-16 Scotland S08000016 Borders 310
2020-05-17 Scotland S08000016 Borders 313
2020-05-18 Scotland S08000016 Borders 316
2020-05-19 Scotland S08000016 Borders 317
2020-05-20 Scotland S08000016 Borders 322
2020-05-21 Scotland S08000016 Borders 322
2020-05-22 Scotland S08000016 Borders 322
2020-05-23 Scotland S08000016 Borders 322
2020-05-24 Scotland S08000016 Borders 322
2020-05-25 Scotland S08000016 Borders 322
2020-05-26 Scotland S08000016 Borders 323
2020-05-27 Scotland S08000016 Borders 323
2020-05-28 Scotland S08000016 Borders 323
2020-05-29 Scotland S08000016 Borders 325
2020-05-30 Scotland S08000016 Borders 325
2020-05-31 Scotland S08000016 Borders 325
2020-06-01 Scotland S08000016 Borders 325
2020-06-02 Scotland S08000016 Borders 325
2020-06-03 Scotland S08000016 Borders 325
2020-06-04 Scotland S08000016 Borders 325
2020-06-05 Scotland S08000016 Borders 326
2020-06-06 Scotland S08000016 Borders 326
2020-06-07 Scotland S08000016 Borders 326
2020-06-08 Scotland S08000016 Borders 326
2020-06-09 Scotland S08000016 Borders 326
2020-06-10 Scotland S08000016 Borders 327
2020-06-11 Scotland S08000016 Borders 327
2020-06-12 Scotland S08000016 Borders 327
2020-06-13 Scotland S08000016 Borders 327
2020-06-14 Scotland S08000016 Borders 327
2020-06-15 Scotland S08000016 Borders 345
2020-06-16 Scotland S08000016 Borders 345
2020-06-17 Scotland S08000016 Borders 345
2020-06-18 Scotland S08000016 Borders 345
2020-06-19 Scotland S08000016 Borders 345
2020-06-20 Scotland S08000016 Borders 345
2020-06-21 Scotland S08000016 Borders 346
2020-06-22 Scotland S08000016 Borders 346
2020-06-23 Scotland S08000016 Borders 346
2020-06-24 Scotland S08000016 Borders 346
2020-06-25 Scotland S08000016 Borders 345
2020-06-26 Scotland S08000016 Borders 345
2020-06-27 Scotland S08000016 Borders 345
2020-06-28 Scotland S08000016 Borders 345
2020-06-29 Scotland S08000016 Borders 345
2020-06-30 Scotland S08000016 Borders 345
2020-07-01 Scotland S08000016 Borders 345
2020-07-02 Scotland S08000016 Borders 345
2020-07-03 Scotland S08000016 Borders 345
2020-07-04 Scotland S08000016 Borders 345
2020-07-05 Scotland S08000016 Borders 345
2020-07-06 Scotland S08000016 Borders 345
2020-07-07 Scotland S08000016 Borders 345
2020-07-08 Scotland S08000016 Borders 345
2020-07-09 Scotland S08000016 Borders 345
2020-07-10 Scotland S08000016 Borders 345
2020-07-11 Scotland S08000016 Borders 345
2020-07-12 Scotland S08000016 Borders 345
2020-07-13 Scotland S08000016 Borders 345
2020-07-14 Scotland S08000016 Borders 345
2020-07-15 Scotland S08000016 Borders 345
2020-07-16 Scotland S08000016 Borders 345
2020-07-17 Scotland S08000016 Borders 345
2020-07-18 Scotland S08000016 Borders 346
2020-07-19 Scotland S08000016 Borders 346
2020-07-20 Scotland S08000016 Borders 346
2020-07-21 Scotland S08000016 Borders 346
2020-07-22 Scotland S08000016 Borders 346
2020-07-23 Scotland S08000016 Borders 346
2020-07-24 Scotland S08000016 Borders 346
2020-07-25 Scotland S08000016 Borders 347
2020-03-05 England E06000058 Bournemouth, Christchurch and Poole 2
2020-03-06 England E06000058 Bournemouth, Christchurch and Poole 3
2020-03-10 England E06000058 Bournemouth, Christchurch and Poole 5
2020-03-12 England E06000058 Bournemouth, Christchurch and Poole 8
2020-03-14 England E06000058 Bournemouth, Christchurch and Poole 9
2020-03-17 England E06000058 Bournemouth, Christchurch and Poole 10
2020-03-18 England E06000058 Bournemouth, Christchurch and Poole 11
2020-03-19 England E06000058 Bournemouth, Christchurch and Poole 12
2020-03-21 England E06000058 Bournemouth, Christchurch and Poole 15
2020-03-22 England E06000058 Bournemouth, Christchurch and Poole 16
2020-03-23 England E06000058 Bournemouth, Christchurch and Poole 17
2020-03-24 England E06000058 Bournemouth, Christchurch and Poole 22
2020-03-25 England E06000058 Bournemouth, Christchurch and Poole 27
2020-03-26 England E06000058 Bournemouth, Christchurch and Poole 36
2020-03-27 England E06000058 Bournemouth, Christchurch and Poole 45
2020-03-28 England E06000058 Bournemouth, Christchurch and Poole 52
2020-03-29 England E06000058 Bournemouth, Christchurch and Poole 58
2020-03-30 England E06000058 Bournemouth, Christchurch and Poole 71

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 50.086ms · About: https://github.com/tomwhite/covid-19-uk-data