cases

22,757 rows

View and edit SQL

Country

Link Date Country AreaCode Area TotalCases
2020-05-13 Scotland S08000015 Ayrshire and Arran 946
2020-05-13 Scotland S08000016 Borders 297
2020-05-13 Scotland S08000017 Dumfries and Galloway 254
2020-05-13 Scotland S08000019 Forth Valley 859
2020-05-13 Scotland S08000020 Grampian 1123
2020-05-13 Scotland S08000022 Highland 324
2020-05-13 Scotland S08000024 Lothian 2428
2020-05-13 Scotland S08000025 Orkney 7
2020-05-13 Scotland S08000026 Shetland 54
2020-05-13 Scotland S08000028 Western Isles 6
2020-05-13 Scotland S08000029 Fife 816
2020-05-13 Scotland S08000030 Tayside 1515
2020-05-13 Scotland S08000031 Greater Glasgow and Clyde 3579
2020-05-13 Scotland S08000032 Lanarkshire 1721
2020-05-13 Wales   Outside Wales 114
2020-05-13 Wales   Unknown 72
2020-05-13 Wales W11000023 Betsi Cadwaladr 2137
2020-05-13 Wales W11000024 Powys 241
2020-05-13 Wales W11000025 Hywel Dda 930
2020-05-13 Wales W11000028 Aneurin Bevan 2391
2020-05-13 Wales W11000029 Cardiff and Vale 2496
2020-05-13 Wales W11000030 Cwm Taf 2192
2020-05-13 Wales W11000031 Swansea Bay 1777
2020-05-14 England E06000001 Hartlepool 472
2020-05-14 England E06000002 Middlesbrough 773
2020-05-14 England E06000003 Redcar and Cleveland 557
2020-05-14 England E06000004 Stockton-on-Tees 671
2020-05-14 England E06000005 Darlington 485
2020-05-14 England E06000006 Halton 522
2020-05-14 England E06000007 Warrington 1047
2020-05-14 England E06000008 Blackburn with Darwen 607
2020-05-14 England E06000009 Blackpool 688
2020-05-14 England E06000010 Kingston upon Hull, City of 992
2020-05-14 England E06000011 East Riding of Yorkshire 1142
2020-05-14 England E06000012 North East Lincolnshire 159
2020-05-14 England E06000013 North Lincolnshire 579
2020-05-14 England E06000014 York 744
2020-05-14 England E06000015 Derby 829
2020-05-14 England E06000016 Leicester 1239
2020-05-14 England E06000018 Nottingham 860
2020-05-14 England E06000019 Herefordshire, County of 535
2020-05-14 England E06000020 Telford and Wrekin 413
2020-05-14 England E06000021 Stoke-on-Trent 931
2020-05-14 England E06000022 Bath and North East Somerset 298
2020-05-14 England E06000023 Bristol, City of 1004
2020-05-14 England E06000024 North Somerset 595
2020-05-14 England E06000025 South Gloucestershire 623
2020-05-14 England E06000026 Plymouth 544
2020-05-14 England E06000027 Torbay 255
2020-05-14 England E06000030 Swindon 593
2020-05-14 England E06000031 Peterborough 771
2020-05-14 England E06000032 Luton 878
2020-05-14 England E06000033 Southend-on-Sea 431
2020-05-14 England E06000034 Thurrock 407
2020-05-14 England E06000035 Medway 873
2020-05-14 England E06000036 Bracknell Forest 296
2020-05-14 England E06000037 West Berkshire 402
2020-05-14 England E06000038 Reading 655
2020-05-14 England E06000039 Slough 531
2020-05-14 England E06000040 Windsor and Maidenhead 335
2020-05-14 England E06000041 Wokingham 519
2020-05-14 England E06000042 Milton Keynes 735
2020-05-14 England E06000043 Brighton and Hove 565
2020-05-14 England E06000044 Portsmouth 446
2020-05-14 England E06000045 Southampton 734
2020-05-14 England E06000046 Isle of Wight 322
2020-05-14 England E06000047 County Durham 2621
2020-05-14 England E06000049 Cheshire East 1557
2020-05-14 England E06000050 Cheshire West and Chester 1371
2020-05-14 England E06000051 Shropshire 859
2020-05-14 England E06000052 Cornwall and Isles of Scilly 765
2020-05-14 England E06000054 Wiltshire 996
2020-05-14 England E06000055 Bedford 763
2020-05-14 England E06000056 Central Bedfordshire 835
2020-05-14 England E06000057 Northumberland 1349
2020-05-14 England E06000058 Bournemouth, Christchurch and Poole 717
2020-05-14 England E06000059 Dorset 530
2020-05-14 England E08000001 Bolton 1279
2020-05-14 England E08000002 Bury 860
2020-05-14 England E08000003 Manchester 1926
2020-05-14 England E08000004 Oldham 1161
2020-05-14 England E08000005 Rochdale 883
2020-05-14 England E08000006 Salford 1046
2020-05-14 England E08000007 Stockport 1316
2020-05-14 England E08000008 Tameside 904
2020-05-14 England E08000009 Trafford 914
2020-05-14 England E08000010 Wigan 1745
2020-05-14 England E08000011 Knowsley 834
2020-05-14 England E08000012 Liverpool 2025
2020-05-14 England E08000013 St. Helens 1032
2020-05-14 England E08000014 Sefton 1256
2020-05-14 England E08000015 Wirral 1552
2020-05-14 England E08000016 Barnsley 1141
2020-05-14 England E08000017 Doncaster 1166
2020-05-14 England E08000018 Rotherham 1180
2020-05-14 England E08000019 Sheffield 2913
2020-05-14 England E08000021 Newcastle upon Tyne 1295
2020-05-14 England E08000022 North Tyneside 769
2020-05-14 England E08000023 South Tyneside 830
2020-05-14 England E08000024 Sunderland 1628

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 34.396ms · About: https://github.com/tomwhite/covid-19-uk-data