cases

182 rows where "Date" is on date 2020-05-14 sorted by Country descending

View and edit SQL

Country

Date (date)

  • 2020-05-14 · 182
Link Date Country ▲ AreaCode Area TotalCases
2020-05-14 Wales   Outside Wales 115
2020-05-14 Wales   Unknown 72
2020-05-14 Wales W11000023 Betsi Cadwaladr 2197
2020-05-14 Wales W11000024 Powys 248
2020-05-14 Wales W11000025 Hywel Dda 944
2020-05-14 Wales W11000028 Aneurin Bevan 2398
2020-05-14 Wales W11000029 Cardiff and Vale 2507
2020-05-14 Wales W11000030 Cwm Taf 2218
2020-05-14 Wales W11000031 Swansea Bay 1783
2020-05-14 Scotland S08000015 Ayrshire and Arran 952
2020-05-14 Scotland S08000016 Borders 298
2020-05-14 Scotland S08000017 Dumfries and Galloway 255
2020-05-14 Scotland S08000019 Forth Valley 863
2020-05-14 Scotland S08000020 Grampian 1142
2020-05-14 Scotland S08000022 Highland 328
2020-05-14 Scotland S08000024 Lothian 2459
2020-05-14 Scotland S08000025 Orkney 7
2020-05-14 Scotland S08000026 Shetland 54
2020-05-14 Scotland S08000028 Western Isles 6
2020-05-14 Scotland S08000029 Fife 823
2020-05-14 Scotland S08000030 Tayside 1540
2020-05-14 Scotland S08000031 Greater Glasgow and Clyde 3628
2020-05-14 Scotland S08000032 Lanarkshire 1762
2020-05-14 Northern Ireland   Not Known 342
2020-05-14 Northern Ireland N09000001 Antrim and Newtownabbey 359
2020-05-14 Northern Ireland N09000002 Armagh City, Banbridge and Craigavon 464
2020-05-14 Northern Ireland N09000003 Belfast 1264
2020-05-14 Northern Ireland N09000004 Causeway Coast and Glens 181
2020-05-14 Northern Ireland N09000005 Derry City and Strabane 162
2020-05-14 Northern Ireland N09000006 Fermanagh and Omagh 78
2020-05-14 Northern Ireland N09000007 Lisburn and Castlereagh 402
2020-05-14 Northern Ireland N09000008 Mid and East Antrim 287
2020-05-14 Northern Ireland N09000009 Mid Ulster 196
2020-05-14 Northern Ireland N09000010 Newry, Mourne and Down 254
2020-05-14 Northern Ireland N09000011 Ards and North Down 302
2020-05-14 England E06000001 Hartlepool 472
2020-05-14 England E06000002 Middlesbrough 773
2020-05-14 England E06000003 Redcar and Cleveland 557
2020-05-14 England E06000004 Stockton-on-Tees 671
2020-05-14 England E06000005 Darlington 485
2020-05-14 England E06000006 Halton 522
2020-05-14 England E06000007 Warrington 1047
2020-05-14 England E06000008 Blackburn with Darwen 607
2020-05-14 England E06000009 Blackpool 688
2020-05-14 England E06000010 Kingston upon Hull, City of 992
2020-05-14 England E06000011 East Riding of Yorkshire 1142
2020-05-14 England E06000012 North East Lincolnshire 159
2020-05-14 England E06000013 North Lincolnshire 579
2020-05-14 England E06000014 York 744
2020-05-14 England E06000015 Derby 829
2020-05-14 England E06000016 Leicester 1239
2020-05-14 England E06000018 Nottingham 860
2020-05-14 England E06000019 Herefordshire, County of 535
2020-05-14 England E06000020 Telford and Wrekin 413
2020-05-14 England E06000021 Stoke-on-Trent 931
2020-05-14 England E06000022 Bath and North East Somerset 298
2020-05-14 England E06000023 Bristol, City of 1004
2020-05-14 England E06000024 North Somerset 595
2020-05-14 England E06000025 South Gloucestershire 623
2020-05-14 England E06000026 Plymouth 544
2020-05-14 England E06000027 Torbay 255
2020-05-14 England E06000030 Swindon 593
2020-05-14 England E06000031 Peterborough 771
2020-05-14 England E06000032 Luton 878
2020-05-14 England E06000033 Southend-on-Sea 431
2020-05-14 England E06000034 Thurrock 407
2020-05-14 England E06000035 Medway 873
2020-05-14 England E06000036 Bracknell Forest 296
2020-05-14 England E06000037 West Berkshire 402
2020-05-14 England E06000038 Reading 655
2020-05-14 England E06000039 Slough 531
2020-05-14 England E06000040 Windsor and Maidenhead 335
2020-05-14 England E06000041 Wokingham 519
2020-05-14 England E06000042 Milton Keynes 735
2020-05-14 England E06000043 Brighton and Hove 565
2020-05-14 England E06000044 Portsmouth 446
2020-05-14 England E06000045 Southampton 734
2020-05-14 England E06000046 Isle of Wight 322
2020-05-14 England E06000047 County Durham 2621
2020-05-14 England E06000049 Cheshire East 1557
2020-05-14 England E06000050 Cheshire West and Chester 1371
2020-05-14 England E06000051 Shropshire 859
2020-05-14 England E06000052 Cornwall and Isles of Scilly 765
2020-05-14 England E06000054 Wiltshire 996
2020-05-14 England E06000055 Bedford 763
2020-05-14 England E06000056 Central Bedfordshire 835
2020-05-14 England E06000057 Northumberland 1349
2020-05-14 England E06000058 Bournemouth, Christchurch and Poole 717
2020-05-14 England E06000059 Dorset 530
2020-05-14 England E08000001 Bolton 1279
2020-05-14 England E08000002 Bury 860
2020-05-14 England E08000003 Manchester 1926
2020-05-14 England E08000004 Oldham 1161
2020-05-14 England E08000005 Rochdale 883
2020-05-14 England E08000006 Salford 1046
2020-05-14 England E08000007 Stockport 1316
2020-05-14 England E08000008 Tameside 904
2020-05-14 England E08000009 Trafford 914
2020-05-14 England E08000010 Wigan 1745
2020-05-14 England E08000011 Knowsley 834

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 92.082ms · About: https://github.com/tomwhite/covid-19-uk-data