cases

18,349 rows where Country = "England"

View and edit SQL

Country

  • England · 8,869
Link Date Country AreaCode Area TotalCases
2020-05-13 England E09000013 Hammersmith and Fulham 683
2020-05-13 England E09000014 Haringey 677
2020-05-13 England E09000015 Harrow 1173
2020-05-13 England E09000016 Havering 835
2020-05-13 England E09000017 Hillingdon 961
2020-05-13 England E09000018 Hounslow 917
2020-05-13 England E09000019 Islington 494
2020-05-13 England E09000020 Kensington and Chelsea 515
2020-05-13 England E09000021 Kingston upon Thames 655
2020-05-13 England E09000022 Lambeth 1272
2020-05-13 England E09000023 Lewisham 1117
2020-05-13 England E09000024 Merton 832
2020-05-13 England E09000025 Newham 1139
2020-05-13 England E09000026 Redbridge 970
2020-05-13 England E09000027 Richmond upon Thames 479
2020-05-13 England E09000028 Southwark 1367
2020-05-13 England E09000029 Sutton 893
2020-05-13 England E09000030 Tower Hamlets 720
2020-05-13 England E09000031 Waltham Forest 917
2020-05-13 England E09000032 Wandsworth 1071
2020-05-13 England E09000033 Westminster 701
2020-05-13 England E10000002 Buckinghamshire 1246
2020-05-13 England E10000003 Cambridgeshire 1602
2020-05-13 England E10000006 Cumbria 2361
2020-05-13 England E10000007 Derbyshire 2312
2020-05-13 England E10000008 Devon 1057
2020-05-13 England E10000011 East Sussex 1142
2020-05-13 England E10000012 Essex 4376
2020-05-13 England E10000013 Gloucestershire 1667
2020-05-13 England E10000014 Hampshire 4256
2020-05-13 England E10000015 Hertfordshire 3450
2020-05-13 England E10000016 Kent 5271
2020-05-13 England E10000017 Lancashire 4641
2020-05-13 England E10000018 Leicestershire 1681
2020-05-13 England E10000019 Lincolnshire 1711
2020-05-13 England E10000020 Norfolk 2368
2020-05-13 England E10000021 Northamptonshire 1887
2020-05-13 England E10000023 North Yorkshire 1885
2020-05-13 England E10000024 Nottinghamshire 2022
2020-05-13 England E10000025 Oxfordshire 2438
2020-05-13 England E10000027 Somerset 855
2020-05-13 England E10000028 Staffordshire 2695
2020-05-13 England E10000029 Suffolk 2102
2020-05-13 England E10000030 Surrey 3927
2020-05-13 England E10000031 Warwickshire 1874
2020-05-13 England E10000032 West Sussex 2226
2020-05-13 England E10000034 Worcestershire 1898
2020-05-14 England E06000001 Hartlepool 472
2020-05-14 England E06000002 Middlesbrough 773
2020-05-14 England E06000003 Redcar and Cleveland 557
2020-05-14 England E06000004 Stockton-on-Tees 671
2020-05-14 England E06000005 Darlington 485
2020-05-14 England E06000006 Halton 522
2020-05-14 England E06000007 Warrington 1047
2020-05-14 England E06000008 Blackburn with Darwen 607
2020-05-14 England E06000009 Blackpool 688
2020-05-14 England E06000010 Kingston upon Hull, City of 992
2020-05-14 England E06000011 East Riding of Yorkshire 1142
2020-05-14 England E06000012 North East Lincolnshire 159
2020-05-14 England E06000013 North Lincolnshire 579
2020-05-14 England E06000014 York 744
2020-05-14 England E06000015 Derby 829
2020-05-14 England E06000016 Leicester 1239
2020-05-14 England E06000018 Nottingham 860
2020-05-14 England E06000019 Herefordshire, County of 535
2020-05-14 England E06000020 Telford and Wrekin 413
2020-05-14 England E06000021 Stoke-on-Trent 931
2020-05-14 England E06000022 Bath and North East Somerset 298
2020-05-14 England E06000023 Bristol, City of 1004
2020-05-14 England E06000024 North Somerset 595
2020-05-14 England E06000025 South Gloucestershire 623
2020-05-14 England E06000026 Plymouth 544
2020-05-14 England E06000027 Torbay 255
2020-05-14 England E06000030 Swindon 593
2020-05-14 England E06000031 Peterborough 771
2020-05-14 England E06000032 Luton 878
2020-05-14 England E06000033 Southend-on-Sea 431
2020-05-14 England E06000034 Thurrock 407
2020-05-14 England E06000035 Medway 873
2020-05-14 England E06000036 Bracknell Forest 296
2020-05-14 England E06000037 West Berkshire 402
2020-05-14 England E06000038 Reading 655
2020-05-14 England E06000039 Slough 531
2020-05-14 England E06000040 Windsor and Maidenhead 335
2020-05-14 England E06000041 Wokingham 519
2020-05-14 England E06000042 Milton Keynes 735
2020-05-14 England E06000043 Brighton and Hove 565
2020-05-14 England E06000044 Portsmouth 446
2020-05-14 England E06000045 Southampton 734
2020-05-14 England E06000046 Isle of Wight 322
2020-05-14 England E06000047 County Durham 2621
2020-05-14 England E06000049 Cheshire East 1557
2020-05-14 England E06000050 Cheshire West and Chester 1371
2020-05-14 England E06000051 Shropshire 859
2020-05-14 England E06000052 Cornwall and Isles of Scilly 765
2020-05-14 England E06000054 Wiltshire 996
2020-05-14 England E06000055 Bedford 763
2020-05-14 England E06000056 Central Bedfordshire 835
2020-05-14 England E06000057 Northumberland 1349
2020-05-14 England E06000058 Bournemouth, Christchurch and Poole 717

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 86.316ms · About: https://github.com/tomwhite/covid-19-uk-data