cases

143 rows where Country = "England" and "Date" is on date 2020-05-10 sorted by Date descending

View and edit SQL

Date (date)

  • 2020-05-10 · 143

Country

  • England · 143
Link Date ▲ Country AreaCode Area TotalCases
2020-05-10 England E10000034 Worcestershire 1830
2020-05-10 England E10000032 West Sussex 2099
2020-05-10 England E10000031 Warwickshire 1784
2020-05-10 England E10000030 Surrey 3758
2020-05-10 England E10000029 Suffolk 1957
2020-05-10 England E10000028 Staffordshire 2578
2020-05-10 England E10000027 Somerset 778
2020-05-10 England E10000025 Oxfordshire 2252
2020-05-10 England E10000024 Nottinghamshire 1893
2020-05-10 England E10000023 North Yorkshire 1774
2020-05-10 England E10000021 Northamptonshire 1709
2020-05-10 England E10000020 Norfolk 2240
2020-05-10 England E10000019 Lincolnshire 1542
2020-05-10 England E10000018 Leicestershire 1564
2020-05-10 England E10000017 Lancashire 4340
2020-05-10 England E10000016 Kent 4937
2020-05-10 England E10000015 Hertfordshire 3291
2020-05-10 England E10000014 Hampshire 4070
2020-05-10 England E10000013 Gloucestershire 1585
2020-05-10 England E10000012 Essex 4173
2020-05-10 England E10000011 East Sussex 1072
2020-05-10 England E10000008 Devon 1023
2020-05-10 England E10000007 Derbyshire 2179
2020-05-10 England E10000006 Cumbria 2318
2020-05-10 England E10000003 Cambridgeshire 1455
2020-05-10 England E10000002 Buckinghamshire 1172
2020-05-10 England E09000033 Westminster 692
2020-05-10 England E09000032 Wandsworth 1052
2020-05-10 England E09000031 Waltham Forest 906
2020-05-10 England E09000030 Tower Hamlets 712
2020-05-10 England E09000029 Sutton 876
2020-05-10 England E09000028 Southwark 1343
2020-05-10 England E09000026 Redbridge 956
2020-05-10 England E09000025 Newham 1129
2020-05-10 England E09000024 Merton 812
2020-05-10 England E09000023 Lewisham 1095
2020-05-10 England E09000022 Lambeth 1258
2020-05-10 England E09000021 Kingston upon Thames 629
2020-05-10 England E09000018 Hounslow 899
2020-05-10 England E09000017 Hillingdon 942
2020-05-10 England E09000016 Havering 825
2020-05-10 England E09000014 Haringey 668
2020-05-10 England E09000013 Hammersmith and Fulham 675
2020-05-10 England E09000011 Greenwich 826
2020-05-10 England E09000010 Enfield 1043
2020-05-10 England E09000009 Ealing 1316
2020-05-10 England E09000008 Croydon 1680
2020-05-10 England E09000007 Camden 643
2020-05-10 England E09000006 Bromley 1382
2020-05-10 England E09000005 Brent 1563
2020-05-10 England E09000004 Bexley 888
2020-05-10 England E09000003 Barnet 1431
2020-05-10 England E09000002 Barking and Dagenham 612
2020-05-10 England E08000037 Gateshead 1148
2020-05-10 England E08000036 Wakefield 1022
2020-05-10 England E08000035 Leeds 2482
2020-05-10 England E08000034 Kirklees 1030
2020-05-10 England E08000033 Calderdale 416
2020-05-10 England E08000032 Bradford 1732
2020-05-10 England E08000031 Wolverhampton 1081
2020-05-10 England E08000030 Walsall 1228
2020-05-10 England E08000029 Solihull 756
2020-05-10 England E08000028 Sandwell 1220
2020-05-10 England E08000027 Dudley 1045
2020-05-10 England E08000026 Coventry 1014
2020-05-10 England E08000025 Birmingham 3746
2020-05-10 England E08000024 Sunderland 1583
2020-05-10 England E08000023 South Tyneside 769
2020-05-10 England E08000022 North Tyneside 724
2020-05-10 England E08000021 Newcastle upon Tyne 1244
2020-05-10 England E08000019 Sheffield 2796
2020-05-10 England E08000018 Rotherham 1099
2020-05-10 England E08000017 Doncaster 1046
2020-05-10 England E08000016 Barnsley 1057
2020-05-10 England E08000015 Wirral 1437
2020-05-10 England E08000014 Sefton 1192
2020-05-10 England E08000013 St. Helens 984
2020-05-10 England E08000012 Liverpool 1933
2020-05-10 England E08000011 Knowsley 800
2020-05-10 England E08000010 Wigan 1624
2020-05-10 England E08000009 Trafford 853
2020-05-10 England E08000008 Tameside 776
2020-05-10 England E08000007 Stockport 1256
2020-05-10 England E08000006 Salford 1022
2020-05-10 England E08000005 Rochdale 820
2020-05-10 England E08000004 Oldham 1096
2020-05-10 England E08000003 Manchester 1797
2020-05-10 England E08000002 Bury 811
2020-05-10 England E08000001 Bolton 1217
2020-05-10 England E06000059 Dorset 514
2020-05-10 England E06000058 Bournemouth, Christchurch and Poole 683
2020-05-10 England E06000057 Northumberland 1264
2020-05-10 England E06000056 Central Bedfordshire 767
2020-05-10 England E06000055 Bedford 703
2020-05-10 England E06000054 Wiltshire 842
2020-05-10 England E06000052 Cornwall and Isles of Scilly 731
2020-05-10 England E06000051 Shropshire 782
2020-05-10 England E06000050 Cheshire West and Chester 1239
2020-05-10 England E06000049 Cheshire East 1409
2020-05-10 England E06000047 County Durham 2400

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 218.131ms · About: https://github.com/tomwhite/covid-19-uk-data