cases

171 rows where "Date" is on date 2020-04-18

View and edit SQL

Country

Date (date)

  • 2020-04-18 · 71
Link Date Country AreaCode Area TotalCases
2020-04-18 England E09000012 Hackney and City of London 596
2020-04-18 England E09000013 Hammersmith and Fulham 497
2020-04-18 England E09000014 Haringey 512
2020-04-18 England E09000015 Harrow 811
2020-04-18 England E09000016 Havering 613
2020-04-18 England E09000017 Hillingdon 668
2020-04-18 England E09000018 Hounslow 607
2020-04-18 England E09000019 Islington 395
2020-04-18 England E09000020 Kensington and Chelsea 427
2020-04-18 England E09000021 Kingston upon Thames 434
2020-04-18 England E09000022 Lambeth 1063
2020-04-18 England E09000023 Lewisham 873
2020-04-18 England E09000024 Merton 618
2020-04-18 England E09000025 Newham 910
2020-04-18 England E09000026 Redbridge 661
2020-04-18 England E09000027 Richmond upon Thames 350
2020-04-18 England E09000028 Southwark 1149
2020-04-18 England E09000029 Sutton 651
2020-04-18 England E09000030 Tower Hamlets 587
2020-04-18 England E09000031 Waltham Forest 697
2020-04-18 England E09000032 Wandsworth 892
2020-04-18 England E09000033 Westminster 582
2020-04-18 England E10000002 Buckinghamshire 685
2020-04-18 England E10000003 Cambridgeshire 595
2020-04-18 England E10000006 Cumbria 1523
2020-04-18 England E10000007 Derbyshire 1027
2020-04-18 England E10000008 Devon 581
2020-04-18 England E10000011 East Sussex 483
2020-04-18 England E10000012 Essex 2102
2020-04-18 England E10000013 Gloucestershire 963
2020-04-18 England E10000014 Hampshire 2260
2020-04-18 England E10000015 Hertfordshire 2006
2020-04-18 England E10000016 Kent 2693
2020-04-18 England E10000017 Lancashire 2266
2020-04-18 England E10000018 Leicestershire 779
2020-04-18 England E10000019 Lincolnshire 686
2020-04-18 England E10000020 Norfolk 1047
2020-04-18 England E10000021 Northamptonshire 932
2020-04-18 England E10000023 North Yorkshire 681
2020-04-18 England E10000024 Nottinghamshire 1034
2020-04-18 England E10000025 Oxfordshire 1271
2020-04-18 England E10000027 Somerset 362
2020-04-18 England E10000028 Staffordshire 1341
2020-04-18 England E10000029 Suffolk 766
2020-04-18 England E10000030 Surrey 2345
2020-04-18 England E10000031 Warwickshire 961
2020-04-18 England E10000032 West Sussex 996
2020-04-18 England E10000034 Worcestershire 1050
2020-04-18 Scotland S08000015 Ayrshire and Arran 560
2020-04-18 Scotland S08000016 Borders 231
2020-04-18 Scotland S08000017 Dumfries and Galloway 222
2020-04-18 Scotland S08000019 Forth Valley 451
2020-04-18 Scotland S08000020 Grampian 432
2020-04-18 Scotland S08000022 Highland 193
2020-04-18 Scotland S08000024 Lothian 1239
2020-04-18 Scotland S08000025 Orkney 5
2020-04-18 Scotland S08000026 Shetland 45
2020-04-18 Scotland S08000028 Western Isles 6
2020-04-18 Scotland S08000029 Fife 514
2020-04-18 Scotland S08000030 Tayside 1022
2020-04-18 Scotland S08000031 Greater Glasgow and Clyde 1905
2020-04-18 Scotland S08000032 Lanarkshire 995
2020-04-18 Wales   Outside Wales 69
2020-04-18 Wales   Unknown 55
2020-04-18 Wales W11000023 Betsi Cadwaladr 901
2020-04-18 Wales W11000024 Powys 141
2020-04-18 Wales W11000025 Hywel Dda 591
2020-04-18 Wales W11000028 Aneurin Bevan 1853
2020-04-18 Wales W11000029 Cardiff and Vale 1836
2020-04-18 Wales W11000030 Cwm Taf 1371
2020-04-18 Wales W11000031 Swansea Bay 1227

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 58.031ms · About: https://github.com/tomwhite/covid-19-uk-data