cases

171 rows where "Date" is on date 2020-04-11

View and edit SQL

Country

Date (date)

  • 2020-04-11 · 71
Link Date Country AreaCode Area TotalCases
2020-04-11 England E09000012 Hackney and City of London 534
2020-04-11 England E09000013 Hammersmith and Fulham 396
2020-04-11 England E09000014 Haringey 443
2020-04-11 England E09000015 Harrow 674
2020-04-11 England E09000016 Havering 492
2020-04-11 England E09000017 Hillingdon 528
2020-04-11 England E09000018 Hounslow 497
2020-04-11 England E09000019 Islington 341
2020-04-11 England E09000020 Kensington and Chelsea 381
2020-04-11 England E09000021 Kingston upon Thames 301
2020-04-11 England E09000022 Lambeth 944
2020-04-11 England E09000023 Lewisham 732
2020-04-11 England E09000024 Merton 513
2020-04-11 England E09000025 Newham 798
2020-04-11 England E09000026 Redbridge 541
2020-04-11 England E09000027 Richmond upon Thames 289
2020-04-11 England E09000028 Southwark 1008
2020-04-11 England E09000029 Sutton 454
2020-04-11 England E09000030 Tower Hamlets 511
2020-04-11 England E09000031 Waltham Forest 563
2020-04-11 England E09000032 Wandsworth 766
2020-04-11 England E09000033 Westminster 513
2020-04-11 England E10000002 Buckinghamshire 524
2020-04-11 England E10000003 Cambridgeshire 452
2020-04-11 England E10000006 Cumbria 1257
2020-04-11 England E10000007 Derbyshire 763
2020-04-11 England E10000008 Devon 388
2020-04-11 England E10000011 East Sussex 351
2020-04-11 England E10000012 Essex 1627
2020-04-11 England E10000013 Gloucestershire 694
2020-04-11 England E10000014 Hampshire 1685
2020-04-11 England E10000015 Hertfordshire 1556
2020-04-11 England E10000016 Kent 1746
2020-04-11 England E10000017 Lancashire 1639
2020-04-11 England E10000018 Leicestershire 550
2020-04-11 England E10000019 Lincolnshire 482
2020-04-11 England E10000020 Norfolk 695
2020-04-11 England E10000021 Northamptonshire 747
2020-04-11 England E10000023 North Yorkshire 483
2020-04-11 England E10000024 Nottinghamshire 690
2020-04-11 England E10000025 Oxfordshire 948
2020-04-11 England E10000027 Somerset 223
2020-04-11 England E10000028 Staffordshire 965
2020-04-11 England E10000029 Suffolk 501
2020-04-11 England E10000030 Surrey 1638
2020-04-11 England E10000031 Warwickshire 698
2020-04-11 England E10000032 West Sussex 669
2020-04-11 England E10000034 Worcestershire 710
2020-04-11 Scotland S08000015 Ayrshire and Arran 376
2020-04-11 Scotland S08000016 Borders 189
2020-04-11 Scotland S08000017 Dumfries and Galloway 179
2020-04-11 Scotland S08000019 Forth Valley 324
2020-04-11 Scotland S08000020 Grampian 261
2020-04-11 Scotland S08000022 Highland 148
2020-04-11 Scotland S08000024 Lothian 856
2020-04-11 Scotland S08000025 Orkney 5
2020-04-11 Scotland S08000026 Shetland 43
2020-04-11 Scotland S08000028 Western Isles 6
2020-04-11 Scotland S08000029 Fife 356
2020-04-11 Scotland S08000030 Tayside 753
2020-04-11 Scotland S08000031 Greater Glasgow and Clyde 1387
2020-04-11 Scotland S08000032 Lanarkshire 707
2020-04-11 Wales   Outside Wales 52
2020-04-11 Wales   Unknown 45
2020-04-11 Wales W11000023 Betsi Cadwaladr 518
2020-04-11 Wales W11000024 Powys 95
2020-04-11 Wales W11000025 Hywel Dda 435
2020-04-11 Wales W11000028 Aneurin Bevan 1548
2020-04-11 Wales W11000029 Cardiff and Vale 1423
2020-04-11 Wales W11000030 Cwm Taf 959
2020-04-11 Wales W11000031 Swansea Bay 837

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 51.848ms · About: https://github.com/tomwhite/covid-19-uk-data