cases

170 rows where "Date" is on date 2020-04-05 sorted by TotalCases

View and edit SQL

Country

Date (date)

  • 2020-04-05 · 70
Link Date Country AreaCode Area TotalCases ▼
2020-04-05 England E10000029 Suffolk 319
2020-04-05 England E08000014 Sefton 321
2020-04-05 England E09000016 Havering 322
2020-04-05 England E10000019 Lincolnshire 322
2020-04-05 England E06000047 County Durham 335
2020-04-05 England E08000015 Wirral 338
2020-04-05 England E08000031 Wolverhampton 339
2020-04-05 England E09000004 Bexley 340
2020-04-05 England E09000014 Haringey 343
2020-04-05 England E08000027 Dudley 350
2020-04-05 England E09000007 Camden 351
2020-04-05 England E10000002 Buckinghamshire 362
2020-04-05 England E09000026 Redbridge 369
2020-04-05 England E09000011 Greenwich 380
2020-04-05 England E09000018 Hounslow 383
2020-04-05 England E08000024 Sunderland 387
2020-04-05 England E10000020 Norfolk 387
2020-04-05 England E08000035 Leeds 389
2020-04-05 England E08000021 Newcastle upon Tyne 390
2020-04-05 England E09000024 Merton 390
2020-04-05 England E09000030 Tower Hamlets 390
2020-04-05 England E09000017 Hillingdon 391
2020-04-05 England E10000018 Leicestershire 393
2020-04-05 England E08000003 Manchester 396
2020-04-05 England E09000010 Enfield 404
2020-04-05 England E10000013 Gloucestershire 410
2020-04-05 England E09000012 Hackney and City of London 412
2020-04-05 England E08000028 Sandwell 422
2020-04-05 England E08000030 Walsall 426
2020-04-05 England E10000032 West Sussex 427
2020-04-05 England E09000031 Waltham Forest 428
2020-04-05 England E09000033 Westminster 434
2020-04-05 Scotland S08000030 Tayside 457
2020-04-05 England E10000034 Worcestershire 469
2020-04-05 Scotland S08000032 Lanarkshire 478
2020-04-05 England E10000031 Warwickshire 489
2020-04-05 Wales W11000031 Swansea Bay 491
2020-04-05 England E10000024 Nottinghamshire 495
2020-04-05 England E09000015 Harrow 522
2020-04-05 Scotland S08000024 Lothian 534
2020-04-05 England E10000021 Northamptonshire 549
2020-04-05 England E09000009 Ealing 562
2020-04-05 England E09000023 Lewisham 566
2020-04-05 England E10000007 Derbyshire 571
2020-04-05 England E09000025 Newham 578
2020-04-05 Wales W11000030 Cwm Taf 583
2020-04-05 England E09000006 Bromley 598
2020-04-05 England E08000012 Liverpool 602
2020-04-05 England E10000025 Oxfordshire 602
2020-04-05 England E09000032 Wandsworth 612
2020-04-05 England E10000028 Staffordshire 655
2020-04-05 England E09000022 Lambeth 734
2020-04-05 England E09000028 Southwark 770
2020-04-05 England E09000003 Barnet 772
2020-04-05 England E09000008 Croydon 786
2020-04-05 England E09000005 Brent 843
2020-04-05 England E10000006 Cumbria 874
2020-04-05 Wales W11000029 Cardiff and Vale 923
2020-04-05 Scotland S08000031 Greater Glasgow and Clyde 931
2020-04-05 England E08000019 Sheffield 1033
2020-04-05 England E10000017 Lancashire 1049
2020-04-05 England E10000016 Kent 1070
2020-04-05 England E10000015 Hertfordshire 1091
2020-04-05 England E10000030 Surrey 1127
2020-04-05 England E10000012 Essex 1146
2020-04-05 Wales W11000028 Aneurin Bevan 1162
2020-04-05 England E10000014 Hampshire 1176
2020-04-05 England E08000025 Birmingham 1517
2020-04-05 Scotland S08000025 Orkney NaN
2020-04-05 Scotland S08000028 Western Isles NaN

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 50.055ms · About: https://github.com/tomwhite/covid-19-uk-data