cases

168 rows where "Date" is on date 2020-03-23

View and edit SQL

Country

Date (date)

  • 2020-03-23 · 68
Link Date Country AreaCode Area TotalCases
2020-03-23 England E09000015 Harrow 165
2020-03-23 England E09000016 Havering 70
2020-03-23 England E09000017 Hillingdon 113
2020-03-23 England E09000018 Hounslow 114
2020-03-23 England E09000019 Islington 104
2020-03-23 England E09000020 Kensington and Chelsea 107
2020-03-23 England E09000021 Kingston upon Thames 48
2020-03-23 England E09000022 Lambeth 253
2020-03-23 England E09000023 Lewisham 150
2020-03-23 England E09000024 Merton 113
2020-03-23 England E09000025 Newham 111
2020-03-23 England E09000026 Redbridge 96
2020-03-23 England E09000027 Richmond upon Thames 63
2020-03-23 England E09000028 Southwark 252
2020-03-23 England E09000029 Sutton 78
2020-03-23 England E09000030 Tower Hamlets 88
2020-03-23 England E09000031 Waltham Forest 91
2020-03-23 England E09000032 Wandsworth 212
2020-03-23 England E09000033 Westminster 179
2020-03-23 England E10000002 Buckinghamshire 109
2020-03-23 England E10000003 Cambridgeshire 71
2020-03-23 England E10000006 Cumbria 183
2020-03-23 England E10000007 Derbyshire 175
2020-03-23 England E10000008 Devon 57
2020-03-23 England E10000011 East Sussex 37
2020-03-23 England E10000012 Essex 191
2020-03-23 England E10000013 Gloucestershire 65
2020-03-23 England E10000014 Hampshire 297
2020-03-23 England E10000015 Hertfordshire 233
2020-03-23 England E10000016 Kent 168
2020-03-23 England E10000017 Lancashire 120
2020-03-23 England E10000018 Leicestershire 109
2020-03-23 England E10000019 Lincolnshire 43
2020-03-23 England E10000020 Norfolk 62
2020-03-23 England E10000021 Northamptonshire 82
2020-03-23 England E10000023 North Yorkshire 56
2020-03-23 England E10000024 Nottinghamshire 97
2020-03-23 England E10000025 Oxfordshire 107
2020-03-23 England E10000027 Somerset 26
2020-03-23 England E10000028 Staffordshire 137
2020-03-23 England E10000029 Suffolk 62
2020-03-23 England E10000030 Surrey 286
2020-03-23 England E10000031 Warwickshire 115
2020-03-23 England E10000032 West Sussex 89
2020-03-23 England E10000034 Worcestershire 94
2020-03-23 Scotland S08000015 Ayrshire and Arran 34
2020-03-23 Scotland S08000016 Borders 12
2020-03-23 Scotland S08000017 Dumfries and Galloway 18
2020-03-23 Scotland S08000019 Forth Valley 40
2020-03-23 Scotland S08000020 Grampian 24
2020-03-23 Scotland S08000022 Highland 12
2020-03-23 Scotland S08000024 Lothian 59
2020-03-23 Scotland S08000025 Orkney NaN
2020-03-23 Scotland S08000026 Shetland 24
2020-03-23 Scotland S08000028 Western Isles NaN
2020-03-23 Scotland S08000029 Fife 19
2020-03-23 Scotland S08000030 Tayside 47
2020-03-23 Scotland S08000031 Greater Glasgow and Clyde 152
2020-03-23 Scotland S08000032 Lanarkshire 58
2020-03-23 Wales   Outside Wales 5
2020-03-23 Wales   Unknown 5
2020-03-23 Wales W11000023 Betsi Cadwaladr 22
2020-03-23 Wales W11000024 Powys 13
2020-03-23 Wales W11000025 Hywel Dda 44
2020-03-23 Wales W11000028 Aneurin Bevan 330
2020-03-23 Wales W11000029 Cardiff and Vale 132
2020-03-23 Wales W11000030 Cwm Taf 44
2020-03-23 Wales W11000031 Swansea Bay 71

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 59.608ms · About: https://github.com/tomwhite/covid-19-uk-data