cases

160 rows where "Date" is on date 2020-03-20 sorted by TotalCases

View and edit SQL

Country

Date (date)

  • 2020-03-20 · 60
Link Date Country AreaCode Area TotalCases ▼
2020-03-20 England E10000003 Cambridgeshire 43
2020-03-20 England E08000012 Liverpool 45
2020-03-20 England E10000021 Northamptonshire 45
2020-03-20 England E08000027 Dudley 47
2020-03-20 England E10000008 Devon 47
2020-03-20 Wales W11000031 Swansea Bay 48
2020-03-20 England E08000030 Walsall 49
2020-03-20 England E06000039 Slough 50
2020-03-20 England E09000004 Bexley 51
2020-03-20 England E08000028 Sandwell 53
2020-03-20 England E09000026 Redbridge 55
2020-03-20 England E09000031 Waltham Forest 55
2020-03-20 England E10000032 West Sussex 56
2020-03-20 England E10000018 Leicestershire 57
2020-03-20 England E10000034 Worcestershire 57
2020-03-20 England E09000013 Hammersmith and Fulham 60
2020-03-20 England E10000017 Lancashire 60
2020-03-20 England E09000007 Camden 62
2020-03-20 England E09000019 Islington 64
2020-03-20 England E09000030 Tower Hamlets 65
2020-03-20 England E09000025 Newham 67
2020-03-20 England E09000012 Hackney and City of London 69
2020-03-20 England E10000031 Warwickshire 70
2020-03-20 England E10000025 Oxfordshire 71
2020-03-20 England E09000014 Haringey 72
2020-03-20 England E10000024 Nottinghamshire 72
2020-03-20 Wales W11000029 Cardiff and Vale 72
2020-03-20 England E09000018 Hounslow 75
2020-03-20 England E09000017 Hillingdon 77
2020-03-20 England E09000011 Greenwich 78
2020-03-20 England E10000002 Buckinghamshire 78
2020-03-20 England E10000028 Staffordshire 79
2020-03-20 England E09000024 Merton 83
2020-03-20 England E09000006 Bromley 85
2020-03-20 England E09000010 Enfield 85
2020-03-20 England E08000031 Wolverhampton 87
2020-03-20 England E09000020 Kensington and Chelsea 87
2020-03-20 England E10000012 Essex 90
2020-03-20 Scotland S08000031 Greater Glasgow and Clyde 91
2020-03-20 England E10000016 Kent 93
2020-03-20 England E09000023 Lewisham 95
2020-03-20 England E10000007 Derbyshire 101
2020-03-20 England E09000009 Ealing 113
2020-03-20 England E09000015 Harrow 113
2020-03-20 England E10000006 Cumbria 117
2020-03-20 England E09000008 Croydon 123
2020-03-20 England E08000019 Sheffield 131
2020-03-20 England E09000003 Barnet 131
2020-03-20 England E09000033 Westminster 132
2020-03-20 England E10000015 Hertfordshire 142
2020-03-20 England E09000005 Brent 143
2020-03-20 England E09000032 Wandsworth 153
2020-03-20 England E09000028 Southwark 168
2020-03-20 England E09000022 Lambeth 174
2020-03-20 England E10000030 Surrey 176
2020-03-20 England E10000014 Hampshire 190
2020-03-20 Wales W11000028 Aneurin Bevan 197
2020-03-20 England E08000025 Birmingham 213
2020-03-20 Scotland S08000025 Orkney NaN
2020-03-20 Scotland S08000028 Western Isles NaN

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 52.973ms · About: https://github.com/tomwhite/covid-19-uk-data