cases

152 rows where "Date" is on date 2020-03-19 sorted by TotalCases

View and edit SQL

Country

Date (date)

  • 2020-03-19 · 53
Link Date Country AreaCode Area TotalCases ▼
2020-03-19 England E09000031 Waltham Forest 42
2020-03-19 Wales W11000031 Swansea Bay 42
2020-03-19 England E10000034 Worcestershire 43
2020-03-19 England E06000039 Slough 45
2020-03-19 England E08000028 Sandwell 47
2020-03-19 England E10000032 West Sussex 48
2020-03-19 England E09000026 Redbridge 50
2020-03-19 England E10000018 Leicestershire 51
2020-03-19 England E09000013 Hammersmith and Fulham 52
2020-03-19 England E10000017 Lancashire 52
2020-03-19 England E09000025 Newham 53
2020-03-19 England E09000030 Tower Hamlets 54
2020-03-19 England E09000012 Hackney and City of London 55
2020-03-19 England E09000007 Camden 56
2020-03-19 England E10000031 Warwickshire 58
2020-03-19 Wales W11000029 Cardiff and Vale 60
2020-03-19 England E09000014 Haringey 61
2020-03-19 England E09000019 Islington 61
2020-03-19 England E10000024 Nottinghamshire 63
2020-03-19 England E09000011 Greenwich 64
2020-03-19 England E10000028 Staffordshire 64
2020-03-19 England E09000010 Enfield 65
2020-03-19 England E09000017 Hillingdon 66
2020-03-19 England E10000025 Oxfordshire 66
2020-03-19 England E09000006 Bromley 67
2020-03-19 England E09000018 Hounslow 68
2020-03-19 England E10000002 Buckinghamshire 71
2020-03-19 Scotland S08000031 Greater Glasgow and Clyde 71
2020-03-19 England E08000031 Wolverhampton 72
2020-03-19 England E09000023 Lewisham 73
2020-03-19 England E09000024 Merton 74
2020-03-19 England E10000012 Essex 74
2020-03-19 England E10000016 Kent 77
2020-03-19 England E09000020 Kensington and Chelsea 82
2020-03-19 England E10000007 Derbyshire 90
2020-03-19 England E09000009 Ealing 97
2020-03-19 England E09000008 Croydon 98
2020-03-19 England E09000015 Harrow 99
2020-03-19 England E10000006 Cumbria 105
2020-03-19 England E08000019 Sheffield 106
2020-03-19 England E09000003 Barnet 110
2020-03-19 England E09000033 Westminster 117
2020-03-19 England E10000015 Hertfordshire 120
2020-03-19 England E09000005 Brent 122
2020-03-19 England E09000032 Wandsworth 130
2020-03-19 England E09000022 Lambeth 144
2020-03-19 England E09000028 Southwark 145
2020-03-19 England E10000030 Surrey 150
2020-03-19 Wales W11000028 Aneurin Bevan 158
2020-03-19 England E10000014 Hampshire 160
2020-03-19 England E08000025 Birmingham 161
2020-03-19 Scotland S08000025 Orkney NaN
2020-03-19 Scotland S08000028 Western Isles NaN

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 50.758ms · About: https://github.com/tomwhite/covid-19-uk-data