cases

149 rows where Country = "England" and "Date" is on date 2020-05-01 sorted by TotalCases descending

View and edit SQL

Date (date)

  • 2020-05-01 · 149

Country

  • England · 149
Link Date Country AreaCode Area TotalCases ▲
2020-05-01 England E10000016 Kent 4192
2020-05-01 England E10000017 Lancashire 3651
2020-05-01 England E10000014 Hampshire 3598
2020-05-01 England E10000012 Essex 3563
2020-05-01 England E08000025 Birmingham 3355
2020-05-01 England E10000030 Surrey 3340
2020-05-01 England E10000015 Hertfordshire 2909
2020-05-01 England E08000019 Sheffield 2476
2020-05-01 England E10000028 Staffordshire 2191
2020-05-01 England E10000006 Cumbria 2136
2020-05-01 England E08000035 Leeds 2046
2020-05-01 England E06000047 County Durham 1955
2020-05-01 England E10000025 Oxfordshire 1847
2020-05-01 England E10000020 Norfolk 1807
2020-05-01 England E10000007 Derbyshire 1772
2020-05-01 England E10000032 West Sussex 1728
2020-05-01 England E08000012 Liverpool 1725
2020-05-01 England E10000024 Nottinghamshire 1649
2020-05-01 England E10000034 Worcestershire 1625
2020-05-01 England E10000029 Suffolk 1596
2020-05-01 England E09000008 Croydon 1592
2020-05-01 England E08000003 Manchester 1510
2020-05-01 England E10000031 Warwickshire 1502
2020-05-01 England E09000005 Brent 1490
2020-05-01 England E08000024 Sunderland 1415
2020-05-01 England E10000013 Gloucestershire 1404
2020-05-01 England E10000023 North Yorkshire 1363
2020-05-01 England E10000021 Northamptonshire 1349
2020-05-01 England E09000003 Barnet 1348
2020-05-01 England E08000010 Wigan 1332
2020-05-01 England E08000032 Bradford 1328
2020-05-01 England E09000028 Southwark 1293
2020-05-01 England E10000018 Leicestershire 1275
2020-05-01 England E09000006 Bromley 1233
2020-05-01 England E09000022 Lambeth 1218
2020-05-01 England E09000009 Ealing 1215
2020-05-01 England E08000015 Wirral 1199
2020-05-01 England E06000049 Cheshire East 1156
2020-05-01 England E10000019 Lincolnshire 1151
2020-05-01 England E08000030 Walsall 1139
2020-05-01 England E06000057 Northumberland 1106
2020-05-01 England E08000021 Newcastle upon Tyne 1105
2020-05-01 England E10000003 Cambridgeshire 1104
2020-05-01 England E08000028 Sandwell 1094
2020-05-01 England E08000007 Stockport 1087
2020-05-01 England E09000015 Harrow 1065
2020-05-01 England E08000001 Bolton 1056
2020-05-01 England E09000025 Newham 1055
2020-05-01 England E09000023 Lewisham 1043
2020-05-01 England E08000014 Sefton 1042
2020-05-01 England E10000002 Buckinghamshire 1031
2020-05-01 England E08000037 Gateshead 1012
2020-05-01 England E09000032 Wandsworth 1010
2020-05-01 England E06000050 Cheshire West and Chester 1005
2020-05-01 England E09000010 Enfield 994
2020-05-01 England E08000031 Wolverhampton 971
2020-05-01 England E08000018 Rotherham 932
2020-05-01 England E08000027 Dudley 924
2020-05-01 England E08000006 Salford 919
2020-05-01 England E08000004 Oldham 915
2020-05-01 England E08000013 St. Helens 908
2020-05-01 England E10000008 Devon 884
2020-05-01 England E09000017 Hillingdon 872
2020-05-01 England E06000007 Warrington 870
2020-05-01 England E10000011 East Sussex 858
2020-05-01 England E08000016 Barnsley 850
2020-05-01 England E06000016 Leicester 847
2020-05-01 England E06000011 East Riding of Yorkshire 845
2020-05-01 England E09000026 Redbridge 844
2020-05-01 England E09000031 Waltham Forest 843
2020-05-01 England E08000026 Coventry 842
2020-05-01 England E08000034 Kirklees 839
2020-05-01 England E09000018 Hounslow 824
2020-05-01 England E06000023 Bristol, City of 815
2020-05-01 England E08000017 Doncaster 812
2020-05-01 England E09000029 Sutton 812
2020-05-01 England E08000036 Wakefield 807
2020-05-01 England E09000004 Bexley 803
2020-05-01 England E09000011 Greenwich 780
2020-05-01 England E09000016 Havering 768
2020-05-01 England E09000024 Merton 754
2020-05-01 England E08000009 Trafford 747
2020-05-01 England E06000032 Luton 735
2020-05-01 England E06000018 Nottingham 734
2020-05-01 England E08000002 Bury 724
2020-05-01 England E06000035 Medway 720
2020-05-01 England E06000010 Kingston upon Hull, City of 709
2020-05-01 England E08000005 Rochdale 702
2020-05-01 England E08000011 Knowsley 699
2020-05-01 England E09000030 Tower Hamlets 690
2020-05-01 England E09000012 Hackney and City of London 689
2020-05-01 England E08000029 Solihull 672
2020-05-01 England E08000023 South Tyneside 668
2020-05-01 England E09000033 Westminster 667
2020-05-01 England E06000056 Central Bedfordshire 656
2020-05-01 England E09000013 Hammersmith and Fulham 655
2020-05-01 England E06000002 Middlesbrough 644
2020-05-01 England E06000054 Wiltshire 643
2020-05-01 England E06000015 Derby 640
2020-05-01 England E10000027 Somerset 638

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 236.559ms · About: https://github.com/tomwhite/covid-19-uk-data