cases

149 rows where Country = "England" and "Date" is on date 2020-04-23 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-04-23 · 49

Country

  • England · 49
Link Date Country AreaCode Area TotalCases ▼
2020-04-23 England E06000049 Cheshire East 844
2020-04-23 England E08000014 Sefton 857
2020-04-23 England E09000010 Enfield 860
2020-04-23 England E06000057 Northumberland 863
2020-04-23 England E08000007 Stockport 863
2020-04-23 England E08000032 Bradford 870
2020-04-23 England E08000030 Walsall 882
2020-04-23 England E08000028 Sandwell 885
2020-04-23 England E10000023 North Yorkshire 902
2020-04-23 England E08000021 Newcastle upon Tyne 915
2020-04-23 England E09000015 Harrow 922
2020-04-23 England E09000032 Wandsworth 932
2020-04-23 England E08000010 Wigan 940
2020-04-23 England E09000023 Lewisham 950
2020-04-23 England E10000018 Leicestershire 968
2020-04-23 England E09000025 Newham 972
2020-04-23 England E08000015 Wirral 1021
2020-04-23 England E10000021 Northamptonshire 1034
2020-04-23 England E09000009 Ealing 1063
2020-04-23 England E09000006 Bromley 1064
2020-04-23 England E10000029 Suffolk 1101
2020-04-23 England E10000013 Gloucestershire 1134
2020-04-23 England E09000022 Lambeth 1141
2020-04-23 England E10000031 Warwickshire 1145
2020-04-23 England E08000024 Sunderland 1152
2020-04-23 England E09000028 Southwark 1201
2020-04-23 England E09000003 Barnet 1212
2020-04-23 England E08000003 Manchester 1217
2020-04-23 England E10000032 West Sussex 1233
2020-04-23 England E10000024 Nottinghamshire 1269
2020-04-23 England E10000007 Derbyshire 1278
2020-04-23 England E10000020 Norfolk 1338
2020-04-23 England E10000034 Worcestershire 1349
2020-04-23 England E09000005 Brent 1353
2020-04-23 England E06000047 County Durham 1394
2020-04-23 England E09000008 Croydon 1402
2020-04-23 England E08000012 Liverpool 1421
2020-04-23 England E10000025 Oxfordshire 1482
2020-04-23 England E08000035 Leeds 1493
2020-04-23 England E10000006 Cumbria 1708
2020-04-23 England E10000028 Staffordshire 1714
2020-04-23 England E08000019 Sheffield 2012
2020-04-23 England E10000015 Hertfordshire 2374
2020-04-23 England E10000012 Essex 2645
2020-04-23 England E10000014 Hampshire 2786
2020-04-23 England E10000030 Surrey 2797
2020-04-23 England E10000017 Lancashire 2834
2020-04-23 England E08000025 Birmingham 2836
2020-04-23 England E10000016 Kent 3268

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 52.46ms · About: https://github.com/tomwhite/covid-19-uk-data