cases

148 rows where Country = "England" and "Date" is on date 2020-04-17 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-17 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-04-17 England E06000014 York 184
2020-04-17 England E10000034 Worcestershire 982
2020-04-17 England E08000031 Wolverhampton 584
2020-04-17 England E06000041 Wokingham 291
2020-04-17 England E08000015 Wirral 796
2020-04-17 England E06000040 Windsor and Maidenhead 218
2020-04-17 England E06000054 Wiltshire 325
2020-04-17 England E08000010 Wigan 600
2020-04-17 England E09000033 Westminster 579
2020-04-17 England E10000032 West Sussex 942
2020-04-17 England E06000037 West Berkshire 234
2020-04-17 England E10000031 Warwickshire 886
2020-04-17 England E06000007 Warrington 477
2020-04-17 England E09000032 Wandsworth 879
2020-04-17 England E09000031 Waltham Forest 682
2020-04-17 England E08000030 Walsall 706
2020-04-17 England E08000036 Wakefield 444
2020-04-17 England E08000009 Trafford 490
2020-04-17 England E09000030 Tower Hamlets 581
2020-04-17 England E06000027 Torbay 129
2020-04-17 England E06000034 Thurrock 252
2020-04-17 England E06000020 Telford and Wrekin 162
2020-04-17 England E08000008 Tameside 391
2020-04-17 England E06000030 Swindon 268
2020-04-17 England E09000029 Sutton 632
2020-04-17 England E10000030 Surrey 2252
2020-04-17 England E08000024 Sunderland 900
2020-04-17 England E10000029 Suffolk 696
2020-04-17 England E06000021 Stoke-on-Trent 291
2020-04-17 England E06000004 Stockton-on-Tees 272
2020-04-17 England E08000007 Stockport 663
2020-04-17 England E10000028 Staffordshire 1271
2020-04-17 England E08000013 St. Helens 506
2020-04-17 England E09000028 Southwark 1132
2020-04-17 England E06000033 Southend-on-Sea 257
2020-04-17 England E06000045 Southampton 346
2020-04-17 England E08000023 South Tyneside 365
2020-04-17 England E06000025 South Gloucestershire 263
2020-04-17 England E10000027 Somerset 348
2020-04-17 England E08000029 Solihull 445
2020-04-17 England E06000039 Slough 321
2020-04-17 England E06000051 Shropshire 322
2020-04-17 England E08000019 Sheffield 1683
2020-04-17 England E08000014 Sefton 680
2020-04-17 England E08000028 Sandwell 712
2020-04-17 England E08000006 Salford 587
2020-04-17 England E08000018 Rotherham 516
2020-04-17 England E08000005 Rochdale 452
2020-04-17 England E09000027 Richmond upon Thames 344
2020-04-17 England E06000003 Redcar and Cleveland 222
2020-04-17 England E09000026 Redbridge 654
2020-04-17 England E06000038 Reading 368
2020-04-17 England E06000044 Portsmouth 233
2020-04-17 England E06000026 Plymouth 215
2020-04-17 England E06000031 Peterborough 165
2020-04-17 England E10000025 Oxfordshire 1227
2020-04-17 England E08000004 Oldham 604
2020-04-17 England E10000024 Nottinghamshire 994
2020-04-17 England E06000018 Nottingham 425
2020-04-17 England E06000057 Northumberland 639
2020-04-17 England E10000021 Northamptonshire 901
2020-04-17 England E10000023 North Yorkshire 655
2020-04-17 England E08000022 North Tyneside 411
2020-04-17 England E06000024 North Somerset 153
2020-04-17 England E06000013 North Lincolnshire 198
2020-04-17 England E06000012 North East Lincolnshire 100
2020-04-17 England E10000020 Norfolk 1006
2020-04-17 England E09000025 Newham 901
2020-04-17 England E08000021 Newcastle upon Tyne 744
2020-04-17 England E06000042 Milton Keynes 391
2020-04-17 England E06000002 Middlesbrough 391
2020-04-17 England E09000024 Merton 609
2020-04-17 England E06000035 Medway 505
2020-04-17 England E08000003 Manchester 941
2020-04-17 England E06000032 Luton 496
2020-04-17 England E08000012 Liverpool 1174
2020-04-17 England E10000019 Lincolnshire 669
2020-04-17 England E09000023 Lewisham 867
2020-04-17 England E10000018 Leicestershire 743
2020-04-17 England E06000016 Leicester 476
2020-04-17 England E08000035 Leeds 1023
2020-04-17 England E10000017 Lancashire 2149
2020-04-17 England E09000022 Lambeth 1046
2020-04-17 England E08000011 Knowsley 428
2020-04-17 England E08000034 Kirklees 465
2020-04-17 England E09000021 Kingston upon Thames 414
2020-04-17 England E06000010 Kingston upon Hull, City of 246
2020-04-17 England E10000016 Kent 2591
2020-04-17 England E09000020 Kensington and Chelsea 421
2020-04-17 England E09000019 Islington 391
2020-04-17 England E06000046 Isle of Wight 69
2020-04-17 England E09000018 Hounslow 593
2020-04-17 England E09000017 Hillingdon 648
2020-04-17 England E10000015 Hertfordshire 1951
2020-04-17 England E06000019 Herefordshire, County of 144
2020-04-17 England E09000016 Havering 602
2020-04-17 England E06000001 Hartlepool 124
2020-04-17 England E09000015 Harrow 796
2020-04-17 England E09000014 Haringey 508
2020-04-17 England E10000014 Hampshire 2182

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 203.464ms · About: https://github.com/tomwhite/covid-19-uk-data