cases

149 rows where Country = "England" and "Date" is on date 2020-04-13 sorted by TotalCases descending

View and edit SQL

Date (date)

  • 2020-04-13 · 49

Country

  • England · 49
Link Date Country AreaCode Area TotalCases ▲
2020-04-13 England E06000042 Milton Keynes 334
2020-04-13 England E06000056 Central Bedfordshire 331
2020-04-13 England E08000008 Tameside 326
2020-04-13 England E06000002 Middlesbrough 321
2020-04-13 England E09000027 Richmond upon Thames 308
2020-04-13 England E06000045 Southampton 284
2020-04-13 England E06000054 Wiltshire 280
2020-04-13 England E06000058 Bournemouth, Christchurch and Poole 270
2020-04-13 England E08000017 Doncaster 270
2020-04-13 England E06000039 Slough 267
2020-04-13 England E06000055 Bedford 267
2020-04-13 England E06000051 Shropshire 262
2020-04-13 England E06000043 Brighton and Hove 260
2020-04-13 England E06000011 East Riding of Yorkshire 259
2020-04-13 England E06000038 Reading 258
2020-04-13 England E08000023 South Tyneside 256
2020-04-13 England E10000027 Somerset 248
2020-04-13 England E06000033 Southend-on-Sea 240
2020-04-13 England E06000021 Stoke-on-Trent 235
2020-04-13 England E06000004 Stockton-on-Tees 229
2020-04-13 England E06000034 Thurrock 227
2020-04-13 England E06000025 South Gloucestershire 223
2020-04-13 England E06000006 Halton 222
2020-04-13 England E06000059 Dorset 214
2020-04-13 England E06000030 Swindon 212
2020-04-13 England E06000041 Wokingham 212
2020-04-13 England E06000003 Redcar and Cleveland 196
2020-04-13 England E06000044 Portsmouth 195
2020-04-13 England E06000008 Blackburn with Darwen 191
2020-04-13 England E06000009 Blackpool 189
2020-04-13 England E06000037 West Berkshire 186
2020-04-13 England E06000040 Windsor and Maidenhead 172
2020-04-13 England E06000010 Kingston upon Hull, City of 162
2020-04-13 England E06000026 Plymouth 162
2020-04-13 England E08000033 Calderdale 159
2020-04-13 England E06000005 Darlington 156
2020-04-13 England E06000014 York 146
2020-04-13 England E06000036 Bracknell Forest 146
2020-04-13 England E06000022 Bath and North East Somerset 142
2020-04-13 England E06000013 North Lincolnshire 135
2020-04-13 England E06000020 Telford and Wrekin 133
2020-04-13 England E06000031 Peterborough 132
2020-04-13 England E06000019 Herefordshire, County of 124
2020-04-13 England E06000024 North Somerset 118
2020-04-13 England E06000027 Torbay 104
2020-04-13 England E06000001 Hartlepool 93
2020-04-13 England E06000012 North East Lincolnshire 84
2020-04-13 England E06000046 Isle of Wight 56
2020-04-13 England E06000017 Rutland 14

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 50.826ms · About: https://github.com/tomwhite/covid-19-uk-data