cases

148 rows where Country = "England" and "Date" is on date 2020-04-11 sorted by TotalCases descending

View and edit SQL

Date (date)

  • 2020-04-11 · 48

Country

  • England · 48
Link Date Country AreaCode Area TotalCases ▲
2020-04-11 England E09000021 Kingston upon Thames 301
2020-04-11 England E06000052 Cornwall and Isles of Scilly 300
2020-04-11 England E09000027 Richmond upon Thames 289
2020-04-11 England E06000002 Middlesbrough 288
2020-04-11 England E08000008 Tameside 288
2020-04-11 England E06000045 Southampton 263
2020-04-11 England E06000054 Wiltshire 252
2020-04-11 England E08000017 Doncaster 247
2020-04-11 England E06000039 Slough 244
2020-04-11 England E06000055 Bedford 241
2020-04-11 England E06000043 Brighton and Hove 237
2020-04-11 England E06000058 Bournemouth, Christchurch and Poole 234
2020-04-11 England E08000023 South Tyneside 231
2020-04-11 England E06000051 Shropshire 230
2020-04-11 England E06000011 East Riding of Yorkshire 226
2020-04-11 England E10000027 Somerset 223
2020-04-11 England E06000033 Southend-on-Sea 222
2020-04-11 England E06000025 South Gloucestershire 217
2020-04-11 England E06000034 Thurrock 214
2020-04-11 England E06000004 Stockton-on-Tees 210
2020-04-11 England E06000006 Halton 210
2020-04-11 England E06000021 Stoke-on-Trent 210
2020-04-11 England E06000038 Reading 205
2020-04-11 England E06000059 Dorset 205
2020-04-11 England E06000030 Swindon 187
2020-04-11 England E06000044 Portsmouth 184
2020-04-11 England E06000041 Wokingham 183
2020-04-11 England E06000003 Redcar and Cleveland 174
2020-04-11 England E06000008 Blackburn with Darwen 168
2020-04-11 England E06000037 West Berkshire 167
2020-04-11 England E06000009 Blackpool 163
2020-04-11 England E06000040 Windsor and Maidenhead 163
2020-04-11 England E08000033 Calderdale 145
2020-04-11 England E06000026 Plymouth 143
2020-04-11 England E06000010 Kingston upon Hull, City of 137
2020-04-11 England E06000005 Darlington 136
2020-04-11 England E06000022 Bath and North East Somerset 134
2020-04-11 England E06000014 York 129
2020-04-11 England E06000020 Telford and Wrekin 127
2020-04-11 England E06000036 Bracknell Forest 123
2020-04-11 England E06000013 North Lincolnshire 120
2020-04-11 England E06000031 Peterborough 115
2020-04-11 England E06000024 North Somerset 112
2020-04-11 England E06000019 Herefordshire, County of 108
2020-04-11 England E06000027 Torbay 99
2020-04-11 England E06000001 Hartlepool 83
2020-04-11 England E06000012 North East Lincolnshire 78
2020-04-11 England E06000046 Isle of Wight 53

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 51.446ms · About: https://github.com/tomwhite/covid-19-uk-data