cases

148 rows where Country = "England" and "Date" is on date 2020-04-02 sorted by Area descending

View and edit SQL

Date (date)

  • 2020-04-02 · 148

Country

  • England · 148
Link Date Country AreaCode Area ▲ TotalCases
2020-04-02 England E06000014 York 62
2020-04-02 England E10000034 Worcestershire 388
2020-04-02 England E08000031 Wolverhampton 297
2020-04-02 England E06000041 Wokingham 103
2020-04-02 England E08000015 Wirral 209
2020-04-02 England E06000040 Windsor and Maidenhead 107
2020-04-02 England E06000054 Wiltshire 138
2020-04-02 England E08000010 Wigan 161
2020-04-02 England E09000033 Westminster 373
2020-04-02 England E10000032 West Sussex 314
2020-04-02 England E06000037 West Berkshire 92
2020-04-02 England E10000031 Warwickshire 389
2020-04-02 England E06000007 Warrington 128
2020-04-02 England E09000032 Wandsworth 538
2020-04-02 England E09000031 Waltham Forest 347
2020-04-02 England E08000030 Walsall 355
2020-04-02 England E08000036 Wakefield 149
2020-04-02 England E08000009 Trafford 202
2020-04-02 England E09000030 Tower Hamlets 314
2020-04-02 England E06000027 Torbay 54
2020-04-02 England E06000034 Thurrock 122
2020-04-02 England E06000020 Telford and Wrekin 72
2020-04-02 England E08000008 Tameside 149
2020-04-02 England E06000030 Swindon 67
2020-04-02 England E09000029 Sutton 277
2020-04-02 England E10000030 Surrey 928
2020-04-02 England E08000024 Sunderland 244
2020-04-02 England E10000029 Suffolk 240
2020-04-02 England E06000021 Stoke-on-Trent 97
2020-04-02 England E06000004 Stockton-on-Tees 98
2020-04-02 England E08000007 Stockport 221
2020-04-02 England E10000028 Staffordshire 529
2020-04-02 England E08000013 St. Helens 191
2020-04-02 England E09000028 Southwark 654
2020-04-02 England E06000033 Southend-on-Sea 118
2020-04-02 England E06000045 Southampton 155
2020-04-02 England E08000023 South Tyneside 83
2020-04-02 England E06000025 South Gloucestershire 116
2020-04-02 England E10000027 Somerset 103
2020-04-02 England E08000029 Solihull 208
2020-04-02 England E06000039 Slough 145
2020-04-02 England E06000051 Shropshire 132
2020-04-02 England E08000019 Sheffield 882
2020-04-02 England E08000014 Sefton 216
2020-04-02 England E08000028 Sandwell 347
2020-04-02 England E08000006 Salford 229
2020-04-02 England E08000018 Rotherham 221
2020-04-02 England E08000005 Rochdale 151
2020-04-02 England E09000027 Richmond upon Thames 200
2020-04-02 England E06000003 Redcar and Cleveland 81
2020-04-02 England E09000026 Redbridge 298
2020-04-02 England E06000038 Reading 105
2020-04-02 England E06000044 Portsmouth 96
2020-04-02 England E06000026 Plymouth 78
2020-04-02 England E06000031 Peterborough 61
2020-04-02 England E10000025 Oxfordshire 444
2020-04-02 England E08000004 Oldham 195
2020-04-02 England E10000024 Nottinghamshire 408
2020-04-02 England E06000018 Nottingham 169
2020-04-02 England E06000057 Northumberland 160
2020-04-02 England E10000021 Northamptonshire 417
2020-04-02 England E10000023 North Yorkshire 235
2020-04-02 England E08000022 North Tyneside 144
2020-04-02 England E06000024 North Somerset 58
2020-04-02 England E06000013 North Lincolnshire 45
2020-04-02 England E06000012 North East Lincolnshire 37
2020-04-02 England E10000020 Norfolk 279
2020-04-02 England E09000025 Newham 446
2020-04-02 England E08000021 Newcastle upon Tyne 311
2020-04-02 England E06000042 Milton Keynes 175
2020-04-02 England E06000002 Middlesbrough 123
2020-04-02 England E09000024 Merton 335
2020-04-02 England E06000035 Medway 194
2020-04-02 England E08000003 Manchester 290
2020-04-02 England E06000032 Luton 191
2020-04-02 England E08000012 Liverpool 450
2020-04-02 England E10000019 Lincolnshire 245
2020-04-02 England E09000023 Lewisham 454
2020-04-02 England E10000018 Leicestershire 316
2020-04-02 England E06000016 Leicester 191
2020-04-02 England E08000035 Leeds 299
2020-04-02 England E10000017 Lancashire 753
2020-04-02 England E09000022 Lambeth 644
2020-04-02 England E08000011 Knowsley 138
2020-04-02 England E08000034 Kirklees 173
2020-04-02 England E09000021 Kingston upon Thames 176
2020-04-02 England E06000010 Kingston upon Hull, City of 34
2020-04-02 England E10000016 Kent 834
2020-04-02 England E09000020 Kensington and Chelsea 270
2020-04-02 England E09000019 Islington 250
2020-04-02 England E06000046 Isle of Wight 27
2020-04-02 England E09000018 Hounslow 322
2020-04-02 England E09000017 Hillingdon 314
2020-04-02 England E10000015 Hertfordshire 894
2020-04-02 England E06000019 Herefordshire, County of 59
2020-04-02 England E09000016 Havering 241
2020-04-02 England E06000001 Hartlepool 25
2020-04-02 England E09000015 Harrow 447
2020-04-02 England E09000014 Haringey 290
2020-04-02 England E10000014 Hampshire 939

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 200.199ms · About: https://github.com/tomwhite/covid-19-uk-data