cases

148 rows where Country = "England" and "Date" is on date 2020-03-27 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-03-27 · 48

Country

  • England · 48
Link Date Country AreaCode Area TotalCases ▼
2020-03-27 England E09000026 Redbridge 158
2020-03-27 England E08000028 Sandwell 162
2020-03-27 England E08000030 Walsall 162
2020-03-27 England E09000013 Hammersmith and Fulham 164
2020-03-27 England E10000002 Buckinghamshire 168
2020-03-27 England E09000014 Haringey 169
2020-03-27 England E10000021 Northamptonshire 169
2020-03-27 England E10000032 West Sussex 171
2020-03-27 England E09000020 Kensington and Chelsea 173
2020-03-27 England E10000018 Leicestershire 175
2020-03-27 England E10000034 Worcestershire 178
2020-03-27 England E09000011 Greenwich 179
2020-03-27 England E09000012 Hackney and City of London 185
2020-03-27 England E08000031 Wolverhampton 186
2020-03-27 England E09000031 Waltham Forest 187
2020-03-27 England E09000018 Hounslow 188
2020-03-27 England E09000030 Tower Hamlets 189
2020-03-27 England E09000017 Hillingdon 194
2020-03-27 England E09000007 Camden 195
2020-03-27 England E10000031 Warwickshire 195
2020-03-27 England E09000024 Merton 197
2020-03-27 England E10000024 Nottinghamshire 198
2020-03-27 England E10000025 Oxfordshire 199
2020-03-27 England E08000012 Liverpool 200
2020-03-27 England E09000010 Enfield 210
2020-03-27 England E09000025 Newham 232
2020-03-27 England E09000023 Lewisham 249
2020-03-27 England E09000033 Westminster 254
2020-03-27 England E10000007 Derbyshire 264
2020-03-27 England E10000028 Staffordshire 270
2020-03-27 England E09000006 Bromley 275
2020-03-27 England E09000015 Harrow 289
2020-03-27 England E10000017 Lancashire 306
2020-03-27 England E09000009 Ealing 308
2020-03-27 England E09000032 Wandsworth 347
2020-03-27 England E09000008 Croydon 364
2020-03-27 England E10000016 Kent 372
2020-03-27 England E10000006 Cumbria 378
2020-03-27 England E09000028 Southwark 392
2020-03-27 England E09000022 Lambeth 393
2020-03-27 England E09000003 Barnet 400
2020-03-27 England E09000005 Brent 400
2020-03-27 England E10000012 Essex 428
2020-03-27 England E10000015 Hertfordshire 435
2020-03-27 England E08000019 Sheffield 455
2020-03-27 England E10000014 Hampshire 488
2020-03-27 England E10000030 Surrey 493
2020-03-27 England E08000025 Birmingham 624

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 51.046ms · About: https://github.com/tomwhite/covid-19-uk-data