cases

149 rows where Country = "England" and "Date" is on date 2020-03-26 sorted by TotalCases

View and edit SQL

Date (date)

  • 2020-03-26 · 49

Country

  • England · 49
Link Date Country AreaCode Area TotalCases ▼
2020-03-26 England E09000026 Redbridge 137
2020-03-26 England E08000030 Walsall 141
2020-03-26 England E09000019 Islington 142
2020-03-26 England E08000028 Sandwell 143
2020-03-26 England E10000021 Northamptonshire 149
2020-03-26 England E09000014 Haringey 150
2020-03-26 England E10000002 Buckinghamshire 151
2020-03-26 England E09000020 Kensington and Chelsea 152
2020-03-26 England E10000032 West Sussex 152
2020-03-26 England E09000013 Hammersmith and Fulham 156
2020-03-26 England E10000034 Worcestershire 156
2020-03-26 England E10000018 Leicestershire 159
2020-03-26 England E08000031 Wolverhampton 160
2020-03-26 England E09000031 Waltham Forest 160
2020-03-26 England E09000011 Greenwich 161
2020-03-26 England E09000018 Hounslow 161
2020-03-26 England E09000030 Tower Hamlets 167
2020-03-26 England E10000024 Nottinghamshire 167
2020-03-26 England E09000012 Hackney and City of London 168
2020-03-26 England E09000017 Hillingdon 168
2020-03-26 England E10000025 Oxfordshire 171
2020-03-26 England E08000012 Liverpool 173
2020-03-26 England E09000024 Merton 173
2020-03-26 England E09000007 Camden 176
2020-03-26 England E10000031 Warwickshire 177
2020-03-26 England E09000010 Enfield 194
2020-03-26 England E09000025 Newham 194
2020-03-26 England E09000023 Lewisham 215
2020-03-26 England E10000028 Staffordshire 234
2020-03-26 England E10000007 Derbyshire 236
2020-03-26 England E09000033 Westminster 241
2020-03-26 England E09000006 Bromley 245
2020-03-26 England E09000015 Harrow 249
2020-03-26 England E10000017 Lancashire 262
2020-03-26 England E09000009 Ealing 271
2020-03-26 England E10000016 Kent 314
2020-03-26 England E09000032 Wandsworth 317
2020-03-26 England E09000008 Croydon 322
2020-03-26 England E10000006 Cumbria 325
2020-03-26 England E09000028 Southwark 344
2020-03-26 England E09000003 Barnet 346
2020-03-26 England E09000005 Brent 351
2020-03-26 England E09000022 Lambeth 358
2020-03-26 England E10000012 Essex 358
2020-03-26 England E10000015 Hertfordshire 383
2020-03-26 England E08000019 Sheffield 427
2020-03-26 England E10000014 Hampshire 430
2020-03-26 England E10000030 Surrey 437
2020-03-26 England E08000025 Birmingham 554

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 59.704ms · About: https://github.com/tomwhite/covid-19-uk-data