cases

137 rows where AreaCode = "E10000014" and Country = "England"

View and edit SQL

Suggested facets: Date (date)

Country

  • England · 137

AreaCode

  • E10000014 · 137
Link Date Country AreaCode Area TotalCases
2020-02-27 England E10000014 Hampshire 1
2020-03-04 England E10000014 Hampshire 2
2020-03-05 England E10000014 Hampshire 3
2020-03-06 England E10000014 Hampshire 9
2020-03-08 England E10000014 Hampshire 10
2020-03-09 England E10000014 Hampshire 17
2020-03-10 England E10000014 Hampshire 19
2020-03-11 England E10000014 Hampshire 28
2020-03-12 England E10000014 Hampshire 53
2020-03-13 England E10000014 Hampshire 68
2020-03-14 England E10000014 Hampshire 73
2020-03-15 England E10000014 Hampshire 84
2020-03-16 England E10000014 Hampshire 103
2020-03-17 England E10000014 Hampshire 118
2020-03-18 England E10000014 Hampshire 135
2020-03-19 England E10000014 Hampshire 160
2020-03-20 England E10000014 Hampshire 190
2020-03-21 England E10000014 Hampshire 213
2020-03-22 England E10000014 Hampshire 248
2020-03-23 England E10000014 Hampshire 297
2020-03-24 England E10000014 Hampshire 331
2020-03-25 England E10000014 Hampshire 374
2020-03-26 England E10000014 Hampshire 430
2020-03-27 England E10000014 Hampshire 488
2020-03-28 England E10000014 Hampshire 568
2020-03-29 England E10000014 Hampshire 617
2020-03-30 England E10000014 Hampshire 702
2020-03-31 England E10000014 Hampshire 781
2020-04-01 England E10000014 Hampshire 852
2020-04-02 England E10000014 Hampshire 939
2020-04-03 England E10000014 Hampshire 1028
2020-04-04 England E10000014 Hampshire 1102
2020-04-05 England E10000014 Hampshire 1176
2020-04-06 England E10000014 Hampshire 1278
2020-04-07 England E10000014 Hampshire 1392
2020-04-08 England E10000014 Hampshire 1477
2020-04-09 England E10000014 Hampshire 1550
2020-04-10 England E10000014 Hampshire 1633
2020-04-11 England E10000014 Hampshire 1685
2020-04-12 England E10000014 Hampshire 1762
2020-04-13 England E10000014 Hampshire 1842
2020-04-14 England E10000014 Hampshire 1908
2020-04-15 England E10000014 Hampshire 2008
2020-04-16 England E10000014 Hampshire 2086
2020-04-17 England E10000014 Hampshire 2182
2020-04-18 England E10000014 Hampshire 2260
2020-04-19 England E10000014 Hampshire 2323
2020-04-20 England E10000014 Hampshire 2407
2020-04-21 England E10000014 Hampshire 2509
2020-04-22 England E10000014 Hampshire 2641
2020-04-23 England E10000014 Hampshire 2786
2020-04-24 England E10000014 Hampshire 2898
2020-04-25 England E10000014 Hampshire 3003
2020-04-26 England E10000014 Hampshire 3083
2020-04-27 England E10000014 Hampshire 3184
2020-04-28 England E10000014 Hampshire 3294
2020-04-29 England E10000014 Hampshire 3394
2020-04-30 England E10000014 Hampshire 3504
2020-05-01 England E10000014 Hampshire 3598
2020-05-02 England E10000014 Hampshire 3648
2020-05-03 England E10000014 Hampshire 3708
2020-05-04 England E10000014 Hampshire 3795
2020-05-05 England E10000014 Hampshire 3849
2020-05-06 England E10000014 Hampshire 3905
2020-05-07 England E10000014 Hampshire 3952
2020-05-08 England E10000014 Hampshire 3997
2020-05-09 England E10000014 Hampshire 4030
2020-05-10 England E10000014 Hampshire 4070
2020-05-11 England E10000014 Hampshire 4125
2020-05-12 England E10000014 Hampshire 4190
2020-05-13 England E10000014 Hampshire 4256
2020-05-14 England E10000014 Hampshire 4285
2020-05-15 England E10000014 Hampshire 4321
2020-05-16 England E10000014 Hampshire 4354
2020-05-17 England E10000014 Hampshire 4381
2020-05-18 England E10000014 Hampshire 4433
2020-05-19 England E10000014 Hampshire 4504
2020-05-20 England E10000014 Hampshire 4545
2020-05-21 England E10000014 Hampshire 4583
2020-05-22 England E10000014 Hampshire 4629
2020-05-23 England E10000014 Hampshire 4658
2020-05-24 England E10000014 Hampshire 4680
2020-05-25 England E10000014 Hampshire 4708
2020-05-26 England E10000014 Hampshire 4726
2020-05-27 England E10000014 Hampshire 4747
2020-05-28 England E10000014 Hampshire 4769
2020-05-29 England E10000014 Hampshire 4781
2020-05-30 England E10000014 Hampshire 4789
2020-05-31 England E10000014 Hampshire 4803
2020-06-01 England E10000014 Hampshire 4819
2020-06-02 England E10000014 Hampshire 4856
2020-06-03 England E10000014 Hampshire 4868
2020-06-04 England E10000014 Hampshire 4893
2020-06-05 England E10000014 Hampshire 4914
2020-06-06 England E10000014 Hampshire 4917
2020-06-07 England E10000014 Hampshire 4920
2020-06-08 England E10000014 Hampshire 4928
2020-06-09 England E10000014 Hampshire 4939
2020-06-10 England E10000014 Hampshire 4945
2020-06-11 England E10000014 Hampshire 4951

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 76.49ms · About: https://github.com/tomwhite/covid-19-uk-data