cases

133 rows where Area = "East Sussex" and Country = "England"

View and edit SQL

Country

  • England · 130

Area

  • East Sussex · 130
Link Date Country AreaCode Area TotalCases
2020-03-16 England E10000011 East Sussex 8
2020-03-17 England E10000011 East Sussex 14
2020-03-18 England E10000011 East Sussex 17
2020-03-19 England E10000011 East Sussex 21
2020-03-20 England E10000011 East Sussex 25
2020-03-21 England E10000011 East Sussex 29
2020-03-22 England E10000011 East Sussex 33
2020-03-23 England E10000011 East Sussex 37
2020-03-24 England E10000011 East Sussex 46
2020-03-25 England E10000011 East Sussex 57
2020-03-26 England E10000011 East Sussex 71
2020-03-27 England E10000011 East Sussex 84
2020-03-28 England E10000011 East Sussex 92
2020-03-29 England E10000011 East Sussex 104
2020-03-30 England E10000011 East Sussex 118
2020-03-31 England E10000011 East Sussex 145
2020-04-01 England E10000011 East Sussex 166
2020-04-02 England E10000011 East Sussex 183
2020-04-03 England E10000011 East Sussex 196
2020-04-04 England E10000011 East Sussex 217
2020-04-05 England E10000011 East Sussex 229
2020-04-06 England E10000011 East Sussex 248
2020-04-07 England E10000011 East Sussex 276
2020-04-08 England E10000011 East Sussex 294
2020-04-09 England E10000011 East Sussex 321
2020-04-10 England E10000011 East Sussex 339
2020-04-11 England E10000011 East Sussex 351
2020-04-12 England E10000011 East Sussex 364
2020-04-13 England E10000011 East Sussex 381
2020-04-14 England E10000011 East Sussex 394
2020-04-15 England E10000011 East Sussex 415
2020-04-16 England E10000011 East Sussex 434
2020-04-17 England E10000011 East Sussex 459
2020-04-18 England E10000011 East Sussex 483
2020-04-19 England E10000011 East Sussex 500
2020-04-20 England E10000011 East Sussex 513
2020-04-21 England E10000011 East Sussex 542
2020-04-22 England E10000011 East Sussex 572
2020-04-23 England E10000011 East Sussex 590
2020-04-24 England E10000011 East Sussex 620
2020-04-25 England E10000011 East Sussex 653
2020-04-26 England E10000011 East Sussex 682
2020-04-27 England E10000011 East Sussex 707
2020-04-28 England E10000011 East Sussex 758
2020-04-29 England E10000011 East Sussex 786
2020-04-30 England E10000011 East Sussex 837
2020-05-01 England E10000011 East Sussex 858
2020-05-02 England E10000011 East Sussex 874
2020-05-03 England E10000011 East Sussex 911
2020-05-04 England E10000011 East Sussex 941
2020-05-05 England E10000011 East Sussex 963
2020-05-06 England E10000011 East Sussex 990
2020-05-07 England E10000011 East Sussex 1010
2020-05-08 England E10000011 East Sussex 1031
2020-05-09 England E10000011 East Sussex 1046
2020-05-10 England E10000011 East Sussex 1072
2020-05-11 England E10000011 East Sussex 1110
2020-05-12 England E10000011 East Sussex 1121
2020-05-13 England E10000011 East Sussex 1142
2020-05-14 England E10000011 East Sussex 1157
2020-05-15 England E10000011 East Sussex 1160
2020-05-16 England E10000011 East Sussex 1162
2020-05-17 England E10000011 East Sussex 1169
2020-05-18 England E10000011 East Sussex 1176
2020-05-19 England E10000011 East Sussex 1193
2020-05-20 England E10000011 East Sussex 1207
2020-05-21 England E10000011 East Sussex 1210
2020-05-22 England E10000011 East Sussex 1234
2020-05-23 England E10000011 East Sussex 1235
2020-05-24 England E10000011 East Sussex 1248
2020-05-25 England E10000011 East Sussex 1264
2020-05-26 England E10000011 East Sussex 1275
2020-05-27 England E10000011 East Sussex 1287
2020-05-28 England E10000011 East Sussex 1296
2020-05-29 England E10000011 East Sussex 1303
2020-05-30 England E10000011 East Sussex 1306
2020-05-31 England E10000011 East Sussex 1310
2020-06-01 England E10000011 East Sussex 1314
2020-06-02 England E10000011 East Sussex 1326
2020-06-03 England E10000011 East Sussex 1331
2020-06-04 England E10000011 East Sussex 1336
2020-06-05 England E10000011 East Sussex 1339
2020-06-06 England E10000011 East Sussex 1343
2020-06-08 England E10000011 East Sussex 1345
2020-06-09 England E10000011 East Sussex 1350
2020-06-10 England E10000011 East Sussex 1358
2020-06-11 England E10000011 East Sussex 1362
2020-06-12 England E10000011 East Sussex 1371
2020-06-13 England E10000011 East Sussex 1381
2020-06-14 England E10000011 East Sussex 1387
2020-06-15 England E10000011 East Sussex 1397
2020-06-16 England E10000011 East Sussex 1407
2020-06-17 England E10000011 East Sussex 1418
2020-06-18 England E10000011 East Sussex 1419
2020-06-19 England E10000011 East Sussex 1429
2020-06-20 England E10000011 East Sussex 1433
2020-06-21 England E10000011 East Sussex 1436
2020-06-22 England E10000011 East Sussex 1439
2020-06-23 England E10000011 East Sussex 1442
2020-06-24 England E10000011 East Sussex 1446

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "cases" (
"Date" TEXT,
  "Country" TEXT,
  "AreaCode" TEXT,
  "Area" TEXT,
  "TotalCases" INTEGER
  ,PRIMARY KEY ([Date], [Country], [AreaCode], [Area])
);
Powered by Datasette · Query took 32.769ms · About: https://github.com/tomwhite/covid-19-uk-data